VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Friday, February 12, 2010

Wrestling: Full Brackets Plus a Breakdown of Wrestlers by Weight Class and Team for Region II Meet

(Feb. 12, 2010) - The Region II wrestling meet, always a very tough meet, will be even tougher this year with a grueling one-day schedule. Below is a link to full brackets plus a look at wrestlers by weight and by team for the meet this Sunday at James Wood High School in Winchester.

The full brackets for each weight class!

The designation after each wrestler (N4 for example) lists his district (D for Dulls, E for Evergreen, J for Jefferson and N for Northwestern as well as the wrestlers finish from that district, 1 thru 4

Wrestlers by Weight Class
Region II - 2010 Final
James Wood High School
February 14, 2010

Weight class: 103
Team Name Won Lost Pct
MLBK Tanner Sine - N1 0 0 0.000
JWOD Taylor Swartz - N2 0 0 0.000
SKYL Billy Maddox - N3 0 0 0.000
HAND Kimberly Rosario - N4 0 0 0.000
PVST Tuan Dang - D1 0 0 0.000
PFAL Zack Zedan - D2 0 0 0.000
FREL Levi Hamm - D3 0 0 0.000
BRWD Luis Chiche - D4 0 0 0.000
FAUQ Bennett Payne - E1 0 0 0.000
WARR Kyle Pannell - E2 0 0 0.000
BREN Josh Perkins - E3 0 0 0.000
KTRN David Libby - E4 0 0 0.000
ORAN Phillip Coleman - J1 0 0 0.000
FLUV Justin Zimmerman - J2 0 0 0.000
WMON Perrin Mills - J3 0 0 0.000
MNTC Tavontai Hodges - J4 0 0 0.000


Weight class: 112
Team Name Won Lost Pct
MLBK Joe Rioux - N1 0 0 0.000
SHER Brandon Fletcher - N2 0 0 0.000
JWOD Issac Meadows - N3 0 0 0.000
HAND Sam Thonson - N4 0 0 0.000
FREL Steven Marquina - D1 0 0 0.000
BRWD Brian Hulcher - D2 0 0 0.000
PFAL Nick Rea - D3 0 0 0.000
BRRN Nelson Schmidl - D4 0 0 0.000
BREN Tyler Fake - E1 0 0 0.000
KTRN Caleb Yost - E2 0 0 0.000
WARR Joseph Souza - E3 0 0 0.000
FAUQ Mike Villalobos - E4 0 0 0.000
LUIS Josh Scharf - J1 0 0 0.000
WMON Calvin Biesecker - J2 0 0 0.000
MNTC Forrest Thomsen-Diggs 0 0 0.000
ORAN Kain Sigler - J4 0 0 0.000


Weight class: 119
Team Name Won Lost Pct
JWOD Gage Swartz - N1 0 0 0.000
MLBK Luke Anderson - N2 0 0 0.000
SHER Gabe Mead - N3 0 0 0.000
HAND Mark Rosario - N4 0 0 0.000
FREL Chuong Le - D1 0 0 0.000
PFAL Micheal Linza - D3 0 0 0.000
LOUD Tyler Anthony - D2 0 0 0.000
BRRN Kevin Jang - D4 0 0 0.000
FAUQ Tyler Budd - E1 0 0 0.000
BREN Tim Varden - E2 0 0 0.000
WARR Cory Zimmerman - E3 0 0 0.000
LBEA Josh Rinker - E4 0 0 0.000
MNTC Jacob Marshall - J1 0 0 0.000
ORAN Hugh Morris - J2 0 0 0.000
FLUV Jed Harris - J3 0 0 0.000
LUIS Brandon Bennington J4 0 0 0.000


Weight class: 125
Team Name Won Lost Pct
JWOD Cody Landis - N1 0 0 0.000
SHER Levi McDonald - N2 0 0 0.000
MLBK Kenny Shillingburg N3 0 0 0.000
SKYL Joe Bass - N4 0 0 0.000
FREL Michael Hosti - D1 0 0 0.000
BRRN Neil Hartman - D2 0 0 0.000
PFAL Chris Linville - D3 0 0 0.000
LOUD Matt Sun - D4 0 0 0.000
FAUQ Ryan Hunsberger - E1 0 0 0.000
WARR Cody Zimmerman - E2 0 0 0.000
LBEA Kyle Bryant - E3 0 0 0.000
KTRN Jay Miller - E4 0 0 0.000
LUIS Ethan Faulls - J1 0 0 0.000
FLUV Jonathan Wharton - J2 0 0 0.000
MNTC Christian Whitehead J3 0 0 0.000
ORAN Justin Fowler - J4 0 0 0.000


Weight class: 130
Team Name Won Lost Pct
HAND Cory Crenshaw - N1 0 0 0.000
SHER Aaron Laboy - N2 0 0 0.000
MLBK Ryan Runion - N3 0 0 0.000
SKYL Shane Smith - N4 0 0 0.000
FREL Sean Gaetani - D1 0 0 0.000
BRRN Denis Murray - D2 0 0 0.000
PFAL Batchka Zulhkuu - D3 0 0 0.000
LOUD Josh Martin - D4 0 0 0.000
FAUQ Greg Flournoy - E1 0 0 0.000
BREN Seth Henson - E2 0 0 0.000
LBEA Kyle Combs - E3 0 0 0.000
WARR James Lee - E4 0 0 0.000
FLUV Trevor Riley - J1 0 0 0.000
WMON Adam Weisenborn - J2 0 0 0.000
ORAN Jack Coleman - J3 0 0 0.000
WALB Jacob Boggs - J4 0 0 0.000


Weight class: 135
Team Name Won Lost Pct
SHER Patrick Maclaine - N1 0 0 0.000
MLBK Sean Tyler - N2 0 0 0.000
HAND Cody Crenshaw - N3 0 0 0.000
JWOD Chris Ewing - N4 0 0 0.000
BRRN VInce DiRenzo - D1 0 0 0.000
FREL Thomas Philbrick - D2 0 0 0.000
PVST Jordan Williams - D3 0 0 0.000
LOUD Alec Scheller - D4 0 0 0.000
FAUQ Andrew Richards - E1 0 0 0.000
BREN Daniel VanGarder - E2 0 0 0.000
WARR Matthew Dugan - E3 0 0 0.000
LBEA Joe McDaniel - E4 0 0 0.000
ORAN Zack Ryder - J1 0 0 0.000
CVIL Shiruna Ntenda - J2 0 0 0.000
MNTC Alex Via - J3 0 0 0.000
LUIS Dylan Gramling - J4 0 0 0.000


Weight class: 140
Team Name Won Lost Pct
SHER Cody Mead - N1 0 0 0.000
HAND Tom Delaney - N2 0 0 0.000
MLBK Brandon Seal - N3 0 0 0.000
SKYL Tyler Lewis - N4 0 0 0.000
PFAL Mike Oswald - D1 0 0 0.000
LOUD David Richardson - D2 0 0 0.000
FREL Tyler Young - D3 0 0 0.000
BRWD Alex Seely - D4 0 0 0.000
FAUQ Seth Baker - E1 0 0 0.000
WARR Samuel Fiel - E2 0 0 0.000
LBEA Michael Deal - E3 0 0 0.000
BREN Tyler Scheatzle - E4 0 0 0.000
CVIL Shafrick Ntenda - J1 0 0 0.000
ORAN Ryan Almond- J2 0 0 0.000
LUIS Kephra Davis - J3 0 0 0.000
FLUV Matt Tankersly - J4 0 0 0.000


Weight class: 145
Team Name Won Lost Pct
SKYL Trevor Walker - N1 0 0 0.000
SHER Rodney Twigg - N2 0 0 0.000
MLBK David Long - N3 0 0 0.000
HAND Randy Repass - N4 0 0 0.000
FREL Joseph Sheptock - D1 0 0 0.000
PVST Pablo Garcia - D2 0 0 0.000
BRRN Andy Montoya - D3 0 0 0.000
LOUD Eric Acton - D4 0 0 0.000
FAUQ Conner Miller - E1 0 0 0.000
LBEA Will Leo - E2 0 0 0.000
WARR Robert Canby - E3 0 0 0.000
BREN Cody Fitzwater - E4 0 0 0.000
MNTC Garret Brown - J1 0 0 0.000
CVIL Eric Nissen - J2 0 0 0.000
ORAN Colin Pierce - J3 0 0 0.000
LUIS Brandon Young - J4 0 0 0.000


Weight class: 152
Team Name Won Lost Pct
SKYL Matthew Huffsticker N1 0 0 0.000
MLBK Carter Barnett - N2 0 0 0.000
SHER Robbie Howard - N3 0 0 0.000
HAND Matt Wine - N4 0 0 0.000
LOUD Kenton Perez -D1 0 0 0.000
PFAL Steve Warden - D2 0 0 0.000
FREL Matt Murphy - D3 0 0 0.000
BRRN Patrick Dunlap - D4 0 0 0.000
FAUQ Van Grimes - E1 0 0 0.000
WARR David Raudenbush - E2 0 0 0.000
BREN Will Prados - E3 0 0 0.000
LBEA Zach Angell - E4 0 0 0.000
FLUV Christian Chirico - J1 0 0 0.000
ORAN Sean Raftery - J2 0 0 0.000
WALB Myciah Fitzwater - J3 0 0 0.000
MNTC Jason Cook - J4 0 0 0.000


Weight class: 160
Team Name Won Lost Pct
MLBK John Sharp - N1 0 0 0.000
SKYL Levi Huston - N2 0 0 0.000
SHER Zack Fletcher - N3 0 0 0.000
JWOD Cory Schrock - N4 0 0 0.000
PFAL Aaron Rowane - D1 0 0 0.000
LOUD Zack Stevens - D2 0 0 0.000
BRWD Jordan Lutz - D3 0 0 0.000
FREL Jason Scrivo - D4 0 0 0.000
BREN Wade Swede - E1 0 0 0.000
FAUQ Brad Dinklocker - E2 0 0 0.000
WARR Ryan Molka - E3 0 0 0.000
KTRN Ben Moon - E4 0 0 0.000
LUIS Shane Robertson - J1 0 0 0.000
WMON Ryan Roman - J2 0 0 0.000
ORAN Connor Nave - J3 0 0 0.000
WALB Daniel Crowley - J4 0 0 0.000


Weight class: 171
Team Name Won Lost Pct
SHER Nick Bakos - N1 0 0 0.000
JWOD Seth Fauver - N2 0 0 0.000
SKYL Zach Moran - N3 0 0 0.000
HAND Lachlan Hargis - N4 0 0 0.000
FREL Charles Constantino D1 0 0 0.000
BRRN Morris Mendoza - D2 0 0 0.000
PVST Tyler Roberts - D3 0 0 0.000
PFAL Zack Causey - D4 0 0 0.000
FAUQ Jake Fahlfeder - E1 0 0 0.000
KTRN Jeff Miller - E2 0 0 0.000
WARR Stuary Eshelman - E3 0 0 0.000
BREN Abner Reyes - E4 0 0 0.000
FLUV Logan Walls - J1 0 0 0.000
WALB Max Weiner - J2 0 0 0.000
WMON Doug Sizemore - J3 0 0 0.000
LUIS Lloyd Henry - J4 0 0 0.000


Weight class: 189
Team Name Won Lost Pct
MLBK Joe Jessen - N1 0 0 0.000
SHER Shawn Branham - N2 0 0 0.000
JWOD Mark Bean - N3 0 0 0.000
SKYL Justin Williams - N4 0 0 0.000
FREL Chris Freda - D1 0 0 0.000
BRWD Gabe Sosa - D2 0 0 0.000
PVST Salman Gill - D3 0 0 0.000
BRRN Jake Dundas - D4 0 0 0.000
LBEA Mike Ramos - E1 0 0 0.000
BREN Zach Rosenberry - E2 0 0 0.000
WARR Jeffery Budwash - E3 0 0 0.000
KTRN Zack Baker - E4 0 0 0.000
FLUV Willie Crawford - J1 0 0 0.000
CVIL Jimmy Carr - J2 0 0 0.000
WMON Zach Cummings - J3 0 0 0.000
LUIS Casey Hodges - J4 0 0 0.000


Weight class: 215
Team Name Won Lost Pct
SHER Baxter Newman - N1 0 0 0.000
SKYL Zach Wooddell - N2 0 0 0.000
MLBK Justin West - N3 0 0 0.000
HAND Sam Aguilar - N4 0 0 0.000
PFAL Zack Duffin - D1 0 0 0.000
PVST Ali Gill - D2 0 0 0.000
FREL Jason Cardozo - D3 0 0 0.000
BRWD Yannick Basue - D4 0 0 0.000
BREN Brandon Thompson - E1 0 0 0.000
FAUQ Marshall Cheatwood E2 0 0 0.000
LBEA Matt Thomas - E3 0 0 0.000
WARR David Larsen -E4 0 0 0.000
LUIS Nate Whitmer - J1 0 0 0.000
CVIL Chris Grant - J2 0 0 0.000
FLUV Ben Lacy - J3 0 0 0.000
ORAN Deon White - J4 0 0 0.000


Weight class: 285
Team Name Won Lost Pct
JWOD Austin Woodall - N1 0 0 0.000
MLBK Mike Carlson - N2 0 0 0.000
SKYL Alan Kroh - N3 0 0 0.000
SHER Travis Gunter - N4 0 0 0.000
FREL DaQuante Timbers - D1 0 0 0.000
PVST Robert Hayes - D2 0 0 0.000
DOMI Alex Ward - D3 0 0 0.000
BRWD Ivan Barry - D4 0 0 0.000
BREN J D Ratliff - E1 0 0 0.000
WARR Ben Carey - E2 0 0 0.000
FAUQ Evan Oddenino - E3 0 0 0.000
LBEA Thatcher Yates - E4 0 0 0.000
MNTC Tim Rollins - J1 0 0 0.000
FLUV David Harlow - J2 0 0 0.000
CVIL Nate Veney - J3 0 0 0.000
LUIS Pat Henson - J4 0 0 0.000


Wrestlers by School
Region II - 2010 Final
James Wood High School
February 14, 2010


Team: Brentsville District

Wt Name Won Lost
103 Josh Perkins - E3 0 0
112 Tyler Fake - E1 0 0
119 Tim Varden - E2 0 0
130 Seth Henson - E2 0 0
135 Daniel VanGarder - E2 0 0
140 Tyler Scheatzle - E4 0 0
145 Cody Fitzwater - E4 0 0
152 Will Prados - E3 0 0
160 Wade Swede - E1 0 0
171 Abner Reyes - E4 0 0
189 Zach Rosenberry - E2 0 0
215 Brandon Thompson - E1 0 0
285 J D Ratliff - E1 0 0

Team: Broad Run

Wt Name Won Lost
112 Nelson Schmidl - D4 0 0
119 Kevin Jang - D4 0 0
125 Neil Hartman - D2 0 0
130 Denis Murray - D2 0 0
135 VInce DiRenzo - D1 0 0
145 Andy Montoya - D3 0 0
152 Patrick Dunlap - D4 0 0
171 Morris Mendoza - D2 0 0
189 Jake Dundas - D4 0 0

Team: Briar Woods

Wt Name Won Lost
103 Luis Chiche - D4 0 0
112 Brian Hulcher - D2 0 0
140 Alex Seely - D4 0 0
160 Jordan Lutz - D3 0 0
189 Gabe Sosa - D2 0 0
215 Yannick Basue - D4 0 0
285 Ivan Barry - D4 0 0

Team: Charlottesville

Wt Name Won Lost
135 Shiruna Ntenda - J2 0 0
140 Shafrick Ntenda - J1 0 0
145 Eric Nissen - J2 0 0
189 Jimmy Carr - J2 0 0
215 Chris Grant - J2 0 0
285 Nate Veney - J3 0 0

Team: Dominion

Wt Name Won Lost
285 Alex Ward - D3 0 0

Team: Fauquier

Wt Name Won Lost
103 Bennett Payne - E1 0 0
112 Mike Villalobos - E4 0 0
119 Tyler Budd - E1 0 0
125 Ryan Hunsberger - E1 0 0
130 Greg Flournoy - E1 0 0
135 Andrew Richards - E1 0 0
140 Seth Baker - E1 0 0
145 Conner Miller - E1 0 0
152 Van Grimes - E1 0 0
160 Brad Dinklocker - E2 0 0
171 Jake Fahlfeder - E1 0 0
215 Marshall Cheatwood E2 0 0
285 Evan Oddenino - E3 0 0

Team: Fluvanna

Wt Name Won Lost
103 Justin Zimmerman - J2 0 0
119 Jed Harris - J3 0 0
125 Jonathan Wharton - J2 0 0
130 Trevor Riley - J1 0 0
140 Matt Tankersly - J4 0 0
152 Christian Chirico - J1 0 0
171 Logan Walls - J1 0 0
189 Willie Crawford - J1 0 0
215 Ben Lacy - J3 0 0
285 David Harlow - J2 0 0

Team: Freedom (Loudoun)

Wt Name Won Lost
103 Levi Hamm - D3 0 0
112 Steven Marquina - D1 0 0
119 Chuong Le - D1 0 0
125 Michael Hosti - D1 0 0
130 Sean Gaetani - D1 0 0
135 Thomas Philbrick - D2 0 0
140 Tyler Young - D3 0 0
145 Joseph Sheptock - D1 0 0
152 Matt Murphy - D3 0 0
160 Jason Scrivo - D4 0 0
171 Charles Constantino D1 0 0
189 Chris Freda - D1 0 0
215 Jason Cardozo - D3 0 0
285 DaQuante Timbers - D1 0 0

Team: Handley

Wt Name Won Lost
103 Kimberly Rosario - N4 0 0
112 Sam Thonson - N4 0 0
119 Mark Rosario - N4 0 0
130 Cory Crenshaw - N1 0 0
135 Cody Crenshaw - N3 0 0
140 Tom Delaney - N2 0 0
145 Randy Repass - N4 0 0
152 Matt Wine - N4 0 0
171 Lachlan Hargis - N4 0 0
215 Sam Aguilar - N4 0 0

Team: James Wood

Wt Name Won Lost
103 Taylor Swartz - N2 0 0
112 Issac Meadows - N3 0 0
119 Gage Swartz - N1 0 0
125 Cody Landis - N1 0 0
135 Chris Ewing - N4 0 0
160 Cory Schrock - N4 0 0
171 Seth Fauver - N2 0 0
189 Mark Bean - N3 0 0
285 Austin Woodall - N1 0 0

Team: Kettle Run

Wt Name Won Lost
103 David Libby - E4 0 0
112 Caleb Yost - E2 0 0
125 Jay Miller - E4 0 0
160 Ben Moon - E4 0 0
171 Jeff Miller - E2 0 0
189 Zack Baker - E4 0 0

Team: Liberty (Bealton)

Wt Name Won Lost
119 Josh Rinker - E4 0 0
125 Kyle Bryant - E3 0 0
130 Kyle Combs - E3 0 0
135 Joe McDaniel - E4 0 0
140 Michael Deal - E3 0 0
145 Will Leo - E2 0 0
152 Zach Angell - E4 0 0
189 Mike Ramos - E1 0 0
215 Matt Thomas - E3 0 0
285 Thatcher Yates - E4 0 0

Team: Loudoun County

Wt Name Won Lost
119 Tyler Anthony - D2 0 0
125 Matt Sun - D4 0 0
130 Josh Martin - D4 0 0
135 Alec Scheller - D4 0 0
140 David Richardson - D2 0 0
145 Eric Acton - D4 0 0
152 Kenton Perez -D1 0 0
160 Zack Stevens - D2 0 0

Team: Louisa County

Wt Name Won Lost
112 Josh Scharf - J1 0 0
119 Brandon Bennington J4 0 0
125 Ethan Faulls - J1 0 0
135 Dylan Gramling - J4 0 0
140 Kephra Davis - J3 0 0
145 Brandon Young - J4 0 0
160 Shane Robertson - J1 0 0
171 Lloyd Henry - J4 0 0
189 Casey Hodges - J4 0 0
215 Nate Whitmer - J1 0 0
285 Pat Henson - J4 0 0

Team: Millbrook

Wt Name Won Lost
103 Tanner Sine - N1 0 0
112 Joe Rioux - N1 0 0
119 Luke Anderson - N2 0 0
125 Kenny Shillingburg N3 0 0
130 Ryan Runion - N3 0 0
135 Sean Tyler - N2 0 0
140 Brandon Seal - N3 0 0
145 David Long - N3 0 0
152 Carter Barnett - N2 0 0
160 John Sharp - N1 0 0
189 Joe Jessen - N1 0 0
215 Justin West - N3 0 0
285 Mike Carlson - N2 0 0

Team: Monticello

Wt Name Won Lost
103 Tavontai Hodges - J4 0 0
112 Forrest Thomsen-Diggs 0 0
119 Jacob Marshall - J1 0 0
125 Christian Whitehead J3 0 0
135 Alex Via - J3 0 0
145 Garret Brown - J1 0 0
152 Jason Cook - J4 0 0
285 Tim Rollins - J1 0 0

Team: Orange County

Wt Name Won Lost
103 Phillip Coleman - J1 0 0
112 Kain Sigler - J4 0 0
119 Hugh Morris - J2 0 0
125 Justin Fowler - J4 0 0
130 Jack Coleman - J3 0 0
135 Zack Ryder - J1 0 0
140 Ryan Almond- J2 0 0
145 Colin Pierce - J3 0 0
152 Sean Raftery - J2 0 0
160 Connor Nave - J3 0 0
215 Deon White - J4 0 0

Team: Potomac Falls

Wt Name Won Lost
103 Zack Zedan - D2 0 0
112 Nick Rea - D3 0 0
119 Micheal Linza - D3 0 0
125 Chris Linville - D3 0 0
130 Batchka Zulhkuu - D3 0 0
140 Mike Oswald - D1 0 0
152 Steve Warden - D2 0 0
160 Aaron Rowane - D1 0 0
171 Zack Causey - D4 0 0
215 Zack Duffin - D1 0 0

Team: Park View (Sterling)

Wt Name Won Lost
103 Tuan Dang - D1 0 0
135 Jordan Williams - D3 0 0
145 Pablo Garcia - D2 0 0
171 Tyler Roberts - D3 0 0
189 Salman Gill - D3 0 0
215 Ali Gill - D2 0 0
285 Robert Hayes - D2 0 0

Team: Sherando

Wt Name Won Lost
112 Brandon Fletcher - N2 0 0
119 Gabe Mead - N3 0 0
125 Levi McDonald - N2 0 0
130 Aaron Laboy - N2 0 0
135 Patrick Maclaine - N1 0 0
140 Cody Mead - N1 0 0
145 Rodney Twigg - N2 0 0
152 Robbie Howard - N3 0 0
160 Zack Fletcher - N3 0 0
171 Nick Bakos - N1 0 0
189 Shawn Branham - N2 0 0
215 Baxter Newman - N1 0 0
285 Travis Gunter - N4 0 0

Team: Skyline

Wt Name Won Lost
103 Billy Maddox - N3 0 0
125 Joe Bass - N4 0 0
130 Shane Smith - N4 0 0
140 Tyler Lewis - N4 0 0
145 Trevor Walker - N1 0 0
152 Matthew Huffsticker N1 0 0
160 Levi Huston - N2 0 0
171 Zach Moran - N3 0 0
189 Justin Williams - N4 0 0
215 Zach Wooddell - N2 0 0
285 Alan Kroh - N3 0 0

Team: Western Albemarle

Wt Name Won Lost
130 Jacob Boggs - J4 0 0
152 Myciah Fitzwater - J3 0 0
160 Daniel Crowley - J4 0 0
171 Max Weiner - J2 0 0

Team: Warren County

Wt Name Won Lost
103 Kyle Pannell - E2 0 0
112 Joseph Souza - E3 0 0
119 Cory Zimmerman - E3 0 0
125 Cody Zimmerman - E2 0 0
130 James Lee - E4 0 0
135 Matthew Dugan - E3 0 0
140 Samuel Fiel - E2 0 0
145 Robert Canby - E3 0 0
152 David Raudenbush - E2 0 0
160 Ryan Molka - E3 0 0
171 Stuary Eshelman - E3 0 0
189 Jeffery Budwash - E3 0 0
215 David Larsen -E4 0 0
285 Ben Carey - E2 0 0

Team: William Monroe

Wt Name Won Lost
103 Perrin Mills - J3 0 0
112 Calvin Biesecker - J2 0 0
130 Adam Weisenborn - J2 0 0
160 Ryan Roman - J2 0 0
171 Doug Sizemore - J3 0 0
189 Zach Cummings - J3 0 0

No comments:

Post a Comment