The Eagles with 132 points were just 2.5 points out of fourth. Potomac Falls was 7th at 99.5.
Final team scores from Region II wrestling meet held Sunday at James Wood High School
No. | Team | Score | No. | Team | Score | No. | Team | Scor |
1. | 25. | William Monroe | 5.00 | |||||
2. | Sherando | 180.00 | 13. | Broad Run | 46.50 | 26. | ||
3. | Millbrook | 161.50 | 14. | Park View (Sterling) | 43.00 | 27. | ||
4. | James Wood | 134.50 | 15. | Handley | 42.50 | 28. | ||
5. | Freedom (Loudoun) | 132.00 | 16. | Monticello | 41.00 | 29. | ||
6. | Brentsville District | 109.00 | 17. | Charlottesville | 29.50 | 30. | ||
7. | Potomac Falls | 99.50 | 18. | Orange County | 25.50 | 31. | ||
8. | Skyline | 93.50 | 19. | Liberty (Bealton) | 24.00 | 32. | ||
9. | Fluvanna | 80.00 | 20. | Briar Woods | 20.50 | 33. | ||
10. | Louisa County | 63.00 | 21. | Western Albemarle | 13.00 | 34. | ||
11. | Warren County | 62.50 | 22. | Kettle Run | 6.00 | 35. | ||
12. | Loudoun County | 50.00 | 23. | Dominion | 5.00 | 36. |
0 comments:
Post a Comment