Quarterfinals | ||||||
Semifinals | ||||||
Championship | ||||||
#1 | ||||||
(Winner) | ||||||
#8 | Date: Nov 3, 2009 | |||||
Time: 5:30 p.m. | ||||||
Site: Stone Bridge | (Winner) | |||||
#4 | ||||||
Date: Nov 2, 2009 | ||||||
Time: 7:00 p.m. | ||||||
Site: Fairfax | (Winner) | |||||
Date: Nov 5, 2009 | ||||||
#5 | Time: 7:00 p.m. | |||||
Site: Stone Bridge | ||||||
CHAMPION | ||||||
#3 | ||||||
Date: Nov 2, 2009 | ||||||
Time: 7:00 p.m. | ||||||
Site: Madison | (Winner) | |||||
#6 | ||||||
Date: Nov 3, 2009 | ||||||
Time: 7:00 p.m. | ||||||
Site: Stone Bridge | (Winner) | |||||
#2 | ||||||
Date: Nov 2, 2009 | ||||||
Time: 7:00 p.m. | ||||||
Site: Langley | (Winner) | |||||
#7 | ||||||
Friday, October 30, 2009
Volleyball: Liberty District Tournament Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment