League game at Sterling, VA
Briar Woods 14, Potomac Falls 7
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Briar Woods | 0 | 7 | 7 | 0 | 14 |
| Potomac Falls | 7 | 0 | 0 | 0 | 7 |
| Scoring summary | Qtr | Time | Scoring play | BW | PF |
|---|---|---|---|---|---|
| Potomac Falls | 1 | 1:13 | #4 Zachary Hobby 38 yd pass to #5 Tarrell Owens (#15 Brody Frost kick) | 0 | 7 |
| Briar Woods | 2 | 5:16 | #25 Michael Brownlee 18 yd run (#16 David Clements kick) | 7 | 7 |
| Briar Woods | 3 | 11:51 | #25 Michael Brownlee 49 yd pass to #1 Kyle Haufler (#16 David Clements kick) | 14 | 7 |
| Team stats | Briar Woods | Potomac Falls |
|---|---|---|
| First downs | 13 | 11 |
| Rushing yardage | 170 | 94 |
| Pass completions - attempts | 5-11 | 8-18 |
| Passing yardage | 76 | 84 |
| Pass touchdowns - interceptions | 1-0 | 1-2 |
| Total plays | 53 | 49 |
| Total offense | 246 | 178 |
| Fumbles - lost | 3-2 | 2-2 |
| Penalties - yards | 5-50 | 2-10 |
| Defensive sacks - yards lost | 1-6 | 0-0 |
| Time of possession | 23:38 | 24:22 |
| 3rd down efficiency | 5 for 13 | 1 for 11 |
| 4th down efficiency | 0 for 1 | 2 for 3 |
| Punts - average | 5-27.8 | 5-32.0 |
| Briar Woods Rushing
| Potomac Falls Rushing
|
|---|
Passing
| Passing
|
|---|
Receiving
| Receiving
|
|---|
Fumbles
| Fumbles
|
|---|
Kicking
| Kicking
|
|---|
Punting
| Punting
|
|---|
Kickoffs
| Kickoffs
|
|---|
Kickoff returns
| Kickoff returns
|
|---|
Punt returns
| Punt returns
|
|---|
Defense
| Defense
|
|---|
No comments:
Post a Comment