Score by quarter | 1 | 2 | 3 | 4 | Total |
0 | 0 | 13 | 14 | 27 | |
Freedom | 0 | 3 | 0 | 0 | 3 |
Scoring summary | Qtr | Time | Scoring play | PFHS | FHS |
Freedom | 2 | 4:00 | 10 yd FG | 3 | |
3 | 6:00 | #12 Kyle Bugler 65 yd Pass to #5 Terrell Owens (#8 Britton Niesslein Kick) | 7 | 3 | |
3 | 1:00 | #72 Mason Mehalic 2 yd Int return for a TD. (#8 Britton Niesslein Miss FG) | 13 | 3 | |
4 | 7:14 | #44 Brandon Brown 35 yd run (#8 Britton Niesslein kick) | 20 | 3 | |
4 | 3:00 | #44 Brandon Brown 10 yd run (#8 Britton Niesslein kick) | 27 | 3 | |
Potomac Falls stats
PASSING:
K. Bugler 14-Att 9-Comp 161-Yrds 2-Int & 1-65 Yard TD Pass to T. Owens
RUSHING:
L. Pittman 2-Att 2-Yrds
K. Bugler 5-Att 20-Yrds
B. Brown 15-Att 147-Yrds & 2-TD’s
Total: 20-Att’s 167-Yrds
RECEIVING:
T. Owens 9-Catches 151-Yrds & 1-TD
E. Davis 1-Catches 10-Yrds
Total: 10-Catches 161-Yrds
Note: M. Mehalic had a 5-Yrd Int retuned for a TD
Total Yrds for Offense 328
No comments:
Post a Comment