Friday, October 30, 2009 (07:30 PM)
League game at Leesburg
Loudoun Valley Vikings 35, Heritage Pride 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
| Loudoun Valley Vikings | 7 | 7 | 14 | 7 | 35 |
| Heritage Pride | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | LV | HHS |
| Loudoun Valley | 1 | 3:35 | Kranias 9 pass from Taylor (O'Connor kick) | 7 | 0 |
| Loudoun Valley | 2 | 2:44 | Wiley 49 run (O'Connor kick) | 14 | 0 |
| Loudoun Valley | 3 | 11:02 | Wiley 5 run (kick failed) | 20 | 0 |
| Loudoun Valley | 3 | 4:46 | Jackson 8 fumble return (Nelson run) | 28 | 0 |
| Loudoun Valley | 4 | 7:49 | Kranias 13 pass from Taylor (O'Connor kick) | 35 | 0 |
| Team stats | Loudoun Valley | Heritage |
| First downs | 13 | 13 |
| Rushing yardage | 118 | 161 |
| Pass completions - attempts | 13-20 | 5-13 |
| Passing yardage | 227 | 29 |
| Pass touchdowns - interceptions | 2-1 | 0-1 |
| Total plays | 47 | 53 |
| Total offense | 345 | 190 |
| Fumbles - lost | 1-0 | 0-0 |
| Penalties - yards | 5-40 | 11-95 |
| Defensive sacks - yards lost | 0-0 | 1-7 |
| Time of possession | 20:41 | 27:19 |
| 3rd down efficiency | 4 for 9 | 3 for 12 |
| 4th down efficiency | 1 for 1 | 1 for 1 |
| Punts - average | 2-39.0 | 7-36.0 |
Loudoun Valley
Rushing
| Name | Att | Yds | Avg | Lng | TD |
| #45 Wiley, Kevin | 5 | 57 | 11.4 | 49 | 2 |
| #25 Simmons, Ricky | 13 | 41 | 3.2 | 8 | 0 |
| #2 Thompson, Bernard | 7 | 34 | 4.9 | 14 | 0 |
| #11 Taylor, Andrew | 1 | -7 | -7.0 | 0 | 0 |
| #3 Kohnen, Kyle | 1 | -7 | -7.0 | 0 | 0 |
| Total: | 27 | 118 | 4.4 | 49 | 2 |
| | Heritage
Rushing
| Name | Att | Yds | Avg | Lng | TD |
| #3 McCarthy, David | 27 | 93 | 3.4 | 11 | 0 |
| #24 Pratz, Scott | 3 | 31 | 10.3 | 13 | 0 |
| #23 Summers, Aaron | 6 | 26 | 4.3 | 10 | 0 |
| #82 Dykema, Dan | 1 | 9 | 9.0 | 9 | 0 |
| #11 Strejeck, Blair | 1 | 5 | 5.0 | 5 | 0 |
| #27 Vaughn, Brad | 1 | 0 | 0.0 | 0 | 0 |
| #7 Cole, Kameron | 1 | -3 | -3.0 | 0 | 0 |
| Total: | 40 | 161 | 4.0 | 13 | 0 |
|
Passing
| Name | Cmp | Att | Yds | TD | Int |
| #11 Taylor, Andrew | 13 | 20 | 227 | 2 | 1 |
| | Passing
| Name | Cmp | Att | Yds | TD | Int |
| #3 McCarthy, David | 5 | 11 | 29 | 0 | 1 |
| #11 Strejeck, Blair | 0 | 1 | 0 | 0 | 0 |
| #82 Dykema, Dan | 0 | 1 | 0 | 0 | 0 |
| Total: | 5 | 13 | 29 | 0 | 1 |
|
Receiving
| Name | Rec | Yds | Avg | Lng | TD |
| #6 Kranias, Garret | 4 | 83 | 20.8 | 40 | 2 |
| #3 Kohnen, Kyle | 4 | 79 | 19.8 | 39 | 0 |
| #38 Evans, Peter | 4 | 36 | 9.0 | 16 | 0 |
| #9 Jackson, Harrison | 1 | 29 | 29.0 | 29 | 0 |
| Total: | 13 | 227 | 17.5 | 40 | 2 |
| | Receiving
| Name | Rec | Yds | Avg | Lng | TD |
| #23 Summers, Aaron | 3 | 21 | 7.0 | 11 | 0 |
| #11 Strejeck, Blair | 1 | 6 | 6.0 | 6 | 0 |
| #80 Calhoun, Elijah | 1 | 2 | 2.0 | 2 | 0 |
| Total: | 5 | 29 | 5.8 | 11 | 0 |
|
Fumbles
| Name | Fum | FL | FR | Yds |
| #3 Kohnen, Kyle | 1 | 0 | 0 | 0 |
| #9 Jackson, Harrison | 0 | 0 | 1 | 8 |
| Total: | 1 | 0 | 1 | 8 |
| | Fumbles |
Kicking
| Name | FG | FGA | Lng | XP | Pts |
| #52 O'Connor, Alex | 0 | 1 | 0 | 3 | 3 |
| | Kicking |
Punting
| Name | Num | Yds | Avg | Lng | I20 |
| #52 O'Connor, Alex | 2 | 78 | 39.0 | 43 | 0 |
| | Punting
| Name | Num | Yds | Avg | Lng | I20 |
| #93 Habibovic, Amel | 7 | 252 | 36.0 | 69 | 4 |
|
Kickoffs
| Name | Num | Yds | Avg | Lng |
| #52 O'Connor, Alex | 6 | 283 | 47.2 | 57 |
| | Kickoffs
| Name | Num | Yds | Avg | Lng |
| #93 Habibovic, Amel | 1 | 68 | 68.0 | 68 |
|
Kickoff returns
| Name | Att | Yds | Avg | Lng | TD |
| #2 Thompson, Bernard | 1 | 35 | 35.0 | 35 | 0 |
| | Kickoff returns
| Name | Att | Yds | Avg | Lng | TD |
| #3 McCarthy, David | 2 | 29 | 14.5 | 18 | 0 |
| #23 Summers, Aaron | 1 | 18 | 18.0 | 18 | 0 |
| #24 Pratz, Scott | 2 | 18 | 9.0 | 24 | 0 |
| #44 Gershen, Daniel | 1 | 17 | 17.0 | 17 | 0 |
| Total: | 6 | 82 | 13.7 | 24 | 0 |
|
Punt returns
| Name | Att | Yds | Avg | Lng | TD |
| #24 Canady, Zach | 2 | 31 | 15.5 | 17 | 0 |
| #2 Thompson, Bernard | 1 | 5 | 5.0 | 5 | 0 |
| Total: | 3 | 36 | 12.0 | 17 | 0 |
| | Punt returns
| Name | Att | Yds | Avg | Lng | TD |
| #3 McCarthy, David | 1 | 0 | 0.0 | 0 | 0 |
| #24 Pratz, Scott | 1 | -4 | -4.0 | 0 | 0 |
| Total: | 2 | -4 | -2.0 | 0 | 0 |
|
Defense
| Name | Tkl | Ast | Sac | TFL | Int |
| #22 Ikwild, Tyler | 10.0 | 0 | 0.0 | 1.0 | 0 |
| #53 Bolan, Zach | 9.5 | 1 | 0.0 | 0.0 | 0 |
| #45 Wiley, Kevin | 6.0 | 0 | 0.0 | 2.0 | 0 |
| #42 Murphy, Jacob | 5.0 | 0 | 0.0 | 3.0 | 0 |
| #32 Regan, Chris | 3.0 | 0 | 0.0 | 0.0 | 0 |
| #92 Siegel, Joe | 2.5 | 1 | 0.0 | 0.0 | 0 |
| #21 Allison, RJ | 2.0 | 0 | 0.0 | 0.0 | 1 |
| #50 Diley, Davis | 2.0 | 0 | 0.0 | 0.0 | 0 |
| #70 May, Ross | 1.5 | 1 | 0.0 | 1.0 | 0 |
| #24 Canady, Zach | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #33 Beam, Allen | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #2 Thompson, Bernard | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #40 Nelson, Mark | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #27 Trump, Jacob | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #19 | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #75 Fletcher, Brian | 0.5 | 1 | 0.0 | 0.0 | 0 |
| Total: | 48.0 | 4 | 0.0 | 7.0 | 1 |
| | Defense
| Name | Tkl | Ast | Sac | TFL | Int |
| #3 McCarthy, David | 5.5 | 1 | 0.0 | 1.0 | 1 |
| #58 Fowler, Jake | 4.5 | 1 | 0.0 | 1.5 | 0 |
| #27 Vaughn, Brad | 4.5 | 1 | 0.0 | 0.0 | 0 |
| #11 Strejeck, Blair | 4.0 | 2 | 0.0 | 0.5 | 0 |
| #82 Dykema, Dan | 4.0 | 0 | 0.0 | 0.0 | 0 |
| #72 Vargas, Jonathan | 3.0 | 0 | 0.0 | 1.0 | 0 |
| #70 Labuhn, Josh | 3.0 | 0 | 1.0 | 1.0 | 0 |
| #6 Flinton, Kyle | 2.5 | 1 | 0.0 | 0.0 | 0 |
| #24 Pratz, Scott | 2.0 | 0 | 0.0 | 0.0 | 0 |
| #44 Gershen, Daniel | 2.0 | 2 | 0.0 | 0.0 | 0 |
| #50 Toney, Josh | 1.0 | 0 | 0.0 | 1.0 | 0 |
| #88 McMichael, Brandon | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #55 Butterfield, Billy | 1.0 | 0 | 0.0 | 0.0 | 0 |
| #31 Zanti, Brian | 0.5 | 1 | 0.0 | 0.0 | 0 |
| #56 Martinez, Dylan | 0.5 | 1 | 0.0 | 0.0 | 0 |
| Total: | 39.0 | 10 | 1.0 | 6.0 | 1
|
|
No comments:
Post a Comment