League game at Park View
Briar Woods 24, Park View 10
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Briar Woods | 3 | 7 | 7 | 7 | 24 |
| Park View | 0 | 3 | 0 | 7 | 10 |
| Scoring summary | Qtr | Time | Scoring play | BW | PV |
|---|---|---|---|---|---|
| Briar Woods | 1 | 5:08 | #16 David Clements 31 yd FG | 3 | 0 |
| Park View | 2 | 10:13 | #3 Kevin Flamenco 30 yd FG | 3 | 3 |
| Briar Woods | 2 | 3:35 | #8 Shawn Graham 1 yd punt return (#16 David Clements kick) | 10 | 3 |
| Briar Woods | 3 | 8:47 | #25 Michael Brownlee 9 yd run (#16 David Clements kick) | 17 | 3 |
| Briar Woods | 4 | 11:51 | #25 Michael Brownlee 11 yd run (#16 David Clements kick) | 24 | 3 |
| Park View | 4 | 2:01 | #8 Brandon Lee 9 yd pass to #5 Tommy Sedeski (#3 Kevin Flamenco kick) | 24 | 10 |
| Team stats | Briar Woods | Park View |
|---|---|---|
| First downs | 16 | 18 |
| Rushing yardage | 173 | 146 |
| Pass completions - attempts | 7-10 | 9-20 |
| Passing yardage | 89 | 123 |
| Pass touchdowns - interceptions | 0-0 | 1-2 |
| Total plays | 55 | 52 |
| Total offense | 262 | 269 |
| Fumbles - lost | 0-0 | 2-2 |
| Penalties - yards | 9-94 | 7-77 |
| Defensive sacks - yards lost | 1-2 | 0-0 |
| Time of possession | 28:04 | 19:56 |
| 3rd down efficiency | 6 for 13 | 6 for 10 |
| 4th down efficiency | 1 for 1 | 1 for 1 |
| Punts - average | 2-21.0 | 2-20.0 |
| Briar Woods Rushing
| Park View Rushing
|
|---|
Passing
| Passing
|
|---|
Receiving
| Receiving
|
|---|
Fumbles
| Fumbles
|
|---|
Kicking
| Kicking
|
|---|
Punting
| Punting
|
|---|
Kickoffs
| Kickoffs
|
|---|
Kickoff returns
| Kickoff returns
|
|---|
Punt returns
| Punt returns
|
|---|
Defense
|
|---|
No comments:
Post a Comment