We have updated our college selection chart ... do you have an addition? Email us at dan.sousa[at]verizon.net.
VivaLoudoun College Selection Chart
(updated Oct. 16, 2009)
Athlete | High School | Sport | Level | College |
Molly Baldwin | Volleyball | NAIA | ||
Megan Beckwith | Heritage | Volleyball | D1 | |
Anna Blessing | Broad Run | Softball | D1 | |
Calle Brown | Soccer | D1 | ||
Morgan Clark | Volleyball | D1 | Bucknell | |
Amber Cook | Soccer | D1 | Old Dominion | |
Chris Daddio | Lacrosse | D1 | ||
Adrian Flemming | Broad Run | Football | D1 | |
Lindsay Gill | Volleyball | D1 | Coastal | |
Julianne Hanna | Volleyball | D1 | ||
Andy Londos | Broad Run | Lacrosse | D1 | Mount Saint Mary's |
Derek Maltz | Lacrosse | D1 | ||
Ashley Manning | Soccer | D1 | Virginia Tech | |
T.J. Peeler | Broad Run | Football | D1 | |
Danny Reategui | Broad Run | Soccer | D3 | Johns |
Elisa Scudder | Broad Run | Volleyball | D1 | |
Conner Shanosky | Soccer | D1 | George Mason | |
Jennifer Skogerboe | Soccer | D1 | ||
Garret Swankowski | Lacrosse | D1 | ||
Chase Williams | Football | D1 | Virginia Tech |
Some stats on the College Selections to date
Total | 20 |
By School | |
Broad Run | 6 |
5 | |
4 | |
3 | |
Heritage | 1 |
1 | |
Total | 20 |
By Sports | |
Soccer | 6 |
Volleyball | 6 |
Lacrosse | 4 |
Football | 3 |
Softball | 1 |
Total | 20 |
By School (College) | |
3 | |
2 | |
Virginia Tech | 2 |
1 | |
Bucknell | 1 |
Coastal | 1 |
1 | |
1 | |
1 | |
George Mason | 1 |
Johns | 1 |
Mount Saint Mary's | 1 |
1 | |
Old Dominion | 1 |
1 | |
1 | |
Total | 20 |
No comments:
Post a Comment