VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Monday, October 24, 2011

Football: VHSL Ratings Updated - Park View Vaults to Playoff Position to Make 7 Loudoun Teams with Postseason Potential

(Oct. 24, 2011) - In the age of the expanded playoffs a late season win and 3-6 record is good enough to put Park View High School in playoff position as the Patriots vaulted to the No. 8 spot in the current Region II Division 4 VHSL ratings released Monday.

If Park View can hold its spot, it would give the Dulles District half of the regional field with Briar Woods (7-1) currently No. 2 in Division 4, Lodoun County (7-1) sits No. 4 and Heritage (6-2) at No. 6. It would be the Pride's first ever playoff appearance.

In Division 3, Tuscarora (7-1) is tied for No. 3 in Region II. In the Northern Region, Stone Bridge (7-1) sits No. 3 in Division 5 and in the Northwest Region, Broad Run (6-2), despite its loss to Battlefield, maintains the No. 2 spot.

AA Region II (8 teams advance in each division)
Division 4
1, Sherando (6-2) 25.875
2, Briar Woods (7-1) 25.500
3, Powhatan (6-2) 24.857
4, Loudoun County (7-1) 24.125
5, Louisa County (5-2) 22.429
6, Heritage (6-2) 22.000
7, James Wood (3-5) 19.625
8, Park View (3-6) 18.111
-----------------
9, Millbrook (2-5) 17.875
10, Loudoun Valley (3-5) 17.250
11, Potomac Falls (1-7) 15.750
12, Dominion (0-8) 12.875

Division 3
1, Kettle Run (8-0) 26.250
2, Liberty (6-2) 23.750
t3, Tuscarora (7-1) 23.625
t3, Monticello (7-1) 23.625
5, Warren County (6-2) 20.875
6, Fauquier (5-3) 20.250
7, Western Albemarle (4-4) 18.875
8, Handley (3-5) 18.375
--------------------
9, Skyline (3-5) 17.625
10, Woodgrove (3-5) 16.250
11, Fluvanna (2-7) 15.333
12, Charlottesville (1-7) 13.625
13, Brentsville (0-8) 13.375


AAA Northern Region (8 teams advance per division)
Division 6
1, Centreville (8-0) 32.250
2, Westfield (8-0) 32.250
3, Oakton (7-1) 29.750
4, Chantilly (5-3) 27.375
5, Fairfax (6-2) 26.500
6, West Potomac (5-3) 26.000
7, Lake Braddock (4-4) 24.250
8, Robinson (3-5) 22.750
-----------------------------
9, West Springfield (4-4) 22.375
10, T.C. Williams (3-5) 20.750
11, Herndon (2-6) 20.000
12, Woodson (2-6) 19.875
t13, Washington-Lee (2-6) 18.375
t13, Annandale (1-7) 18.375
15, South Lakes (0-8) 16.750

Division 5
1, Yorktown (8-0) 30.000
2, Hayfield (6-2) 28.500
3, Stone Bridge (7-1) 28.375
4. Madison (6-2) 27.125
5, South County (5-3) 26.250
6, Lee (4-4) 23.375
t7, Langley (4-4) 22.750
t7, Mount Vernon (4-4) 22.750
-----------------------
9, McLean (4-4) 22.375
t10, Stuart (4-4) 21.125
t10, Edison (3-5) 21.125
12, Marshall (2-6) 19.125
13, TJ (2-6) 18.875
14, Wakefield (1-7) 16.750
15, Falls Church (0-8) 15.250


AAA Northwest Region (6 teams advance per division)
Division 6
1, Hylton (8-0) 31.250
2, Battlefield (7-2) 29.111
3, Gar-Field (6-2) 27.125
4, Osbourn (6-3) 26.000
5, Colonial Forge (5-3) 25.875
6, Franklin County (7-2) 25.111
7, Patrick Henry (6-2) 24.375
--------------
8, Woodbridge (4-4) 23.125
9. Stonewall Jackson (4-4) 22.125
10, Stafford (4-5) 22.000
11, Forest Park (2-6) 19.875
12, Osbourn Park (2-6) 18.500
13, Riverbend (1-7) 17.625

Division 5
1, North Stafford (7-1) 29.750
2, Broad Run (6-2) 27.750
3, Massaponax (6-2) 27.125
4, Mountain View (6-2) 27.000
5, Brooke Point (6-2) 26.375
6, Potomac (3-5) 21.750
----------------------
7, George Washington-Danville (4-4) 21.375
8, Halifax (2-6) 18.375
9, Freedom-South Riding (1-7) 17.857
10, Albemarle (1-7) 17.625
11, Freedom-Prince William (0-9) 16.556
12, Orange (1-7) 16.000
13, William Fleming (0-8) 15.250

No comments:

Post a Comment