(Oct. 10, 2011) - The Virginia High School League released its latest football ratings Monday and six of Loudoun's 12 teams continue to be in playoff position. *updated after Monday's games*
AA Region II (8 teams advance in each division)
Division 4
1, Briar Woods (6-1) 24.571
2, Sherando (5-2) 23.836
3, Loudoun County (6-1) 23.71
4, Louisa County (5-1) 23.667
5, Powhatan (5-2) 23.167
6, Heritage (5-2) 20.571
7, Millbrook (2-4) 18.429
8, James Wood (2-5) 17.857
-------------------
9, Loudoun Valley (3-4) 17.571
10, Park View (2-6) 16.625
11, Potomac Falls (1-6) 15.286
12, Dominion (0-7) 11.857
Division 3
1, Kettle Run (7-0) 25.143
2, Liberty (6-1) 23.857
3, Tuscarora (6-1) 23.429
4, Monticello (6-1) 22.857
5, Warren County (5-2) 20.429
6, Fauquier (5-2) 20.286
7, Western Albemarle (3-4) 18.143
8, Skyline (3-4) 18.000
-------------------
9, Handley (2-5) 16.714
10, Woodgrove (3-4) 16.143
11, Fluvanna (2-6) 14.625
12, Charlottesville (1-7) 13.125
13, Brentsville (0-7) 13.000
AAA Northern Region (8 teams advance per division)
Division 6
1, Centreville (7-0) 30.857
2, Oakton (7-0) 30.571
3, Westfield (7-0) 30.286
4, Chantilly (5-2) 27.429
5, Fairfax (6-1) 26.143
6, West Potomac (4-3) 25.000
7, West Springfield (4-3) 22.429
8, Robinson (2-5) 20.857
-------------------
9, Herndon (2-5) 20.286
10, Woodson (2-5) 19.857
11, T.C. Williams (2-5) 19.429
t12, Lake Braddock (3-4) 18.286
t12, Washington-Lee (2-5) 18.286
t12, Annandale (1-6) 18.286
15, South Lakes (0-7) 16.429
Division 5
1, Yorktown (7-0) 29.714
2, Hayfield (5-2) 27.429
3, Stone Bridge (6-1) 27.000
4. Madison (5-2) 25.429
5, South County (4-3) 24.286
6, Lee (4-3) 23.571
7, Mount Vernon (4-3) 22.857
8, McLean (4-3) 22.286
----------------------
9, Langley (3-4) 21.857
10, Stuart (3-4) 19.857
11, Edison (2-5) 19.286
12, TJ (2-5) 19.000
13, Marshall (1-6) 17.571
14, Wakefield (1-6) 16.429
15, Falls Church (0-7) 14.286
AAA Northwest Region (6 teams advance per division)
Division 6
1, Hylton (7-0) 30.286
2, Battlefield (6-2) 27.250
3, Gar-Field (5-2) 26.429
4, Colonial Forge (4-3) 25.286
5, Osbourn (5-3) 24.625
6, Franklin County (6-2) 24.125
7, Patrick Henry (5-2) 23.286
--------------
8, Woodbridge (4-3) 23.000
9. Stonewall Jackson (4-3) 22.000
10, Stafford (4-4) 21.875
11, Forest Park (2-6) 19.125
12, Osbourn Park (1-6) 17.429
13, Riverbend (1-6) 17.000
Division 5
1, North Stafford (6-1) 28.714
2, Broad Run (6-1) 28.000
3, Massaponax (5-2) 26.286
4, Mountain View (6-2) 26.250
5, Brooke Point (5-2) 25.571
t6, George Washington-Danville (4-3) 21.571
t6, Potomac (3-4) 21.571
----------------
8, Halifax (2-5) 17.714
9, Freedom-South Riding (1-6) 17.571
10, Albemarle (1-6) 17.000
11, Freedom-Prince William (0-8) 16.375
12, Orange (1-6) 15.571
13, William Fleming (0-8) 14.875
Wednesday, October 19, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment