VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Monday, October 17, 2011

Football: Top Ten Ranking Teams Per Division

(Oct. 17, 2011) - The Virginia High School League has released the Top 10 teams per each division according to their ratings after Friday's contests, and Broad Run (in Division 5) and Briar Woods (in Division 4) are both ranked No. 4 in the state.

Stone Bridge is No. 6 in Division 5 while Loudoun County is tied for No. 7 in Division 4. Tuscarora is No. 8 in Division 3.

Division 6
1, Oscar Smith 31.000 (Eastern Region/Southeastern District) 6-0 record
2, Centreville 30.857 (Northern/Concorde) 7-0
3, Oakton 30.571 (Northern/Concorde) 7-0
t4, Hylton 30.286 (Northwest/Cardinal) 7-0
t4, Westfield 30.286 (Northern/Concorde) 7-0
t6, Hermitage 30.000 (Central/Colonial) 6-0
t6, Grassfield 30.000 (Eastern/Southeastern) 7-0
8, Salem-Virginia Beach 29.714 (Eastern/Beach) 6-1
9, Meadowbrook 29.667 (Central/Central) 6-0
10, Woodside 29.429 (Eastern/Peninsula) 7-0

Division 5
t1, Yorktown 29.714 (Northern/National) 7-0
t1, Phoebus 29.714 (Eastern/Peninsula) 7-0
t1, North Stafford 29.714 (Northwest/Commonwealth) 6-1
4, Broad Run 28.000 (Northwest/Cedar Run) 6-1
5, Hayfield 27.429 (Northern/National) 5-2
6, Stone Bridge 27.000 (Northern/Liberty) 6-1
7, Atlee 26.8333 (Central/Capital) 5-1
8, Hanover 26.500 (Central/Capital) 5-1
t9, Massaponax 26.286 (Northwest/Commonwealth) 5-2
t9, Hampton 26.286 (Eastern/Peninsula) 5-2

Division 4
1, Broadway 25.714 (III/Valley) 7-0
2, Christiansburg 25.429 (IV/River Ridge) 7-0
3, Magna Vista 25.250 (IV/Piedmont) 8-0
4, Briar Woods 24.571 (II/Dulles) 6-1
5, Sherando 23.833 (II/Northwestern) 4-2
6, Louis Co. 23.667 (II/Jefferson) 5-1
t7, Loudoun Co. 23.429 (II/Dulles) 6-1
t7, Jefferson Forest 23.429 (III/Seminole) 6-1
9, Powhatan 23.167 (II/Jefferson) 5-1
10, Salem 22.714 (IV/River Ridge) 5-2

Division 3
1, Northside 26.857 (III/Blue Ridge) 7-0
2, Kettle Run 25.143 (II/Evergreen) 7-0
3, James Monroe 24.857 (I/Battlefield) 7-0
4, Brookville 24.750 (III/Seminole) 8-0
5, Lafayette 24.571 (I/Bay Rivers) 7-0
6, York  24.000 (I/Bay Rivers) 7-0
7, Liberty-Bealeton 23.571 (II/Evergreen)
8, Tuscarora 23.429 (II/Dulles)
9, Rockbridge Co. 23.286 (III/Blue Ridge)
10, Monticello 22.857 (II/Jefferson)


Division 2
1, Amelia Co. 23.714 (East Section) 7-0
2, Goochland 22.667 (East) 6-0
3, Grayson 22.571 (West) 7-0
4, King William 22.286 (East) 7-0
5, Buckingham Co. 21.857 (East)
6, Washington and Lee 21.286 (East)
7, Riverheads 21.142 (West)
8, Gretna 20.429 (West)
9, Giles 19.857 (West)
t10, William Monroe 19.714 (East)
t10, Gate City 19.714 (West)

Division 1
1, Galax 22.286 (West)
2, G. Wythe-Wytheville 22.000 (West)
3, J.I. Burton 20.714 (West)
4, Honaker 20.571 (West)
t5, Sussex Central 19.857 (East)
t5, Mathews 19.857 (East)
t7, Clintwood 19.286 (West)
t7, Rural Retreat 19.286 (West)
9, Rappahannock 18.857 (East)
10, Franklin 18.000 (East)

No comments:

Post a Comment