(Oct. 10, 2011) - The Virginia High School League released its latest football ratings Monday and six of Loudoun's 12 teams are playoff position with five of the teams currently looking to host a first round playoff games.
Loudoun County remains No. 1 in Region II Division 4 with a 23.50 rating and Briar Woods has moved up to a tie for secondat 23.17 with Louisa. Heritage sits No. 6 at 21.33. In Region II Division 3, Tuscarora is No. 4 at 22.17.
In AAA, Stone Bridge is No. 2 in Northern Region Division 5 with a 26.50 rating and Broad Run is No. 3 in the Northwest Region Division 5 with a 25.83.
AA Region II (8 teams advance in each division)
Division 4
1, Loudoun County (5-1) 23.50
2, Briar Woods (5-1) 23.17
2, Louisa County (5-1) 23.17
4, Sherando (4-2) 22.50
5, Powhatan (4-2) 22.00
6, Heritage (5-1) 21.33
7, James Wood (2-5) 17.29
8, Millbrook (2-4) 17.17
-------------------
9, Park View (2-5) 16.57
10, Loudoun Valley (2-4) 16.17
11, Potomac Falls (1-5) 15.50
12, Dominion (0-6) 11.17
Division 3
1, Liberty (6-0) 24.67
2, Kettle Run (6-0) 23.67
3, Monticello (5-1) 22.50
4, Tuscarora (5-1) 22.17
5, Warren County (5-1) 21.00
6, Skyline (3-3) 18.50
7, Fauquier (4-2) 18.33
8, Handley (2-4) 16.50
---------------------
9, Western Albemarle (2-4) 16.67
10, Woodgrove (3-4) 15.57
11, Fluvanna (2-5) 14.14
12, Charlottesville (1-6) 13.14
13, Brentsville (0-6) 12.83
AAA Northern Region (8 teams advance per division)
Division 6
1, Centreville (6-0) 29.67
2, Westfield (6-0) 29.00
3, Oakton (6-0) 28.67
4, Chantilly (5-1) 28.00
5, Fairfax (5-1) 25.67
6, West Potomac (4-2) 25.50
7, West Springfield (4-2) 23.17
8, Lake Braddock (3-3) 22.50
--------------
9, Washington-Lee (2-4) 18.50
10, Annandale (1-5) 18.33
10, Herndon (1-5) 18.33
10, Robinson (1-5) 18.33
13, Woodson (1-5) 18.17
14, T.C. Williams (1-5) 16.33
15, South Lakes (0-6) 15.67
Division 5
1, Yorktown (6-0) 28.00
2, Stone Bridge (5-1) 26.50
3, Hayfield (4-2) 25.00
3. Madison (4-2) 25.00
5, Lee (4-2) 24.33
6, Mount Vernon (4-2) 23.33
7, McLean (4-2) 22.50
8, Langley (3-3) 21.67
----------------
9, South County (3-3) 22.00
10, Edison (2-4) 19.83
11, TJ (2-4) 18.33
12, Stuart (2-4) 18.17
13, Marshall (1-5) 17.33
14, Wakefield (0-6) 14.67
15, Falls Church (0-6) 14.50
AAA Northwest Region (6 teams advance per division)
Division 6
1, Hylton (6-0) 29.33
2, Battlefield (5-2) 26.71
3, Colonial Forge (4-2) 25.83
4, Gar-Field (4-2) 25.50
5, Osbourn (5-2) 24.86
6, Patrick Henry (5-1) 23.50
--------------
7, Franklin County (5-2) 22.71
8, Woodbridge (3-3) 22.00
9, Stafford (4-3) 21.71
10. Stonewall Jackson (4-3) 21.57
11, Forest Park (2-5) 19.14
12, Osbourn Park (1-5) 17.50
13, Riverbend (0-6) 15.00
Division 5
1, North Stafford (5-1) 27.83
2, Brooke Point (5-1) 26.33
3, Broad Run (5-1) 25.83
4, Mountain View (5-2) 24.71
5, Massaponax (4-2) 24.33
6, George Washington-Danville (3-3) 21.00
----------------
7, Potomac (2-4) 20.33
8, Halifax (2-4) 16.83
9, Freedom-South Riding (1-5) 16.67
10, Albemarle (1-5) 16.33
11, Freedom-Prince William (0-7) 15.86
12, Orange (1-5) 15.83
13, William Fleming (0-7) 14.14
Top 5 in the State in each Division
D6
1, Oscar Smith 30.40 (Eastern Region)
2, Centreville 29.67 (Northern)
3, Hylton 29.33 (Northwestern)
4, Westfield 29.00 (Northern)
5, Meadowbrook 28.80 (Central)
D5
1, Phoebus 29.67 (Eastern)
2, Yorktown 28.00 (Northern)
3, North Stafford 27.84 (Northwestern)
4, Atlee 27.600 (Central)
5, Stone Bridge 26.50 (Northern)
D4
1, Magna Vista 24.86 (Region IV)
2, Broadway 24.33 (III)
3, Christiansburg 24.00 (IV)
4, Loudoun County 23.50 (II)
4, Jefferson Forest 23.50 (III)
D3
1, Northside 26.00 (III)
2, James Monroe 25.33 (I)
3, Liberty-Bealteon 24.67 (II)
4, Lafayette 24.33 (I)
5, York 24.00 (I)
D2
1, Amelia County 24.00 (East Section)
2, Goochland 22.80 (East)
3, Grayson 22.00 (West)
4, King William 21.00 (East)
5, Washington and Lee 20.67 (East)
D1
1, J.I. Burton 21.67 (West)
2, Galax 21.33 (West)
3, Mathews 20.67 (East)
3, G. Wythe 20.67 (West)
5, Honaker 19.17 (West)
Tuesday, October 11, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment