AAA Northern Region (8 teams advance per division)
Division 6
1, Centreville (6-0) 29.67 WON
2, Westfield (6-0) 29.00 WON
3, Oakton (6-0) 28.67 WON
4, Chantilly (5-1) 28.00 LOST
5, Fairfax (5-1) 25.67 WON
6, West Potomac (4-2) 25.50 LOST
7, West Springfield (4-2) 23.17 LOST
8, Lake Braddock (3-3) 22.50 LOST
--------------
9, Washington-Lee (2-4) 18.50 LOST
10, Annandale (1-5) 18.33 LOST
10, Herndon (1-5) 18.33 WON
10, Robinson (1-5) 18.33 WON
13, Woodson (1-5) 18.17 WON
14, T.C. Williams (1-5) 16.33 WON
15, South Lakes (0-6) 15.67 LOST
Division 5
1, Yorktown (6-0) 28.00 WON
2, Stone Bridge (5-1) 26.50 WON
3, Hayfield (4-2) 25.00 WON
3. Madison (4-2) 25.00 WON
5, Lee (4-2) 24.33 LOST
6, Mount Vernon (4-2) 23.33 LOST
7, McLean (4-2) 22.50 LOST
8, South County (3-3) 22.00 WON
-----------------------
9, Langley (3-3) 21.67 LOST
10, Edison (2-4) 19.83 LOST
11, TJ (2-4) 18.33 LOST
12, Stuart (2-4) 18.17 WON
13, Marshall (1-5) 17.33 LOST
14, Wakefield (0-6) 14.67 WON
15, Falls Church (0-6) 14.50 LOST
Saturday, October 15, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment