AAA Northwest Region (6 teams advance per division)
Division 6
1, Hylton (6-0) 29.33 WON
2, Battlefield (5-2) 26.71 WON
3, Colonial Forge (4-2) 25.83 LOST
4, Gar-Field (4-2) 25.50 WON
5, Osbourn (5-2) 24.86 LOST
6, Patrick Henry (5-1) 23.50 LOST
--------------
7, Franklin County (5-2) 22.71 WON
8, Woodbridge (3-3) 22.00 WON
9, Stafford (4-3) 21.71 LOST
10. Stonewall Jackson (4-3) 21.57 Bye
11, Forest Park (2-5) 19.14 LOST
12, Osbourn Park (1-5) 17.50 LOST
13, Riverbend (0-6) 15.00 WON
Division 5
1, North Stafford (5-1) 27.83 WON
2, Brooke Point (5-1) 26.33 LOST
3, Broad Run (5-1) 25.83 WON
4, Mountain View (5-2) 24.71 WON
5, Massaponax (4-2) 24.33 WON
6, George Washington-Danville (3-3) 21.00 WON
----------------
7, Potomac (2-4) 20.33 WON
8, Halifax (2-4) 16.83 LOST
9, Freedom-South Riding (1-5) 16.67 LOST
10, Albemarle (1-5) 16.33 LOST
11, Freedom-Prince William (0-7) 15.86 LOST
12, Orange (1-5) 15.83 LOST
13, William Fleming (0-7) 14.14 LOST
Saturday, October 15, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment