VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Tuesday, November 2, 2010

Football: Six Loudoun Teams Appear Set for Playoffs

(Nov. 2, 2010) - Appears likely that half of Loudoun's 12 high school football teams have booked playoff tickets as the Virginia High School League has released its weekly ratings with one game left in the regular season.

Undefeated Stone Bridge (9-0) sits on top of Division 5 in the Northern Region with a 30.7 rating. The Bulldogs should have homefield advantage for their 3-game region title run.

Loudoun Valley (7-2) is headed to the playoffs in Division 5 in the Northwest Region where the Vikes are currently third with a 25.9 rating.

In Region II, Briar Woods (7-2) and Broad Run (9-1) are third and fourth in Division 4 with 26.7 and 26.5 ratings -- trailing unbeaten Louisa (27.1) and Sherando (27.0). In Division 3, Dominion (4-5) should make the playoffs for the first time in school history, win or lose against Briar Woods this week, and Park View, even with a 3-6 record, is in playoff position. This is the first year that Region II has expanded the playoffs from six to eight teams per each division.

Current Ratings with team records and match-up this week
Region II
Division 4
1, Louisa (9-0) 27.1 at Fluvanna
2, Sherando (8-1) 27.0 at Millbrook
3, Briar Woods (7-2) 26.7 at Dominion
4, Broad Run (9-1) 26.5 bye
5, Fauquier (8-1) 25.7 at Liberty
6, Liberty (8-1) 25.6 vs. Fauquier
7, Orange (6-3) 23.7 at Charlotttesville
8, James Wood (6-3) 22.8 vs. Handley
-----------
9, Loudoun County (4-5) 21.2 at Potomac Falls
10, Freedom (4-5) 17.9 vs. Park View
11, Potomac Falls (1-8) 15.8 vs. Loudoun County
12, Brentsville (1-8) 14.7 at Kettle Run

Division 3
1, Handley (5-4) 22.3 at James Wood
2, Warren County (6-3) 21.9 vs. Skyline
3, Goochland (5-4) 21.5 at Western Albemarle
4, Monticello (5-4) 21.4 at William Monroe
5, Dominion (4-5) 20.4 vs. Briar Woods
5, Millbrook (5-4) 20.4 vs. Sherando
7, Park View (3-6) 19.8 at Freedom
8, Western Albemarle (4-5) 18.6 vs. Goochalnd
----------
9, Fluvanna (4-5) 17.7 vs. Louisa
10, Kettle Run (3-6) 17.2 vs. Brentsville
11, William Monroe (3-6) 17.0 vs. Monticello
12, Tuscarora (4-5) 16.6 at Woodgrove
13, Skyline (2-7) 15.9 at Warren County
14, Woodgrove (2-7) 15.6 vs. Tuscarora
15, Charlottesville (0-9) 13.6 vs. Orange


Northern Region
Division 6
1, Chantilly (8-1) 31.3 at Oakton
2, Centreville (8-1) 32.2 at Robinson
3, Lake Braddock (8-1) 30.3 vs. West Springfield
4, Robinson (7-2) 28.8 vs. Centreville
5, Westfield (5-4) 27.6 at Herndon
6, West Potomac (6-3) 26.6 at Annandale
7, Fairfax (5-4) 25.9 at TJ
8, Oakton (6-3) 25.8 vs. Chantilly
--------
9, T.C. Williams (5-4) 25.2 at Lee
10, Langley (5-4) 24.2 vs. McLean
11, South County (3-6) 22.2 vs. Woodson
12, Woodson (3-6) 21.9 at South County
13, Annandale (3-6) 21.1 vs. West Potomac
13, West Springfield (3-6) 21.1 at Lake Braddock
15, Herndon (1-8) 19.8 vs. Westfield

Division 5
1, Stone Bridge (9-0) 30.7 at South Lakes
2, Yorktown (8-1) 28.7 at Washington-Lee
3, McLean (8-1) 28.6 at Langley
4, South Lakes (7-2) 25.7 vs. Stone Bridge
5, Mount Vernon (3-5) 24.0 at Wakefield
6, Hayfield (5-4) 23.4 vs. Edison
6, Washington-Lee (5-4) 23.4 vs. Yorktown
8, Stuart (4-5) 21.4 vs. Falls Church
-----------
9, Edison (3-6) 21.3 at Hayfield
10, Madison (1-8) 19.7 at Marshall
11, Marshall (1-8) 19.4 vs. Madison
12, Falls Church (2-7) 19.2 at Stuart
13, TJ (1-8) 17.8 vs. Fairfax
14, Lee (1-8) 17.6 vs. T.C. Williams
15, Wakefield (1-8) 17.6 vs. Mount Vernon


Northwest Region
Division 6
1, Colonial Forge (9-0) 31.6 at Stafford
2, Hylton (9-0) 31.1 at Forest Park
3, Battlefield (7-2) 29.1 vs. Loudoun Valley
4, Franklin County (8-1) 28.3 at Osbourn Park
5, Gar-Field (6-3) 25.8 vs. Woodbridge
6, Woodbridge (5-4) 24.7 at Gar-Field
--------
7, Osbourn Park (3-6) 22.2 vs. Franklin County
8, Patrick Henry (5-4) 21.7 at Halifax County
9, Forest Park (2-7) 20.8 vs. Hylton
10, Stonewall Jackson (2-8) 20.3 bye
11, Riverbend (2-7) 18.6 vs. North Stafford

Division 5
1, Osbourn (9-0) 31.6 at Heritage
2, Mountain View (7-2) 28.7 at Massaponax
3, Loudoun Valey (7-2) 25.9 at Battlefield
4, Stafford (5-4) 25.1 vs. Colonial Forge
5, Massaponax (6-3) 24.7 vs. Mountain View
6, Brooke Point (4-5) 24.4 vs. Albemarle
-------------
7, Potomac (4-5) 24.1 vs. Freedom
8, George Washington (4-5) 24.0 vs. William Fleming
9, North Stafford (4-5) 23.9 at Riverbend
10, Albemarle (3-6) 20.0 at Brooke Point
11, Heritage (1-8) 19.9 vs. Osbourn
12, Freedom (1-8) 18.8 at Potomac
13, Halifax County (1-8) 16.9 vs. Patrick Henry
14, William Fleming (1-8) 16.4 at George Washington

No comments:

Post a Comment