| Dulles District Football Standings | ||
| Team | District | Overall |
| Broad Run | 6-0 | 10-0 |
| Briar Woods | 4-2 | 4-6 |
| | 4-2 | 8-2 |
| Park View | 4-2 | 7-3 |
| Dominion | 2-4 | 4-6 |
| | 1-5 | 3-7 |
| Freedom | 0-6 | 2-8 |
| | | |
| | | |
| Liberty District Football Standings | ||
| Team | District | Overall |
| | 6-1 | 9-1 |
| | 5-2 | 6-4 |
| | 5-2 | 6-4 |
| | 4-3 | 6-4 |
| | 4-3 | 5-5 |
| | 3-4 | 5-5 |
| | 1-6 | 1-9 |
| TJ | 0-7 | 0-10 |
| | | |
| | | |
| Cedar Run District Football Standings | ||
| Team | District | Overall |
| Battlefield | 4-0 | 10-0 |
| Osbourn | 3-1 | 7-3 |
| | 2-2 | 6-4 |
| Heritage | 1-3 | 2-8 |
| Stonewall | 0-4 | 3-7 |
Friday, November 6, 2009
Football: Final Regular Season Standings - Dulles, Liberty, Cedar Run
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment