VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Saturday, November 14, 2009

Cross Country: Potomac Falls Boys Take Third in AA State Meet, LC's Curtin Finishes Runner-up

The Plains (Nov. 14, 2009) - The Potomac Falls High School boys cross country team finished third Saturday at the VHSL AA state meet held on a muddy Great Meadows course. Loudoun County junior Tommy Curtin crowned his incredible season with a runner-up finish, just three seconds from a state title.

Potomac Falls scored 134 points to finish just behind runner-up Spotswood (131) with Blacksburg running away with the meet with 51 total.

Curtin ran a 16:04 to take second behind Grafton  junior Kyle King who ran 16:01.

Junior Juan Campos led PF with a 16:45 for a 16th overall finish (and scoring 12 points in the team competition). Junior Nichoal Mogensen was next at 17:11 followed by senior Christopher Johnson (17:20), senior Alvaro Morales (17:24), junior Patrick Wilson (17:27), senior Michael Volaric (17:27) and senior Rennix Offutt (17:49).

Freedom sophomore Thorpe Lichtenburg took 19th overall with a 16:55.




AA Boys Sate Cross Country Meet
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1   Blacksburg               51    3    8   11   14   15   25   34   16:45        28
  2   Spotswood               131    2    7   23   45   54   91   96   17:06      1:25
  3   Potomac Falls           134   12   24   29   31   38   39   57   17:13        43
  4   Grafton                 137    1   13   28   42   53   75  103   17:06      1:42
  5   Jamestown               163    6   22   26   46   63   69   83   17:18      1:18
  6   Skyline                 179    9   19   43   52   56   94  105   17:21      1:09
  7   Jefferson Forest        185    5   35   44   50   51   59   74   17:22      1:03
  8   Lafayette               206   16   30   40   41   79   82   93   17:31      1:15
  9   E C. Glass              257   32   47   48   58   72   87        17:42        46
 10   Brentsville District    265   33   36   61   65   70   71  101   17:45        40
 11   Spotsylvania            280   17   60   64   66   73   81   84   17:48      1:08
 12   Cave Spring             283    4   20   62   95  102  108        17:52      2:37
 13   Abingdon                306   27   49   67   78   85   92  106   17:56      1:14
 14   William Byrd            310   18   37   68   90   97   98  100   18:01      1:51
 15   Monticello              327   21   55   76   86   89  104        18:03      1:36
 16   Christiansburg          354   10   77   80   88   99  107  109   18:11      2:19

Individuals

1. Blacksburg
   63     3  George Carter, Jr           16:29    5:19
   72     8  Caman Skelton, Jr           16:40    5:23
   68    11  Frank Locascio, Jr          16:43    5:23
   69    14  Anthony Noegel, Jr          16:55    5:27
   65    15  Matt Howard, Sr             16:57    5:28
   66    25  Nick Link, Fr               17:13    5:33
   67    34  Zach Link, Jr               17:25    5:37
Time = 1:23:43     Places = 51

2. Spotswood
  883     2  Samuel Pankey, Sr           16:23    5:17
  880     7  Jay Jarrels, Sr             16:40    5:22
  879    23  Michael Hoerner, Sr         17:08    5:32
  876    45  Garret Burks, Sr            17:32    5:39
  882    54  Carlos Orellana, So         17:48    5:44
  881    91  Dustin Mallette, Jr         18:42    6:02
  877    96  William Canter, Sr          18:52    6:05
Time = 1:25:30     Places = 131

3. Potomac Falls
  802    12  Juan Campos, Jr             16:45    5:24
  805    24  Nicholas Mogensen, Jr       17:11    5:32
  804    29  Christopher Johnson, Sr     17:20    5:35
  806    31  Alvaro Morales, Sr          17:24    5:37
  810    38  Patrick Wilson, Jr          17:27    5:38
  808    39  Michael Volaric, Sr         17:27    5:38
  807    57  Rennix Offutt, Sr           17:49    5:45
Time = 1:26:05     Places = 134

4. Grafton
  337     1  Kyle King, Jr               16:01    5:10
  334    13  Brian Gorwitz, Sr           16:55    5:27
  341    28  Brian Wilmer, Sr            17:19    5:35
  340    42  Ian Vanderhoven, Sr         17:31    5:39
  335    53  David Gunnerson, Sr         17:43    5:43
  333    75  Matthew Garcia, Jr          18:12    5:52
  332   103  Brent Bass, Sr              19:11    6:11
Time = 1:25:26     Places = 137

5. Jamestown
  438     6  Colin Mearns, Sr            16:38    5:22
  439    22  Daniel Moniak, So           17:07    5:31
  435    26  Anthony Green, Jr           17:15    5:34
  441    46  Graham Schlickenmeyer, Sr   17:33    5:40
  442    63  Patrick Shannon, So         17:56    5:47
  443    69  Brad Turner, Jr             18:03    5:49
  444    83  Logan Vaughan, Sr           18:26    5:57
Time = 1:26:27     Places = 163

6. Skyline
  865     9  Thomas Madden, Fr           16:40    5:23
  864    19  Tyler Jones, So             17:03    5:30
  868    43  Sean Park, So               17:31    5:39
  863    52  Marshall Eckert, So         17:40    5:42
  870    56  Patrick Weaber, Sr          17:49    5:45
  869    94  David Thomas, Jr            18:43    6:02
  861   105  George Carter, Jr           19:13    6:12
Time = 1:26:42     Places = 179

7. Jefferson Forest
  455     5  Robert Deis, Sr             16:36    5:21
  462    35  Todd Tenpas, Sr             17:26    5:37
  460    44  Justin Resendes, Jr         17:32    5:39
  463    50  Curtis Whitlow, Sr          17:36    5:41
  461    51  William Stratton, Jr        17:39    5:41
  457    59  Benjamin Jackson, So        17:50    5:45
  458    74  Theodore Langhorne III, Jr  18:11    5:52
Time = 1:26:47     Places = 185

8. Lafayette
  503    16  Kurtis Steck, Fr            17:01    5:29
  505    30  Macklin Webb, Fr            17:22    5:36
  498    40  Nathaniel Darling, Sr       17:28    5:38
  500    41  Scott Gemmell-Davis, So     17:30    5:38
  496    79  Stephen Chantry, Jr         18:16    5:53
  504    82  Simon Watrous, Fr           18:25    5:56
  499    93  Brandon Decoursey, Jr       18:43    6:02
Time = 1:27:34     Places = 206

9. E C. Glass
  256    32  Dylan Beck, So              17:24    5:37
  254    47  John Adams, Sr              17:34    5:40
  259    48  Colin Montgomery, Fr        17:35    5:40
  255    58  David Barney, So            17:49    5:45
  261    72  Karl Overstreet, Fr         18:10    5:51
  263    87  John Rose, So               18:34    5:59
Time = 1:28:30     Places = 257

10. Brentsville District 
   92    33  Corey Scott, Sr             17:24    5:37
   91    36  Zachary Morrow, Jr          17:27    5:37
   88    61  Andrew Hull, Jr             17:55    5:47
   90    65  Gabe Lassiter, So           17:56    5:47
   85    70  Chris Cunningham, Jr        18:04    5:49
   86    71  Matt Earman, Jr             18:08    5:51
   87   101  Stevie Filler, So           19:01    6:08
Time = 1:28:44     Places = 265

11. Spotsylvania
  896    17  Anthony (Tony) McBride, Jr  17:02    5:30
  895    60  Justin McArdle, Sr          17:53    5:46
  891    64  Collin Daniels, Sr          17:56    5:47
  899    66  Zachary Yorio, So           18:00    5:48
  893    73  Robert (Tyler) Holladay, Sr 18:10    5:52
  894    81  David Justis, Sr            18:20    5:55
  898    84  William Stevens, Sr         18:26    5:57
Time = 1:29:00     Places = 280

12. Cave Spring
  135     4  Cody Seymour, Jr            16:31    5:20
  136    20  Andrew Smith, Jr            17:03    5:30
  131    62  Tom Hudson, Jr              17:55    5:47
  128    95  Taylor Bohon, Sr            18:43    6:02
  134   102  Mark Overstreet, Sr         19:08    6:10
  132   108  Tallman McBride, Jr         19:33    6:18
Time = 1:29:19     Places = 283

13. Abingdon
   10    27  George Tolton, Sr           17:17    5:34
    6    49  Colby Hinchey, So           17:35    5:40
    3    67  Tanner Cook, Fr             18:01    5:48
    5    78  Michael Gifford, So         18:15    5:53
    7    85  Ryan McMurray, Sr           18:30    5:58
    1    92  Hayes Armstrong, Jr         18:42    6:02
    8   106  Philip Studholme, So        19:16    6:13
Time = 1:29:36     Places = 306

14. William Byrd
 1039    18  Kevin O'Connor, So          17:03    5:30
 1037    37  Nick Leffell, Jr            17:27    5:38
 1034    68  Phillip Gilmore, Sr         18:01    5:48
 1042    90  Joshua Williams, Sr         18:41    6:01
 1035    97  Eric Griffin, Jr            18:53    6:05
 1032    98  Chris Boyd, Jr              18:56    6:06
 1041   100  Jonathan Williams, Sr       19:00    6:08
Time = 1:30:03     Places = 310

15. Monticello
  689    21  Nathaniel Hermsmeier, Jr    17:04    5:30
  687    55  Thomas Campbell, Sr         17:48    5:44
  686    76  Mike Albert, Sr             18:13    5:52
  690    86  Jeremy Malm, So             18:31    5:58
  691    89  T. J. McDermott, Sr         18:39    6:01
  693   104  Travis Tiezzi, So           19:12    6:11
Time = 1:30:13     Places = 327

16. Christiansburg
  174    10  Andy Eddleton, Sr           16:41    5:23
  175    77  Taylor Ford, Sr             18:15    5:53
  171    80  Zach Chase, Fr              18:19    5:54
  172    88  Alex Cooper, Fr             18:39    6:01
  173    99  Neal Eaton, Fr              19:00    6:08
  177   107  Austin Spencer, Sr          19:26    6:16
  178   109  Matt Spurlock, Fr           19:37    6:20
Time = 1:30:52     Places = 354
Top

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  337     1     1  Kyle King, Jr               16:01    5:10  Grafton
  581     2        Tommy Curtin, Jr            16:04    5:11  Loudoun County
  465     3        Tom Delaney, Jr             16:22    5:17  John Handley
  883     4     2  Samuel Pankey, Sr           16:23    5:17  Spotswood
   63     5     3  George Carter, Jr           16:29    5:19  Blacksburg
  135     6     4  Cody Seymour, Jr            16:31    5:20  Cave Spring
  956     7        Seamus O'Reilly, Jr         16:32    5:20  Warren County
  455     8     5  Robert Deis, Sr             16:36    5:21  Jefferson Forest
  438     9     6  Colin Mearns, Sr            16:38    5:22  Jamestown
  880    10     7  Jay Jarrels, Sr             16:40    5:22  Spotswood
   72    11     8  Caman Skelton, Jr           16:40    5:23  Blacksburg
  865    12     9  Thomas Madden, Fr           16:40    5:23  Skyline
  264    13        Charlie Bayne, Jr           16:41    5:23  Eastern View
  174    14    10  Andy Eddleton, Sr           16:41    5:23  Christiansburg
   68    15    11  Frank Locascio, Jr          16:43    5:23  Blacksburg
  802    16    12  Juan Campos, Jr             16:45    5:24  Potomac Falls
  675    17        Ryan Farnan, Jr             16:50    5:26  Millbrook
  911    18        Stuart Robertson, So        16:53    5:27  Staunton River
  284    19        Thorpe Lichtenburg, So      16:55    5:27  Freedom
  334    20    13  Brian Gorwitz, Sr           16:55    5:27  Grafton
   69    21    14  Anthony Noegel, Jr          16:55    5:27  Blacksburg
   65    22    15  Matt Howard, Sr             16:57    5:28  Blacksburg
  592    23        Chris Springer, So          16:59    5:29  Louisa County
  503    24    16  Kurtis Steck, Fr            17:01    5:29  Lafayette
  857    25        Nick Keely, So              17:01    5:29  Rockbridge County
  896    26    17  Anthony (Tony) McBride, Jr  17:02    5:30  Spotsylvania
 1053    27        Jack Little, So             17:03    5:30  York
 1039    28    18  Kevin O'Connor, So          17:03    5:30  William Byrd
  864    29    19  Tyler Jones, So             17:03    5:30  Skyline
  136    30    20  Andrew Smith, Jr            17:03    5:30  Cave Spring
  689    31    21  Nathaniel Hermsmeier, Jr    17:04    5:30  Monticello
  439    32    22  Daniel Moniak, So           17:07    5:31  Jamestown
  424    33        David Pugh, Sr              17:08    5:31  James Wood
  879    34    23  Michael Hoerner, Sr         17:08    5:32  Spotswood
  820    35        Tyler Wolfe, Sr             17:10    5:32  Powhatan
  805    36    24  Nicholas Mogensen, Jr       17:11    5:32  Potomac Falls
   66    37    25  Nick Link, Fr               17:13    5:33  Blacksburg
  435    38    26  Anthony Green, Jr           17:15    5:34  Jamestown
  385    39        Keith Thomas, Jr            17:15    5:34  Harrisonburg
  860    40        Berham McDowell, Jr         17:17    5:34  Sherando
   10    41    27  George Tolton, Sr           17:17    5:34  Abingdon
  341    42    28  Brian Wilmer, Sr            17:19    5:35  Grafton
  159    43        Mike Waller, So             17:20    5:35  Chancellor
  158    44        Samantha Huffman, Sr        17:20    5:35  Chancellor
  804    45    29  Christopher Johnson, Sr     17:20    5:35  Potomac Falls
  505    46    30  Macklin Webb, Fr            17:22    5:36  Lafayette
  806    47    31  Alvaro Morales, Sr          17:24    5:37  Potomac Falls
  256    48    32  Dylan Beck, So              17:24    5:37  E C. Glass
   92    49    33  Corey Scott, Sr             17:24    5:37  Brentsville District 
   67    50    34  Zach Link, Jr               17:25    5:37  Blacksburg
   22    51        Zach Carroll, Sr            17:26    5:37  Alleghany
  462    52    35  Todd Tenpas, Sr             17:26    5:37  Jefferson Forest
   91    53    36  Zachary Morrow, Jr          17:27    5:37  Brentsville District 
 1037    54    37  Nick Leffell, Jr            17:27    5:38  William Byrd
  618    55        Garrett Vannutt, So         17:27    5:38  Martinsville
  810    56    38  Patrick Wilson, Jr          17:27    5:38  Potomac Falls
  808    57    39  Michael Volaric, Sr         17:27    5:38  Potomac Falls
  498    58    40  Nathaniel Darling, Sr       17:28    5:38  Lafayette
  944    59        Blake Finkenauer, So        17:28    5:38  Tabb
   23    60        Cimarron Nicely, Fr         17:29    5:38  Alleghany
  856    61        Dillon Sowers, Jr           17:29    5:38  Robert E. Lee (Staunt
  500    62    41  Scott Gemmell-Davis, So     17:30    5:38  Lafayette
  340    63    42  Ian Vanderhoven, Sr         17:31    5:39  Grafton
  868    64    43  Sean Park, So               17:31    5:39  Skyline
 1054    65        Zach Poelker, Jr            17:32    5:39  York
  460    66    44  Justin Resendes, Jr         17:32    5:39  Jefferson Forest
  876    67    45  Garret Burks, Sr            17:32    5:39  Spotswood
  441    68    46  Graham Schlickenmeyer, Sr   17:33    5:40  Jamestown
  254    69    47  John Adams, Sr              17:34    5:40  E C. Glass
  259    70    48  Colin Montgomery, Fr        17:35    5:40  E C. Glass
    6    71    49  Colby Hinchey, So           17:35    5:40  Abingdon
  463    72    50  Curtis Whitlow, Sr          17:36    5:41  Jefferson Forest
  461    73    51  William Stratton, Jr        17:39    5:41  Jefferson Forest
  863    74    52  Marshall Eckert, So         17:40    5:42  Skyline
  342    75        Forrest Yates, Fr           17:41    5:42  Graham
  780    76        Austin Burkhart, Sr         17:42    5:43  Patrick County
  335    77    53  David Gunnerson, Sr         17:43    5:43  Grafton
  233    78        Colton Elliot, So           17:46    5:44  Culpeper Co.
  882    79    54  Carlos Orellana, So         17:48    5:44  Spotswood
  687    80    55  Thomas Campbell, Sr         17:48    5:44  Monticello
  781    81        Caleb Smith, Fr             17:49    5:45  Patrick County
  870    82    56  Patrick Weaber, Sr          17:49    5:45  Skyline
  807    83    57  Rennix Offutt, Sr           17:49    5:45  Potomac Falls
  255    84    58  David Barney, So            17:49    5:45  E C. Glass
  457    85    59  Benjamin Jackson, So        17:50    5:45  Jefferson Forest
  895    86    60  Justin McArdle, Sr          17:53    5:46  Spotsylvania
   88    87    61  Andrew Hull, Jr             17:55    5:47  Brentsville District 
  131    88    62  Tom Hudson, Jr              17:55    5:47  Cave Spring
  442    89    63  Patrick Shannon, So         17:56    5:47  Jamestown
  891    90    64  Collin Daniels, Sr          17:56    5:47  Spotsylvania
   90    91    65  Gabe Lassiter, So           17:56    5:47  Brentsville District 
  899    92    66  Zachary Yorio, So           18:00    5:48  Spotsylvania
    3    93    67  Tanner Cook, Fr             18:01    5:48  Abingdon
 1034    94    68  Phillip Gilmore, Sr         18:01    5:48  William Byrd
  859    95        Brett Driver, Sr            18:01    5:49  Salem   (Salem)
  443    96    69  Brad Turner, Jr             18:03    5:49  Jamestown
   85    97    70  Chris Cunningham, Jr        18:04    5:49  Brentsville District 
   86    98    71  Matt Earman, Jr             18:08    5:51  Brentsville District 
  261    99    72  Karl Overstreet, Fr         18:10    5:51  E C. Glass
  893   100    73  Robert (Tyler) Holladay, Sr 18:10    5:52  Spotsylvania
  458   101    74  Theodore Langhorne III, Jr  18:11    5:52  Jefferson Forest
  333   102    75  Matthew Garcia, Jr          18:12    5:52  Grafton
  686   103    76  Mike Albert, Sr             18:13    5:52  Monticello
  175   104    77  Taylor Ford, Sr             18:15    5:53  Christiansburg
    5   105    78  Michael Gifford, So         18:15    5:53  Abingdon
  496   106    79  Stephen Chantry, Jr         18:16    5:53  Lafayette
  171   107    80  Zach Chase, Fr              18:19    5:54  Christiansburg
  894   108    81  David Justis, Sr            18:20    5:55  Spotsylvania
  504   109    82  Simon Watrous, Fr           18:25    5:56  Lafayette
  444   110    83  Logan Vaughan, Sr           18:26    5:57  Jamestown
  898   111    84  William Stevens, Sr         18:26    5:57  Spotsylvania
    7   112    85  Ryan McMurray, Sr           18:30    5:58  Abingdon
  690   113    86  Jeremy Malm, So             18:31    5:58  Monticello
  263   114    87  John Rose, So               18:34    5:59  E C. Glass


Pace: 6:00 | Top

172 115 88 Alex Cooper, Fr 18:39 6:01 Christiansburg 691 116 89 T. J. McDermott, Sr 18:39 6:01 Monticello 1042 117 90 Joshua Williams, Sr 18:41 6:01 William Byrd 881 118 91 Dustin Mallette, Jr 18:42 6:02 Spotswood 1 119 92 Hayes Armstrong, Jr 18:42 6:02 Abingdon 499 120 93 Brandon Decoursey, Jr 18:43 6:02 Lafayette 869 121 94 David Thomas, Jr 18:43 6:02 Skyline 128 122 95 Taylor Bohon, Sr 18:43 6:02 Cave Spring 877 123 96 William Canter, Sr 18:52 6:05 Spotswood 1035 124 97 Eric Griffin, Jr 18:53 6:05 William Byrd 1032 125 98 Chris Boyd, Jr 18:56 6:06 William Byrd 173 126 99 Neal Eaton, Fr 19:00 6:08 Christiansburg 1041 127 100 Jonathan Williams, Sr 19:00 6:08 William Byrd 87 128 101 Stevie Filler, So 19:01 6:08 Brentsville District 134 129 102 Mark Overstreet, Sr 19:08 6:10 Cave Spring 332 130 103 Brent Bass, Sr 19:11 6:11 Grafton 693 131 104 Travis Tiezzi, So 19:12 6:11 Monticello 861 132 105 George Carter, Jr 19:13 6:12 Skyline 8 133 106 Philip Studholme, So 19:16 6:13 Abingdon 177 134 107 Austin Spencer, Sr 19:26 6:16 Christiansburg 132 135 108 Tallman McBride, Jr 19:33 6:18 Cave Spring 178 136 109 Matt Spurlock, Fr 19:37 6:20 Christiansburg


No comments:

Post a Comment