Friday, October 9, 2009 (07:30 PM)
League game at Ashburn, VA
Loudoun County 23, Briar Woods 3
| Score by quarter | 1 | 2 | 3 | 4 | Total |
| Loudoun County | 7 | 6 | 10 | 0 | 23 |
| Briar Woods | 0 | 0 | 0 | 3 | 3 |
| Scoring summary | Qtr | Time | Scoring play | LC | BW |
| Loudoun County | 1 | 9:08 | #27 Adam Yesuf 2 yd run (#47 Calle Brown kick) | 7 | 0 |
| Loudoun County | 2 | 8:51 | #5 Austin Campbell 9 yd pass to #8 Michael Ayoub | 13 | 0 |
| Loudoun County | 3 | 5:19 | #5 Austin Campbell 20 yd pass to #8 Michael Ayoub (#47 Calle Brown kick) | 20 | 0 |
| Loudoun County | 3 | 0:01 | #47 Calle Brown 42 yd FG | 23 | 0 |
| Briar Woods | 4 | 0:00 | #16 David Clements 20 yd FG | 23 | 3 |
| Team stats | Loudoun County | Briar Woods |
| First downs | 13 | 10 |
| Rushing yardage | 109 | 92 |
| Pass completions - attempts | 9-16 | 14-23 |
| Passing yardage | 106 | 107 |
| Pass touchdowns - interceptions | 2-0 | 0-0 |
| Total plays | 54 | 56 |
| Total offense | 215 | 199 |
| Fumbles - lost | 2-2 | 3-2 |
| Penalties - yards | 2-15 | 7-50 |
| Defensive sacks - yards lost | 0-0 | 1-5 |
| Time of possession | 26:13 | 21:47 |
| 3rd down efficiency | 3 for 12 | 2 for 13 |
| 4th down efficiency | 2 for 3 | 2 for 5 |
| Punts - average | 5-34.4 | 6-37.3 |
Loudoun County
Rushing
| Name | Att | Yds | Avg | Lng | TD |
| #24 Kevin Fitts | 8 | 39 | 4.9 | 17 | 0 |
| #44 Anthony Wiley | 8 | 26 | 3.3 | 11 | 0 |
| #25 | 4 | 16 | 4.0 | 8 | 0 |
| #27 Adam Yesuf | 7 | 12 | 1.7 | 5 | 1 |
| #20 Mike Howard | 3 | 9 | 3.0 | 4 | 0 |
| #5 Austin Campbell | 3 | 4 | 1.3 | 6 | 0 |
| #1 Antonio Rutherford | 3 | 0 | 0.0 | 1 | 0 |
| Total: | 38 | 109 | 2.9 | 17 | 1 |
| | Briar Woods
Rushing
| Name | Att | Yds | Avg | Lng | TD |
| #15 Steven Fields | 12 | 72 | 6.0 | 20 | 0 |
| #22 Chris Holoman | 6 | 10 | 1.7 | 6 | 0 |
| #34 Billy McDonald | 3 | 7 | 2.3 | 5 | 0 |
| #10 Mark Leith | 1 | 2 | 2.0 | 2 | 0 |
| #7 Austin Frattali | 2 | 2 | 1.0 | 2 | 0 |
| #39 DeVontae O'Bannion | 2 | 2 | 1.0 | 1 | 0 |
| #28 Victor Rizzardi | 3 | 2 | 0.7 | 3 | 0 |
| #5 Scott Rolen | 3 | 0 | 0.0 | 2 | 0 |
| Total: | 33 | 92 | 2.8 | 20 | 0 |
|
Passing
| Name | Cmp | Att | Yds | TD | Int |
| #5 Austin Campbell | 9 | 16 | 106 | 2 | 0 |
| | Passing
| Name | Cmp | Att | Yds | TD | Int |
| #10 Mark Leith | 7 | 12 | 64 | 0 | 0 |
| #7 Austin Frattali | 7 | 10 | 43 | 0 | 0 |
| #8 Shawn Graham | 0 | 1 | 0 | 0 | 0 |
| Total: | 14 | 23 | 107 | 0 | 0 |
|
Receiving
| Name | Rec | Yds | Avg | Lng | TD |
| #8 Michael Ayoub | 6 | 87 | 14.5 | 41 | 2 |
| #18 Jake Wasko | 1 | 4 | 4.0 | 4 | 0 |
| #21 Chase Williams | 1 | 0 | 0.0 | 0 | 0 |
| Total: | 9 | 106 | 11.8 | 41 | 2 |
| | Receiving
| Name | Rec | Yds | Avg | Lng | TD |
| #8 Shawn Graham | 5 | 49 | 9.8 | 12 | 0 |
| #1 Kyle Haufler | 4 | 15 | 3.8 | 6 | 0 |
| #3 Opie O'Bannion | 3 | 23 | 7.7 | 12 | 0 |
| #6 Alden Carpenter | 1 | 13 | 13.0 | 13 | 0 |
| #35 | 1 | 7 | 7.0 | 7 | 0 |
| Total: | 14 | 107 | 7.6 | 13 | 0 |
|
Fumbles
| Name | Fum | FL | FR | Yds |
| #5 Austin Campbell | 1 | 1 | 0 | 0 |
| Team | 0 | 1 | 0 | 0 |
| Total: | 2 | 2 | 2 | 0 |
| | Fumbles
| Name | Fum | FL | FR | Yds |
| #15 Steven Fields | 1 | 1 | 0 | 0 |
| #28 Victor Rizzardi | 1 | 1 | 0 | 0 |
| #39 DeVontae O'Bannion | 1 | 0 | 0 | 0 |
| #54 Allen Jackson | 0 | 0 | 1 | 0 |
| #5 Scott Rolen | 0 | 0 | 1 | 0 |
| #22 Chris Holoman | 0 | 0 | 1 | 0 |
| Total: | 3 | 2 | 3 | 0 |
|
Kicking
| Name | FG | FGA | Lng | XP | Pts |
| #47 Calle Brown | 1 | 1 | 42 | 2 | 5 |
| | Kicking
| Name | FG | FGA | Lng | XP | Pts |
| #16 David Clements | 1 | 1 | 20 | 0 | 3 |
|
Punting
| Name | Num | Yds | Avg | Lng | I20 |
| #47 Calle Brown | 5 | 172 | 34.4 | 47 | 1 |
| | Punting
| Name | Num | Yds | Avg | Lng | I20 |
| #7 Austin Frattali | 5 | 211 | 42.2 | 59 | 1 |
| #16 David Clements | 1 | 13 | 13.0 | 13 | 0 |
| Total: | 6 | 224 | 37.3 | 59 | 1 |
|
Kickoffs
| Name | Num | Yds | Avg | Lng |
| #47 Calle Brown | 5 | 300 | 60.0 | 60 |
| | Kickoffs
| Name | Num | Yds | Avg | Lng |
| #16 David Clements | 1 | 29 | 29.0 | 29 |
|
Kickoff returns
| Name | Att | Yds | Avg | Lng | TD |
| #10 Jack Reimers | 1 | 0 | 0.0 | 0 | 0 |
| | Kickoff returns |
| Punt returns | | Punt returns |
| Defense | | Defense
| Name | Tkl | Ast | Sac | TFL | Int |
| #5 Scott Rolen | 7 | 4 | 0.0 | 0.0 | 0 |
| #34 Billy McDonald | 7 | 4 | 1.0 | 1.0 | 0 |
| #54 Allen Jackson | 6 | 4 | 0.0 | 0.0 | 0 |
| #3 Opie O'Bannion | 6 | 5 | 0.0 | 0.0 | 0 |
| #28 Victor Rizzardi | 5 | 4 | 0.0 | 0.0 | 0 |
| #39 DeVontae O'Bannion | 5 | 4 | 0.0 | 0.5 | 0 |
| #50 Omar Omokhodion | 4 | 2 | 0.0 | 0.0 | 0 |
| #52 Tavis Henry | 3 | 2 | 0.0 | 0.0 | 0 |
| #56 Matt Quist | 3 | 2 | 0.0 | 0.5 | 0 |
| #2 Rioll Tanelus | 2 | 1 | 0.0 | 0.0 | 0 |
| #9 Alex Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| #22 Chris Holoman | 2 | 1 | 0.0 | 0.0 | 0 |
| #76 David Woodall | 2 | 0 | 0.0 | 0.0 | 0 |
| #8 Shawn Graham | 1 | 0 | 0.0 | 0.0 | 0 |
| #15 Steven Fields | 1 | 0 | 0.0 | 0.0 | 0 |
| Total: | 56 | 34 | 1.0 | 2.0 | 0
|
|
No comments:
Post a Comment