(Nov. 12, 2012) - Full results from the VHSL AAA boys and girls state cross country meets held today:
GREAT MEADOW
Nov. 10, 2012
SUNNY
Results by runhigh.com
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Chantilly 57 1 3 14 18 21 48 59 15:47 1:29
2 Midlothian 72 5 11 15 16 25 33 65 16:06 0:34
3 Battlefield 128 12 17 24 29 46 51 92 16:19 0:38
4 Lake Braddock 159 2 13 31 45 68 84 105 16:21 1:35
5 Osbourn Park 180 6 26 35 47 66 67 70 16:29 1:10
6 Robinson 198 28 30 42 43 55 60 63 16:34 0:26
7 Maggie Walker 203 19 20 34 61 69 77 91 16:35 0:50
8 Oakton 206 7 41 49 52 57 78 97 16:34 0:59
9 Forest Park 236 4 22 40 83 87 88 95 16:39 1:44
10 Douglas Freeman 261 8 38 64 75 76 79 108 16:45 1:18
11 Ocean Lakes 274 27 44 56 73 74 89 96 16:50 0:49
12 Hickory 287 9 23 71 90 94 110 112 16:54 1:44
13 Atlee 293 10 58 62 81 82 98 100 16:52 1:22
14 Patriot 306 32 50 53 85 86 93 102 16:57 0:56
15 Western Branch 349 36 39 72 99 103 106 111 17:12 1:25
16 Grassfield 376 37 54 80 101 104 107 109 17:17 1:26
Dual Meet Scores
Chantilly 15 wins
Midlothian 14 wins
Battlefield 13 wins
Lake Braddock 12 wins
Osbourn Park 11 wins
Robinson 10 wins
Oakton 9 wins
Maggie Walker 8 wins
Ocean Lakes 6 wins
Douglas Freeman 6 wins
Forest Park 6 wins
Atlee 4 wins
Patriot 3 wins
Hickory 2 wins
Western Branch 1 wins
Grassfield 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Chantilly
1 Sean McGorty, Sr 14:47 4:46
3 Logan Miller, Sr 15:36 5:02
14 Faris Sakallah, Sr 16:05 5:11
18 Ryan McGorty, So 16:13 5:14
21 Adam Huff, Jr 16:15 5:14
48 Peter Malander, Jr 16:42 5:23
59 Johanan Sowah, Sr 16:54 5:27
Total Time = 1:18:53 Total Places = 57
2. Midlothian
5 Sean Willard*, Sr 15:47 5:05
11 Tommy Mulroy*, Jr 16:01 5:10
15 Collin Hahn*, So 16:09 5:12
16 Evan Benjamin, So 16:12 5:13
25 Andrew Gorsuch*, Sr 16:20 5:16
33 Randy Hahn, Fr 16:29 5:19
65 Elijah Shaw*, Sr 16:58 5:28
Total Time = 1:20:26 Total Places = 72
3. Battlefield
12 Luke Mazzu, Sr 16:03 5:10
17 Haben Zemichael, Jr 16:12 5:14
24 Conner Lee, Sr 16:18 5:15
29 Ryan Miller, Jr 16:23 5:17
46 Cameron Henken, Sr 16:40 5:22
51 Aaron Hill, Jr 16:45 5:24
92 Brandon Lee, Sr 17:34 5:40
Total Time = 1:21:35 Total Places = 128
4. Lake Braddock
2 Nick Tuck, Sr 15:29 4:59
13 Alex Corbett, Jr 16:05 5:11
31 Forrest Isenhour, So 16:27 5:18
45 Kevin Monogue, So 16:40 5:22
68 Ben Fogg, Fr 17:03 5:30
84 Jj Pitrelli, Sr 17:22 5:36
105 Bradford Isenhour, Fr 17:58 5:48
Total Time = 1:21:41 Total Places = 159
5. Osbourn Park
6 Nickolas Causey, Jr 15:51 5:06
26 Matthew Thatcher, Sr 16:21 5:16
35 Jonathan Lopacki, Sr 16:30 5:19
47 Kyle Weinberg, Jr 16:42 5:23
66 Nicholas Geleta, Jr 17:01 5:29
67 Ryan Thompson, Jr 17:01 5:29
70 Jacob Black, Jr 17:05 5:31
Total Time = 1:22:22 Total Places = 180
6. Robinson
28 John Tolbert, Jr 16:23 5:17
30 Luke Sharkey, Jr 16:25 5:17
42 Patrick Myers, So 16:37 5:22
43 Nathan Schulte, Jr 16:38 5:22
55 Brendan O’connell, Jr 16:48 5:25
60 Leif Van Acker, Sr 16:54 5:27
63 Dustin Jutras, Jr 16:57 5:28
Total Time = 1:22:49 Total Places = 198
7. Maggie Walker
19 Alex Fleckenstein *, Jr 16:13 5:14
20 Matthew Pickering *, Sr 16:14 5:14
34 John Ziegler *, Sr 16:30 5:19
61 Austin Koch *, Jr 16:56 5:27
69 Joseph Boyle *, So 17:03 5:30
77 Nathaniel Tombes *, Jr 17:11 5:32
91 Jimmy Banta, Fr 17:34 5:40
Total Time = 1:22:54 Total Places = 203
8. Oakton
7 Jack Stoney, Jr 15:53 5:07
41 David Atkinson, Jr 16:36 5:21
49 Oliver Lopez-Gomez, Sr 16:42 5:23
52 Isamu Hosakawa, Jr 16:45 5:24
57 Christopher Sprague, Sr 16:51 5:26
78 Simon Iyob, So 17:11 5:32
97 Ricardo Manoatl, Sr 17:42 5:42
Total Time = 1:22:46 Total Places = 206
9. Forest Park
4 Andrew Gaiser, Sr 15:40 5:03
22 Tommy Rabago, Jr 16:16 5:15
40 Joaquin Garcia, So 16:36 5:21
83 Jake Taylor, Fr 17:20 5:35
87 Terry Lee, Sr 17:24 5:37
88 Drew Brandt, Sr 17:28 5:38
95 Zach Schuhmacher, Sr 17:41 5:42
Total Time = 1:23:14 Total Places = 236
10. Douglas Freeman
8 Ronnie Calkins*, Sr 15:53 5:07
38 Ian McDonald*, Sr 16:33 5:20
64 Peyton Artz*, So 16:58 5:28
75 Sam O'Connor*, Jr 17:10 5:32
76 Kevin McCarthy*, Sr 17:11 5:32
79 Stone Dyson*, So 17:14 5:33
108 Matt Heinicke-Peart*, So 18:00 5:48
Total Time = 1:23:43 Total Places = 261
11. Ocean Lakes
27 Daniel Read, Jr 16:22 5:16
44 Calhoun Stirling, So 16:39 5:22
56 John Will, Jr 16:48 5:25
73 Brendan Wiles, Jr 17:10 5:32
74 May Fullmer, So 17:10 5:32
89 Daniel Austin, So 17:30 5:38
96 Kyle Manetz, So 17:41 5:42
Total Time = 1:24:06 Total Places = 274
12. Hickory
9 Micah Ellington, Jr 15:56 5:08
23 Andrew Eason, Jr 16:17 5:15
71 Austin Wozniak, Jr 17:07 5:31
90 Gabe Wolstenholme, Sr 17:30 5:39
94 Domenico Giardina, Sr 17:40 5:42
110 Zack Cadieux, Sr 18:21 5:55
112 Tommaso Giardina, So 18:50 6:04
Total Time = 1:24:28 Total Places = 287
13. Atlee
10 Nathaniel Hall *, Jr 15:56 5:08
58 Tre Fields, So 16:53 5:27
62 Griffin Carmichael, Sr 16:57 5:28
81 Bismillah Alidost, Sr 17:18 5:35
82 Michael Spagnolo *, Sr 17:18 5:35
98 Dylan Richeson, Jr 17:44 5:43
100 Matthew Peery *, Sr 17:51 5:45
Total Time = 1:24:20 Total Places = 293
14. Patriot
32 Nick Bussian, Jr 16:28 5:19
50 Ryan Small, So 16:45 5:24
53 Joshua Small, So 16:47 5:25
85 Andrew Derstine, So 17:23 5:36
86 Brendan Lavell, So 17:24 5:37
93 Chris LaFayelle, Sr 17:39 5:41
102 Alex Hellios, So 17:55 5:47
Total Time = 1:24:45 Total Places = 306
15. Western Branch
36 Tyson Robinson, Sr 16:31 5:20
39 Nick Richardson, Sr 16:35 5:21
72 Bruce Charity, Sr 17:08 5:31
99 John Barbish, Jr 17:50 5:45
103 Brandon Boyd, Sr 17:56 5:47
106 Eric Ellis, Jr 17:59 5:48
111 Conner Hancock, Fr 18:40 6:01
Total Time = 1:25:58 Total Places = 349
16. Grassfield
37 James Broom, Jr 16:32 5:20
54 Alexander Midkiff, Sr 16:48 5:25
80 Thomas Amabile, Fr 17:17 5:34
101 Jared Eavey, Sr 17:53 5:46
104 Tyler Ferqueron, So 17:58 5:48
107 John Donegon, Sr 17:59 5:48
109 Robert Long, Sr 18:05 5:50
Total Time = 1:26:25 Total Places = 376
TEAM 1M 2M FINAL
PLACE SCORE FINISHER TIME TIME TIME PACE TEAM
Top
1 1 Sean McGorty, Sr 4:36 9:29 14:47 4:46 Chantilly
2 2 Nick Tuck, Sr 4:41 9:47 15:29 4:59 Lake Braddock
Pace: 5:00 | 6:00 | Top
3 3 Logan Miller, Sr 4:52 10:03 15:36 5:02 Chantilly
4 Louis Colson, Jr 4:47 9:55 15:36 5:02 Edison
5 4 Andrew Gaiser, Sr 4:52 10:03 15:40 5:03 Forest Park
6 5 Sean Willard*, Sr 4:54 10:03 15:47 5:05 Midlothian
7 Bradley Heuer, Sr 4:53 10:03 15:49 5:06 Herndon
8 6 Nickolas Causey, Jr 4:53 10:06 15:51 5:06 Osbourn Park
9 Joey Abbatiello, Jr 4:53 10:05 15:51 5:07 Stafford
10 MacKenzie Haight, So 4:54 10:08 15:52 5:07 George C. Marshall
11 7 Jack Stoney, Jr 4:54 10:10 15:53 5:07 Oakton
12 8 Ronnie Calkins*, Sr 4:46 9:56 15:53 5:07 Douglas Freeman
13 Matthew Calem, Jr 4:56 10:08 15:54 5:07 James Madison
14 9 Micah Ellington, Jr 4:52 10:11 15:56 5:08 Hickory
15 Ryan Thomas, Jr 4:52 10:06 15:56 5:08 Albemarle
16 10 Nathaniel Hall *, Jr 4:54 10:07 15:56 5:08 Atlee
17 Jonathan Lomogda, Fr 4:57 10:11 15:58 5:09 Frank W. Cox
18 11 Tommy Mulroy*, Jr 4:53 10:08 16:01 5:10 Midlothian
19 Brady Guertin, Jr 4:58 10:10 16:02 5:10 Stone Bridge
20 12 Luke Mazzu, Sr 5:01 10:20 16:03 5:10 Battlefield
21 Ian MacLeod, Sr 4:53 10:06 16:04 5:11 Stafford
22 13 Alex Corbett, Jr 4:54 10:10 16:05 5:11 Lake Braddock
23 14 Faris Sakallah, Sr 4:56 10:11 16:05 5:11 Chantilly
24 Alec Jones, Jr 4:56 10:12 16:07 5:12 South County
25 Sarah Angell, Jr 4:57 10:15 16:08 5:12 Washington-Lee (Sprin
26 Haileye Demsie, Jr 4:57 10:14 16:08 5:12 Washington-Lee (Sprin
27 Matthew Novak*, So 4:55 10:09 16:08 5:12 Deep Run
28 15 Collin Hahn*, So 4:59 10:16 16:09 5:12 Midlothian
29 Paul Adam*, Jr 5:04 10:20 16:10 5:13 Lee-Davis
30 16 Evan Benjamin, So 5:01 10:18 16:12 5:13 Midlothian
31 17 Haben Zemichael, Jr 5:07 10:30 16:12 5:14 Battlefield
32 18 Ryan McGorty, So 4:55 10:10 16:13 5:14 Chantilly
33 19 Alex Fleckenstein *, Jr 5:03 10:19 16:13 5:14 Maggie Walker
34 20 Matthew Pickering *, Sr 5:04 10:19 16:14 5:14 Maggie Walker
35 21 Adam Huff, Jr 4:58 10:17 16:15 5:14 Chantilly
36 Billy Boros, Sr 5:00 10:12 16:15 5:14 Floyd E. Kellam
37 22 Tommy Rabago, Jr 5:00 10:19 16:16 5:15 Forest Park
38 23 Andrew Eason, Jr 4:58 10:22 16:17 5:15 Hickory
39 24 Conner Lee, Sr 4:58 10:17 16:18 5:15 Battlefield
40 Alexander Varon*, Jr 5:04 10:24 16:18 5:15 Deep Run
41 Robert Walker, Jr 5:00 10:20 16:20 5:16 Brooke Point
42 25 Andrew Gorsuch*, Sr 5:00 10:23 16:20 5:16 Midlothian
43 26 Matthew Thatcher, Sr 5:04 10:24 16:21 5:16 Osbourn Park
44 27 Daniel Read, Jr 5:02 10:20 16:22 5:16 Ocean Lakes
45 28 John Tolbert, Jr 4:54 10:20 16:23 5:17 Robinson
46 29 Ryan Miller, Jr 5:00 10:24 16:23 5:17 Battlefield
47 30 Luke Sharkey, Jr 4:59 10:22 16:25 5:17 Robinson
48 Grayson Morgan*, Jr 5:06 10:27 16:25 5:18 Lee-Davis
49 31 Forrest Isenhour, So 4:57 10:20 16:27 5:18 Lake Braddock
50 Andrew Boykin, Sr 5:02 10:24 16:28 5:18 Colonial Forge
51 32 Nick Bussian, Jr 5:01 10:24 16:28 5:19 Patriot
52 Patrick Shaughnessy, Sr 4:57 10:23 16:29 5:19 Indian River
53 33 Randy Hahn, Fr 5:02 10:25 16:29 5:19 Midlothian
54 34 John Ziegler *, Sr 5:03 10:26 16:30 5:19 Maggie Walker
55 35 Jonathan Lopacki, Sr 4:53 10:16 16:30 5:19 Osbourn Park
56 36 Tyson Robinson, Sr 5:09 10:34 16:31 5:20 Western Branch
57 37 James Broom, Jr 5:11 10:40 16:32 5:20 Grassfield
58 Will Young, Sr 5:04 10:23 16:32 5:20 Riverbend
59 38 Ian McDonald*, Sr 4:56 10:17 16:33 5:20 Douglas Freeman
60 39 Nick Richardson, Sr 4:53 10:11 16:35 5:21 Western Branch
61 40 Joaquin Garcia, So 5:01 10:28 16:36 5:21 Forest Park
62 41 David Atkinson, Jr 4:55 10:28 16:36 5:21 Oakton
63 42 Patrick Myers, So 5:00 10:33 16:37 5:22 Robinson
64 43 Nathan Schulte, Jr 5:04 10:33 16:38 5:22 Robinson
65 44 Calhoun Stirling, So 5:07 10:28 16:39 5:22 Ocean Lakes
66 45 Kevin Monogue, So 5:00 10:28 16:40 5:22 Lake Braddock
67 46 Cameron Henken, Sr 5:01 10:30 16:40 5:22 Battlefield
68 47 Kyle Weinberg, Jr 5:04 10:30 16:42 5:23 Osbourn Park
69 48 Peter Malander, Jr 5:00 10:37 16:42 5:23 Chantilly
70 49 Oliver Lopez-Gomez, Sr 5:07 10:39 16:42 5:23 Oakton
71 50 Ryan Small, So 5:10 10:39 16:45 5:24 Patriot
72 51 Aaron Hill, Jr 5:02 10:29 16:45 5:24 Battlefield
73 52 Isamu Hosakawa, Jr 5:09 10:39 16:45 5:24 Oakton
74 53 Joshua Small, So 5:10 10:40 16:47 5:25 Patriot
75 54 Alexander Midkiff, Sr 5:11 10:43 16:48 5:25 Grassfield
76 55 Brendan O’connell, Jr 5:00 10:33 16:48 5:25 Robinson
77 56 John Will, Jr 5:06 10:38 16:48 5:25 Ocean Lakes
78 57 Christopher Sprague, Sr 5:00 10:25 16:51 5:26 Oakton
79 Harrison Martingayle, Fr 5:05 10:32 16:51 5:26 Princess Anne
80 58 Tre Fields, So 5:15 10:49 16:53 5:27 Atlee
81 59 Johanan Sowah, Sr 5:09 10:42 16:54 5:27 Chantilly
82 60 Leif Van Acker, Sr 5:06 10:40 16:54 5:27 Robinson
83 61 Austin Koch *, Jr 5:12 10:44 16:56 5:27 Maggie Walker
84 Dreux Gray, Sr 5:13 10:46 16:56 5:28 Menchville
85 62 Griffin Carmichael, Sr 5:14 10:51 16:57 5:28 Atlee
86 63 Dustin Jutras, Jr 5:06 10:39 16:57 5:28 Robinson
87 64 Peyton Artz*, So 5:11 10:40 16:58 5:28 Douglas Freeman
88 65 Elijah Shaw*, Sr 5:05 10:38 16:58 5:28 Midlothian
89 66 Nicholas Geleta, Jr 5:08 10:39 17:01 5:29 Osbourn Park
90 67 Ryan Thompson, Jr 5:09 10:40 17:01 5:29 Osbourn Park
91 68 Ben Fogg, Fr 5:01 10:43 17:03 5:30 Lake Braddock
92 69 Joseph Boyle *, So 5:13 10:50 17:03 5:30 Maggie Walker
93 70 Jacob Black, Jr 5:09 10:48 17:05 5:31 Osbourn Park
94 71 Austin Wozniak, Jr 5:03 10:44 17:07 5:31 Hickory
95 72 Bruce Charity, Sr 5:10 10:51 17:08 5:31 Western Branch
96 David Gregory, Sr 5:08 10:31 17:08 5:32 Floyd E. Kellam
97 73 Brendan Wiles, Jr 5:13 10:54 17:10 5:32 Ocean Lakes
98 Ben Sorensen, Sr 4:53 10:27 17:10 5:32 Mountain View
99 74 May Fullmer, So 5:13 10:51 17:10 5:32 Ocean Lakes
100 75 Sam O'Connor*, Jr 5:10 10:41 17:10 5:32 Douglas Freeman
101 76 Kevin McCarthy*, Sr 5:11 10:49 17:11 5:32 Douglas Freeman
102 77 Nathaniel Tombes *, Jr 5:20 10:59 17:11 5:32 Maggie Walker
103 78 Simon Iyob, So 5:17 10:53 17:11 5:32 Oakton
104 79 Stone Dyson*, So 5:11 10:48 17:14 5:33 Douglas Freeman
105 80 Thomas Amabile, Fr 5:12 10:51 17:17 5:34 Grassfield
106 81 Bismillah Alidost, Sr 5:15 10:58 17:18 5:35 Atlee
107 82 Michael Spagnolo *, Sr 5:14 10:55 17:18 5:35 Atlee
108 83 Jake Taylor, Fr 5:18 10:55 17:20 5:35 Forest Park
109 84 Jj Pitrelli, Sr 5:08 10:50 17:22 5:36 Lake Braddock
110 85 Andrew Derstine, So 5:10 10:56 17:23 5:36 Patriot
111 86 Brendan Lavell, So 5:14 10:57 17:24 5:37 Patriot
112 87 Terry Lee, Sr 5:19 11:01 17:24 5:37 Forest Park
113 88 Drew Brandt, Sr 5:19 11:01 17:28 5:38 Forest Park
114 89 Daniel Austin, So 5:17 11:09 17:30 5:38 Ocean Lakes
115 90 Gabe Wolstenholme, Sr 5:03 10:51 17:30 5:39 Hickory
116 91 Jimmy Banta, Fr 5:13 10:55 17:34 5:40 Maggie Walker
117 92 Brandon Lee, Sr 5:10 10:50 17:34 5:40 Battlefield
118 93 Chris LaFayelle, Sr 5:18 11:12 17:39 5:41 Patriot
119 94 Domenico Giardina, Sr 5:09 10:59 17:40 5:42 Hickory
120 95 Zach Schuhmacher, Sr 5:22 11:11 17:41 5:42 Forest Park
121 96 Kyle Manetz, So 5:25 11:15 17:41 5:42 Ocean Lakes
122 97 Ricardo Manoatl, Sr 5:12 10:55 17:42 5:42 Oakton
123 98 Dylan Richeson, Jr 5:16 11:04 17:44 5:43 Atlee
124 99 John Barbish, Jr 5:17 11:15 17:50 5:45 Western Branch
125 100 Matthew Peery *, Sr 5:30 11:23 17:51 5:45 Atlee
126 101 Jared Eavey, Sr 5:20 11:17 17:53 5:46 Grassfield
127 102 Alex Hellios, So 5:18 11:11 17:55 5:47 Patriot
128 103 Brandon Boyd, Sr 5:27 11:22 17:56 5:47 Western Branch
129 104 Tyler Ferqueron, So 5:21 11:20 17:58 5:48 Grassfield
130 105 Bradford Isenhour, Fr 5:26 11:22 17:58 5:48 Lake Braddock
131 106 Eric Ellis, Jr 5:17 11:12 17:59 5:48 Western Branch
132 107 John Donegon, Sr 5:19 11:17 17:59 5:48 Grassfield
133 108 Matt Heinicke-Peart*, So 5:13 11:08 18:00 5:48 Douglas Freeman
134 109 Robert Long, Sr 5:18 11:17 18:05 5:50 Grassfield
135 110 Zack Cadieux, Sr 5:23 11:23 18:21 5:55 Hickory
Pace: 5:00 | 6:00 | Top
136 111 Conner Hancock, Fr 5:30 11:41 18:40 6:01 Western Branch
137 112 Tommaso Giardina, So 5:25 11:44 18:50 6:04 Hickory
VIRGINIA STATE XC CHAMPIONSHIP - GIRLS AAA
GREAT MEADOW
Nov. 10, 2012
SUNNY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lake Braddock 47 1 3 5 13 25 48 58 18:23 2:02
2* Oakton 101 7 18 21 22 33 43 71 19:15 1:15
3* Midlothian 101 4 17 19 29 32 47 69 19:09 1:37
4 West Springfield 125 2 10 14 44 55 66 105 19:07 2:34
5 Ocean Lakes 143 6 15 34 39 49 68 19:26 1:42
6 Chantilly 145 8 26 30 31 50 64 65 19:28 1:41
7 Battlefield 176 11 24 42 45 54 72 91 19:39 1:46
8 Maggie Walker 206 12 27 36 52 79 85 108 19:47 2:21
9 Osbourn Park 211 35 37 40 46 53 61 88 19:58 0:32
10 Colonial Forge 220 16 20 41 63 80 81 19:58 1:46
11 Albemarle 252 9 38 51 57 97 98 106 20:04 2:57
12 Cosby 304 23 59 62 77 83 94 96 20:24 1:33
13 Atlee 314 28 56 70 78 82 84 90 20:26 1:30
14 Hickory 408 60 67 87 92 102 104 107 21:05 1:34
15 Western Branch 417 74 75 76 93 99 103 110 21:00 0:45
16 Frank W. Cox 443 73 86 89 95 100 101 109 21:10 0:51
Dual Meet Scores
Lake Braddock 15 wins
Midlothian 14 wins
Oakton 13 wins
West Springfield 12 wins
Chantilly 11 wins
Ocean Lakes 10 wins
Battlefield 9 wins
Maggie Walker 8 wins
Osbourn Park 7 wins
Colonial Forge 6 wins
Albemarle 5 wins
Cosby 4 wins
Atlee 3 wins
Hickory 2 wins
Western Branch 1 wins
Frank W. Cox 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Lake Braddock
1 Sophie Chase, Sr 17:24 5:37
3 Hannah Christen, So 17:54 5:46
5 Katie Roche, So 18:17 5:54
13 Katy Kunc, Jr 18:55 6:06
25 Misha Suresh, Sr 19:26 6:16
48 Anne Johnson, So 20:03 6:28
58 Katherine Koprowski, Fr 20:22 6:34
Total Time = 1:31:54 Total Places = 47
2*. Midlothian
4 Kara Dickerson*, Sr 18:02 5:49
17 Tessa Riley, Sr 19:09 6:10
19 Kari Johnston*, Jr 19:23 6:15
29 Marie Johnston*, Sr 19:32 6:18
32 Kali Striker*, Sr 19:39 6:20
47 Madison Carpenter, Fr 20:03 6:28
69 Brittany Whitt*, Jr 20:36 6:38
Total Time = 1:35:42 Total Places = 101
3*. Oakton
7 Allie Klimkiewicz, So 18:27 5:57
18 Hailey Dougherty, Jr 19:14 6:12
21 Kristi Carrigan, Sr 19:25 6:16
22 Kara Kendall, So 19:25 6:16
33 Maryn McCarty, So 19:42 6:21
43 Grace Stewart, So 20:00 6:27
71 Briana Stewart, Sr 20:37 6:39
Total Time = 1:36:12 Total Places = 101
4. West Springfield
2 Caroline Alcorta, Jr 17:45 5:43
10 Maddie Wittich, Sr 18:30 5:58
14 Katie Kennedy, Jr 19:01 6:08
44 Jessica Simmons, Jr 20:00 6:27
55 Erin Falk, Sr 20:18 6:33
66 Ana Suarez, So 20:31 6:37
105 Jordan Farquhar, So 22:16 7:11
Total Time = 1:35:33 Total Places = 125
5. Ocean Lakes
6 Nicole Park, Jr 18:24 5:56
15 Olivia Bethune, Jr 19:03 6:09
34 Erica Jackson, So 19:43 6:21
39 Allison Magnant, So 19:53 6:25
49 Rachel Boyce, Fr 20:05 6:29
68 Nicole Clanton, Jr 20:35 6:38
Total Time = 1:37:06 Total Places = 143
6. Chantilly
8 Kendall Cowne, Sr 18:29 5:57
26 Nora Raher, Jr 19:27 6:16
30 Xaveria Hawvermale, So 19:37 6:19
31 Samantha Lull, Sr 19:38 6:20
50 Megan Toole, Jr 20:09 6:30
64 Hannah Lull, So 20:28 6:36
65 Christie Murray, Fr 20:31 6:37
Total Time = 1:37:18 Total Places = 145
7. Battlefield
11 Nicole Carter, Sr 18:33 5:59
24 Georgia Matthews, Fr 19:26 6:16
42 Rebecca Howe, So 19:59 6:26
45 Emma Thornberg, Jr 20:01 6:27
54 Kyla Carte, Fr 20:18 6:33
72 Sarai Arbus, Sr 20:38 6:39
91 Hannah Schwennesen, Sr 21:17 6:52
Total Time = 1:38:14 Total Places = 176
8. Maggie Walker
12 Rachel Galton *, Sr 18:33 5:59
27 Willa King, Fr 19:28 6:16
36 Daisy Banta *, Jr 19:49 6:23
52 Emma Call, Fr 20:14 6:31
79 Julia Wells *, Jr 20:54 6:44
85 Lindsay Lickers *, So 21:00 6:46
108 Jessica Lull *, Sr 23:12 7:29
Total Time = 1:38:55 Total Places = 206
9. Osbourn Park
35 Jillian Everly, So 19:44 6:22
37 Helena Mulder, So 19:51 6:24
40 Jessica Gray, Jr 19:56 6:26
46 Rachel LaBella, Sr 20:02 6:28
53 Kelly Russell, Sr 20:16 6:32
61 Sarah Karalus, Sr 20:26 6:35
88 Carly Karalus, Fr 21:12 6:50
Total Time = 1:39:47 Total Places = 211
10. Colonial Forge
16 Megan Rebholz, Jr 19:08 6:10
20 Jenna Walker, Sr 19:24 6:15
41 Lilly Moore, Sr 19:56 6:26
63 Kelsey Peace, Jr 20:26 6:35
80 Nicole Meservey, So 20:54 6:44
81 Madeliene Rodman, Fr 20:55 6:45
Total Time = 1:39:47 Total Places = 220
11. Albemarle
9 Allison Huschke, Sr 18:29 5:58
38 Ciera Ulan, Sr 19:51 6:24
51 Olivia Lewis, Jr 20:14 6:31
57 Lauren Truwit, Sr 20:21 6:34
97 Carolyn Pugh, Sr 21:25 6:54
98 Kristen Smith, Sr 21:27 6:55
106 Emily Smith, Jr 22:33 7:16
Total Time = 1:40:18 Total Places = 252
12. Cosby
23 Kate Birnbaum*, Jr 19:25 6:16
59 Sadie Sandifer, Fr 20:23 6:34
62 Lindsey Blum *, Sr 20:26 6:35
77 Cary Reynolds*, Jr 20:46 6:42
83 Kelly Ward*, Jr 20:58 6:46
94 Amanda Steinman *, Sr 21:20 6:53
96 Elena Wirz*, Sr 21:23 6:54
Total Time = 1:41:57 Total Places = 304
13. Atlee
28 Chloe Bavin *, So 19:29 6:17
56 Katt Grasberger *, Jr 20:20 6:34
70 Scarlett Bavin *, Jr 20:36 6:39
78 Logan Shearon, Fr 20:47 6:42
82 Katie Gardner *, Jr 20:58 6:46
84 Paige Harrar *, Sr 20:58 6:46
90 Julia Fraser *, Jr 21:13 6:50
Total Time = 1:42:08 Total Places = 314
14. Hickory
60 Morgan Murphy, Sr 20:24 6:35
67 Rene Vanhooijdonk, Sr 20:33 6:38
87 Catherine George, Sr 21:08 6:49
92 Catherine Fadden, So 21:20 6:53
102 Hannah Svenson, Fr 21:58 7:05
104 Denaya Wolterding, Jr 22:11 7:09
107 Liz Crosley, So 22:36 7:17
Total Time = 1:45:21 Total Places = 408
15. Western Branch
74 Ebony White, Jr 20:44 6:41
75 Dominique Mendes, So 20:44 6:41
76 Ashley Groesbeck, Fr 20:44 6:41
93 Faith Ross, Fr 21:20 6:53
99 Katherine Mastais, Sr 21:29 6:56
103 Sarah Semp, Sr 22:07 7:08
110 Juiette Zadrazil, Sr 24:50 8:01
Total Time = 1:44:58 Total Places = 417
16. Frank W. Cox
73 Kaitlyn Klamut, Jr 20:40 6:40
86 Jackie Wilson, Jr 21:02 6:47
89 Taylor Borja, Sr 21:13 6:50
95 Megan Leszczynski, Sr 21:22 6:54
100 Bryanna Ruff, Jr 21:31 6:56
101 Megan Preti, Sr 21:37 6:58
109 Katy Kubicki, Sr 23:58 7:44
Total Time = 1:45:46 Total Places = 443
TEAM 1M 2M FINAL
PLACE SCORE FINISHER TIME TIME TIME PACE TEAM
Top
1 1 Sophie Chase, Sr 5:20 10:54 17:24 5:37 Lake Braddock
2 2 Caroline Alcorta, Jr 5:24 11:10 17:45 5:43 West Springfield
3 3 Hannah Christen, So 5:40 11:08 17:54 5:46 Lake Braddock
4 4 Kara Dickerson*, Sr 5:47 11:35 18:02 5:49 Midlothian
5 Macey Schweikert, Jr 5:42 11:38 18:08 5:51 Robinson
6 5 Katie Roche, So 5:42 11:37 18:17 5:54 Lake Braddock
7 6 Nicole Park, Jr 5:41 11:43 18:24 5:56 Ocean Lakes
8 Katharine Benfer*, Jr 5:47 11:50 18:25 5:56 Mills Godwin
9 7 Allie Klimkiewicz, So 5:40 11:33 18:27 5:57 Oakton
10 8 Kendall Cowne, Sr 5:41 11:41 18:29 5:57 Chantilly
11 9 Allison Huschke, Sr 5:44 11:41 18:29 5:58 Albemarle
12 10 Maddie Wittich, Sr 5:42 11:43 18:30 5:58 West Springfield
13 11 Nicole Carter, Sr 5:43 11:46 18:33 5:59 Battlefield
14 12 Rachel Galton *, Sr 5:46 11:56 18:33 5:59 Maggie Walker
Pace: 6:00 | 7:00 | 8:00 | Top
15 Bailey Kolonich, Jr 5:48 11:47 18:41 6:02 Robert E Lee
16 Jennifer Flack, Sr 5:43 11:47 18:44 6:02 Edison
17 Morgan Anderson, Sr 5:43 11:51 18:52 6:05 First Colonial
18 13 Katy Kunc, Jr 5:48 11:58 18:55 6:06 Lake Braddock
19 14 Katie Kennedy, Jr 5:58 12:17 19:01 6:08 West Springfield
20 Carolyn Cunniffe, Sr 5:45 12:02 19:03 6:09 Grassfield
21 15 Olivia Bethune, Jr 5:52 12:13 19:03 6:09 Ocean Lakes
22 Katie Sperry *, Jr 5:44 11:59 19:04 6:09 Glen Allen
