VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Saturday, November 10, 2012

Cross Country: VHSL AA Girls State Meet

(Nov. 10, 2012) - Full results from today's VHSL AA girls state cross country meet:


VIRGINIA STATE XC CHAMPIONSHIP - GIRLS AA
GREAT MEADOW
Nov. 10, 2012
SUNNY
Results by runhigh.com

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Blacksburg               86    3    7   14   24   38   45   49    19:35    1:57
  2 Grafton                 129    5    9   10   52   53  105  109    19:56    1:41
  3 Jefferson Forest        130    4   21   29   34   42   43   58    20:00    1:25
  4 Hidden Valley           131    1   20   28   35   47   87         19:51    2:31
  5 Tuscarora               157   13   15   32   46   51   68   74    20:12    1:14
  6 Christiansburg          180    6   19   25   54   76   86   92    20:19    2:13
  7 Western Albemarle       182    8   33   36   48   57   67   69    20:21    1:40
  8 Fluvanna County         201   16   23   27   65   70   85   91    20:28    1:44
 9* Cave Spring             226    2   22   56   71   75   83  107    20:27    3:00
10* E C. Glass              226   17   26   31   62   90   94   99    20:43    2:30
 11 King George             281   30   40   60   72   79   84   88    20:58    1:18
 12 William Byrd            282   12   18   50   98  104  106  110    21:20    4:17
 13 Jamestown               293   39   61   63   64   66   77   89    21:02    0:47
 14 John Handley            331   44   55   73   78   81   82   96    21:13    1:03
 15 Fort Defiance           334   37   41   59   97  100  101  103    21:37    2:49
 16 Courtland               381   11   80   93   95  102  108  111    21:58    4:12

 PLACE          FINISHER          TIME     PACE


1. Blacksburg
    3  Bonnie Angermeier, So      18:31    5:58
    7  Rachel McCoy, Sr           19:18    6:13
   14  Emily Beatty, So           19:37    6:19
   24  Jenn Fleming, So           20:02    6:28
   38  Claire Ewing-Nelson, Jr    20:27    6:36
   45  Kathryn Benson, Jr         20:34    6:38
   49  Sabrina Yamaguchi, So      20:44    6:41
Total Time = 1:37:53     Total Places = 86

2. Grafton
    5  Nicole Goff, Jr            19:13    6:12
    9  Rachel Bloxem, So          19:19    6:14
   10  Rachel Rabbitt, Sr         19:22    6:15
   52  Katie McGovern, Jr         20:53    6:44
   53  Risa Grandon, Sr           20:53    6:44
  105  Theresa Martin, Jr         23:45    7:40
  109  Alyssa Maddelena, Sr       24:21    7:51
Total Time = 1:39:39     Total Places = 129

3. Jefferson Forest
    4  Erin Saunders, So          19:05    6:09
   21  Alyssa Shupe, So           19:52    6:25
   29  Carsen Wilkerson, Jr       20:11    6:31
   34  Abby May, So               20:23    6:34
   42  Jessica Englund, So        20:29    6:36
   43  Laci Sorrell, So           20:30    6:37
   58  Marie Abowd, So            21:00    6:46
Total Time = 1:39:59     Total Places = 130

4. Hidden Valley
    1  Carolyn Bethel, Sr         18:11    5:52
   20  Helena Harding, Jr         19:51    6:24
   28  Ali Sharpe, Fr             20:08    6:30
   35  Carla Weidner, So          20:23    6:34
   47  Heather Mwitanti, Jr       20:42    6:41
   87  Leslie Weidner, Jr         21:59    7:05
Total Time = 1:39:14     Total Places = 131

5. Tuscarora
   13  Anna Wasko, So             19:36    6:19
   15  Kelly Reilly, Fr           19:39    6:20
   32  Raiya Al-Nsour, Fr         20:21    6:34
   46  Lori Kostka, Sr            20:34    6:38
   51  Colleen Heberle, Jr        20:50    6:43
   68  Natalie Rosas, Jr          21:16    6:51
   74  Courtney Walker, Jr        21:30    6:56
Total Time = 1:40:58     Total Places = 157

6. Christiansburg
    6  Mikayla Richardson, Fr     19:18    6:13
   19  Allison Sherman, Sr        19:46    6:23
   25  Megan Burns, Jr            20:05    6:29
   54  Cassie Linkous, Sr         20:54    6:44
   76  Bailey Knowles, So         21:31    6:56
   86  Briana Graham, So          21:57    7:05
   92  Kelsie Wade, Sr            22:23    7:13
Total Time = 1:41:32     Total Places = 180

7. Western Albemarle
    8  Annie Taylor, So           19:19    6:14
   33  Alice Ducharme, Jr         20:23    6:34
   36  Sophie Loman, Jr           20:23    6:34
   48  Erica Grupp, Fr            20:43    6:41
   57  Selena Coles, Sr           20:58    6:46
   67  Sarah Grupp, Jr            21:15    6:51
   69  Kelsey Pittman, Sr         21:18    6:52
Total Time = 1:41:44     Total Places = 182

8. Fluvanna County
   16  Nicole Douma, Jr           19:39    6:20
   23  Devon Burger, So           19:58    6:26
   27  Stephanie Bossong, Sr      20:08    6:29
   65  Bridget Bossong, Fr        21:12    6:50
   70  Brooke Halslip, Jr         21:23    6:54
   85  Peyton Olinger, So         21:55    7:04
   91  Rachel DeVore, So          22:20    7:12
Total Time = 1:42:18     Total Places = 201

9*. Cave Spring
    2  Katie Fortner, Jr          18:31    5:58
   22  Kerrie Dalton, Sr          19:53    6:25
   56  Emily Drinkwater, Jr       20:56    6:45
   71  Ashley Phillips, So        21:25    6:54
   75  Sandy Chang, Jr            21:30    6:56
   83  Andie Van Kerhove, Sr      21:51    7:03
  107  Lisa Istad, Sr             24:05    7:46
Total Time = 1:42:12     Total Places = 226

10*. E C. Glass
   17  Katherine Carrington, So   19:45    6:22
   26  Hannah Royer, So           20:06    6:29
   31  Burke Kelleher, So         20:17    6:33
   62  Claire Malloy, Sr          21:09    6:49
   90  Sims Jennings, Jr          22:15    7:10
   94  Mary Lundeen, Sr           22:35    7:17
   99  Holly Carrington, Fr       23:09    7:28
Total Time = 1:43:31     Total Places = 226

11. King George
   30  Haley Armentrout, Sr       20:16    6:32
   40  Kristen Hornbaker, So      20:28    6:36
   60  Anna Kniceley, Jr          21:08    6:49
   72  Ashley Perkins, So         21:25    6:54
   79  Lindsey Armentrout, Sr     21:34    6:57
   84  Tabitha Kim, Sr            21:51    7:03
   88  Nicole Brem, So            22:00    7:06
Total Time = 1:44:50     Total Places = 281

12. William Byrd
   12  Darby McPhail, Jr          19:24    6:15
   18  Ana Martha Lopez, So       19:46    6:22
   50  Kate O'Connor, Fr          20:49    6:43
   98  Ana Karina Lopez, Fr       23:01    7:25
  104  Christa Hawley, Jr         23:40    7:38
  106  Morgan Poff, Sr            23:46    7:40
  110  Madison Kelly, Fr          24:55    8:02
Total Time = 1:46:38     Total Places = 282

13. Jamestown
   39  Tia Mearns, Sr             20:28    6:36
   61  Lori Santos, Sr            21:09    6:49
   63  Avery Gillem, So           21:10    6:50
   64  Hayley Simonsen, Jr        21:11    6:50
   66  Gaylin Glueck, Sr          21:14    6:51
   77  Laura Simonsen, Jr         21:31    6:56
   89  Jane Winthrop, Sr          22:01    7:06
Total Time = 1:45:09     Total Places = 293

14. John Handley
   44  Ashden Personius, Jr       20:32    6:37
   55  Abby Swartz, So            20:55    6:45
   73  Megan Gaynor, Fr           21:27    6:55
   78  Eleanor Selzer, So         21:33    6:57
   81  Anna Claire Wilkerson, Fr  21:35    6:58
   82  Ruthie Rosenfeld, Fr       21:43    7:00
   96  Eileen Wilkerson, Jr       22:45    7:20
Total Time = 1:46:01     Total Places = 331

15. Fort Defiance
   37  Aubree Daniel, Jr          20:25    6:35
   41  Cameron Wade, Jr           20:29    6:36
   59  Kelci Miller, So           21:05    6:48
   97  Sara Wilson, Jr            22:55    7:23
  100  Allison Alexander, Sr      23:13    7:29
  101  Tiffany Taylor, Fr         23:20    7:31
  103  Natalie Allen, Jr          23:38    7:37
Total Time = 1:48:04     Total Places = 334

16. Courtland
   11  Victoria Parent, Sr        19:23    6:15
   80  Kayla Locklear, So         21:34    6:57
   93  Jessica Longenecker, Jr    22:34    7:17
   95  Sydney O'Toole, So         22:41    7:19
  102  Amia Canada, So            23:35    7:36
  108  Kristin Anderson, Sr       24:06    7:46
  111  Kathryn Hobbs, Jr          24:59    8:03
Total Time = 1:49:46     Total Places = 381
        TEAM                                  1M          2M        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM

Top

    1     1  Carolyn Bethel, Sr              5:42       11:47    18:11    5:52  Hidden Valley        
    2     2  Katie Fortner, Jr               5:42       11:47    18:31    5:58  Cave Spring          
    3     3  Bonnie Angermeier, So           5:57       12:05    18:31    5:58  Blacksburg           

Pace: 6:00 | 7:00 | 8:00 | Top
    4        Amber Hawkins, Sr               5:42       12:00    19:01    6:08  James Wood           
    5     4  Erin Saunders, So               5:59       12:11    19:05    6:09  Jefferson Forest     
    6     5  Nicole Goff, Jr                 6:07       12:23    19:13    6:12  Grafton              
    7     6  Mikayla Richardson, Fr          5:55       12:13    19:18    6:13  Christiansburg       
    8     7  Rachel McCoy, Sr                6:15       12:23    19:18    6:13  Blacksburg           
    9     8  Annie Taylor, So                5:52       12:14    19:19    6:14  Western Albemarle    
   10     9  Rachel Bloxem, So               6:07       12:22    19:19    6:14  Grafton              
   11        Carley Shannon, Jr              5:51       12:11    19:21    6:14  Bruton               
   12    10  Rachel Rabbitt, Sr              6:05       12:18    19:22    6:15  Grafton              
   13    11  Victoria Parent, Sr             6:02       12:23    19:23    6:15  Courtland            
   14    12  Darby McPhail, Jr               5:53       12:14    19:24    6:15  William Byrd         
   15        Claire Brooks, Sr               6:05       12:31    19:24    6:15  Waynesboro           
   16    13  Anna Wasko, So                  5:57       12:26    19:36    6:19  Tuscarora            
   17        Taylor Brown, So                5:57       12:28    19:36    6:19  Liberty (Bealeton)   
   18    14  Emily Beatty, So                6:15       12:29    19:37    6:19  Blacksburg           
   19    15  Kelly Reilly, Fr                6:02       12:24    19:39    6:20  Tuscarora            
   20        Emma Gillies, Fr                5:52       12:18    19:39    6:20  Woodgrove            
   21    16  Nicole Douma, Jr                5:54       12:33    19:39    6:20  Fluvanna County      
   22    17  Katherine Carrington, So        6:01       12:27    19:45    6:22  E C. Glass           
   23    18  Ana Martha Lopez, So            6:05       12:36    19:46    6:22  William Byrd         
   24    19  Allison Sherman, Sr             6:04       12:26    19:46    6:23  Christiansburg       
   25        Miriam Buscher, So              6:05       12:31    19:48    6:23  Warhill              
   26        Kayla Gibbons, Sr               5:56       12:20    19:48    6:23  Warren County        
   27        Jackie Deffer, Sr               5:52       12:15    19:51    6:24  Briar Woods          
   28    20  Helena Harding, Jr              6:07       12:33    19:51    6:24  Hidden Valley        
   29    21  Alyssa Shupe, So                6:01       12:39    19:52    6:25  Jefferson Forest     
   30    22  Kerrie Dalton, Sr               5:59       12:30    19:53    6:25  Cave Spring          
   31    23  Devon Burger, So                6:04       12:37    19:58    6:26  Fluvanna County      
   32        Samantha Francis, Jr            6:06       12:30    19:58    6:26  Rustburg             
   33        Ana Valdez, So                  5:56       12:23    20:01    6:27  Loudoun County       
   34    24  Jenn Fleming, So                6:23       12:53    20:02    6:28  Blacksburg           
   35        Victoria Hutchens, Sr           6:01       12:35    20:02    6:28  Patrick County       
   36    25  Megan Burns, Jr                 6:07       12:45    20:05    6:29  Christiansburg       
   37        Nadia Dahimene, Fr              5:58       12:35    20:05    6:29  Millbrook            
   38        Carolyn Conley, Jr              6:00       12:32    20:06    6:29  Loudoun Valley       
   39    26  Hannah Royer, So                6:09       12:47    20:06    6:29  E C. Glass           
   40    27  Stephanie Bossong, Sr           6:02       12:39    20:08    6:29  Fluvanna County      
   41    28  Ali Sharpe, Fr                  6:09       12:48    20:08    6:30  Hidden Valley        
   42    29  Carsen Wilkerson, Jr            6:18       12:57    20:11    6:31  Jefferson Forest     
   43        Kennedy Flynn, Jr               6:17       12:52    20:14    6:31  Liberty (Bedford)    
   44    30  Haley Armentrout, Sr            5:56       12:25    20:16    6:32  King George          
   45    31  Burke Kelleher, So              6:08       12:50    20:17    6:33  E C. Glass           
   46    32  Raiya Al-Nsour, Fr              6:02       12:45    20:21    6:34  Tuscarora            
   47        Emmie Shmitt, Sr                6:03       12:42    20:22    6:34  Spotsylvania         
   48    33  Alice Ducharme, Jr              6:15       12:56    20:23    6:34  Western Albemarle    
   49    34  Abby May, So                    6:19       13:00    20:23    6:34  Jefferson Forest     
   50    35  Carla Weidner, So               6:09       12:51    20:23    6:34  Hidden Valley        
   51    36  Sophie Loman, Jr                6:16       13:00    20:23    6:34  Western Albemarle    
   52    37  Aubree Daniel, Jr               6:05       12:41    20:25    6:35  Fort Defiance        
   53    38  Claire Ewing-Nelson, Jr         6:17       12:51    20:27    6:36  Blacksburg           
   54    39  Tia Mearns, Sr                  6:01       12:46    20:28    6:36  Jamestown            
   55    40  Kristen Hornbaker, So           6:07       12:59    20:28    6:36  King George          
   56    41  Cameron Wade, Jr                6:05       12:52    20:29    6:36  Fort Defiance        
   57        Molly Polizotto, Jr             6:02       12:53    20:29    6:36  Loudoun Valley       
   58    42  Jessica Englund, So             6:17       12:57    20:29    6:36  Jefferson Forest     
   59    43  Laci Sorrell, So                6:19       13:07    20:30    6:37  Jefferson Forest     
   60        Rachel Byrd, Sr                 5:55       12:32    20:31    6:37  Powhatan             
   61    44  Ashden Personius, Jr            6:08       13:00    20:32    6:37  John Handley         
   62        Adrienne Hutchens, Sr           6:15       13:01    20:33    6:38  Patrick County       
   63    45  Kathryn Benson, Jr              6:27       13:09    20:34    6:38  Blacksburg           
   64    46  Lori Kostka, Sr                 6:14       13:04    20:34    6:38  Tuscarora            
   65        Ranea Saadeh, Sr                6:06       12:56    20:35    6:38  Eastern View         
   66        Hannah Sharp, Sr                6:18       12:53    20:36    6:38  Chancellor           
   67        Courtney Rice, Sr               6:10       12:58    20:37    6:39  Northside            
   68        Eryn Turney, Sr                 6:08       12:57    20:38    6:39  Lord Botetourt       
   69    47  Heather Mwitanti, Jr            6:10       12:59    20:42    6:41  Hidden Valley        
   70    48  Erica Grupp, Fr                 6:15       13:03    20:43    6:41  Western Albemarle    
   71    49  Sabrina Yamaguchi, So           6:33       13:15    20:44    6:41  Blacksburg           
   72        Audra Yarber, So                6:20       13:10    20:45    6:41  Abingdon             
   73    50  Kate O'Connor, Fr               6:19       13:13    20:49    6:43  William Byrd         
   74    51  Colleen Heberle, Jr             6:12       13:12    20:50    6:43  Tuscarora            
   75    52  Katie McGovern, Jr              6:28       13:23    20:53    6:44  Grafton              
   76    53  Risa Grandon, Sr                6:28       13:21    20:53    6:44  Grafton              
   77    54  Cassie Linkous, Sr              6:18       13:04    20:54    6:44  Christiansburg       
   78    55  Abby Swartz, So                 6:09       13:06    20:55    6:45  John Handley         
   79    56  Emily Drinkwater, Jr            6:22       13:21    20:56    6:45  Cave Spring          
   80        Madalyn Amos, Fr                6:21       13:18    20:56    6:45  Chancellor           
   81    57  Selena Coles, Sr                6:18       13:12    20:58    6:46  Western Albemarle    
   82    58  Marie Abowd, So                 6:20       13:10    21:00    6:46  Jefferson Forest     
   83    59  Kelci Miller, So                6:21       13:37    21:05    6:48  Fort Defiance        
   84    60  Anna Kniceley, Jr               6:18       13:23    21:08    6:49  King George          
   85    61  Lori Santos, Sr                 6:18       13:35    21:09    6:49  Jamestown            
   86    62  Claire Malloy, Sr               6:35       13:27    21:09    6:49  E C. Glass           
   87    63  Avery Gillem, So                6:04       13:03    21:10    6:50  Jamestown            
   88    64  Hayley Simonsen, Jr             6:16       13:16    21:11    6:50  Jamestown            
   89        Alana Collins, Jr               6:21       13:20    21:11    6:50  Chancellor           
   90    65  Bridget Bossong, Fr             6:28       13:30    21:12    6:50  Fluvanna County      
   91    66  Gaylin Glueck, Sr               6:23       13:19    21:14    6:51  Jamestown            
   92    67  Sarah Grupp, Jr                 6:15       13:15    21:15    6:51  Western Albemarle    
   93    68  Natalie Rosas, Jr               6:05       13:09    21:16    6:51  Tuscarora            
   94    69  Kelsey Pittman, Sr              6:25       13:29    21:18    6:52  Western Albemarle    
   95    70  Brooke Halslip, Jr              6:29       13:31    21:23    6:54  Fluvanna County      
   96    71  Ashley Phillips, So             6:30       13:43    21:25    6:54  Cave Spring          
   97    72  Ashley Perkins, So              6:18       13:25    21:25    6:54  King George          
   98    73  Megan Gaynor, Fr                6:26       13:36    21:27    6:55  John Handley         
   99    74  Courtney Walker, Jr             6:15       13:27    21:30    6:56  Tuscarora            
  100    75  Sandy Chang, Jr                 6:34       13:46    21:30    6:56  Cave Spring          
  101    76  Bailey Knowles, So              6:19       13:25    21:31    6:56  Christiansburg       
  102    77  Laura Simonsen, Jr              6:35       13:45    21:31    6:56  Jamestown            
  103    78  Eleanor Selzer, So              6:31       13:37    21:33    6:57  John Handley         
  104    79  Lindsey Armentrout, Sr          6:31       13:43    21:34    6:57  King George          
  105    80  Kayla Locklear, So              6:30       13:38    21:34    6:57  Courtland            
  106    81  Anna Claire Wilkerson, Fr       6:22       13:37    21:35    6:58  John Handley         
Pace: 6:00 | 7:00 | 8:00 | Top
  107    82  Ruthie Rosenfeld, Fr            6:31       13:41    21:43    7:00  John Handley         
  108    83  Andie Van Kerhove, Sr           6:38       13:48    21:51    7:03  Cave Spring          
  109    84  Tabitha Kim, Sr                 6:30       13:47    21:51    7:03  King George          
  110    85  Peyton Olinger, So              6:19       13:34    21:55    7:04  Fluvanna County      
  111    86  Briana Graham, So               6:41       14:01    21:57    7:05  Christiansburg       
  112    87  Leslie Weidner, Jr              6:30       13:46    21:59    7:05  Hidden Valley        
  113    88  Nicole Brem, So                 6:45       14:08    22:00    7:06  King George          
  114    89  Jane Winthrop, Sr               6:35       13:52    22:01    7:06  Jamestown            
  115    90  Sims Jennings, Jr               6:36       13:49    22:15    7:10  E C. Glass           
  116    91  Rachel DeVore, So               6:35       13:54    22:20    7:12  Fluvanna County      
  117    92  Kelsie Wade, Sr                 6:36       13:58    22:23    7:13  Christiansburg       
  118    93  Jessica Longenecker, Jr         6:39       14:12    22:34    7:17  Courtland            
  119    94  Mary Lundeen, Sr                6:47       14:21    22:35    7:17  E C. Glass           
  120    95  Sydney O'Toole, So              6:43       14:19    22:41    7:19  Courtland            
  121    96  Eileen Wilkerson, Jr            6:34       14:07    22:45    7:20  John Handley         
  122    97  Sara Wilson, Jr                 6:49       14:34    22:55    7:23  Fort Defiance        
  123    98  Ana Karina Lopez, Fr            7:02       14:44    23:01    7:25  William Byrd         
  124    99  Holly Carrington, Fr            6:37       13:58    23:09    7:28  E C. Glass           
  125   100  Allison Alexander, Sr           6:49       14:35    23:13    7:29  Fort Defiance        
  126   101  Tiffany Taylor, Fr              6:51       14:38    23:20    7:31  Fort Defiance        
  127   102  Amia Canada, So                 6:58       14:45    23:35    7:36  Courtland            
  128   103  Natalie Allen, Jr               6:50       14:51    23:38    7:37  Fort Defiance        
  129   104  Christa Hawley, Jr              7:08       15:00    23:40    7:38  William Byrd         
  130   105  Theresa Martin, Jr              7:04       14:56    23:45    7:40  Grafton              
  131   106  Morgan Poff, Sr                 7:08       15:06    23:46    7:40  William Byrd         
  132   107  Lisa Istad, Sr                  7:13       15:17    24:05    7:46  Cave Spring          
  133   108  Kristin Anderson, Sr            7:01       15:05    24:06    7:46  Courtland            
  134   109  Alyssa Maddelena, Sr            7:10       15:11    24:21    7:51  Grafton              
Pace: 6:00 | 7:00 | 8:00 | Top
  135   110  Madison Kelly, Fr               7:12       15:45    24:55    8:02  William Byrd         
  136   111  Kathryn Hobbs, Jr               7:17       15:50    24:59    8:03  Courtland            

No comments:

Post a Comment