VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Friday, October 9, 2009

Golf: Complete Results from Region II Tournament


Click below for the results!

Region II Golf Tournament
10/7/2009 Shenandoah Valley
Team Results 1st Western Albemarle (310), 2nd Loudoun County (320)
Individual Medalist:  1 - Patrick Leisure, WAHS (72), 2 - Evan Childress,
MHS (73), 3 - Ryan Rettberg, SHS (74), 4 - Zach Henry, SHS (74), 5 - Ethan
Lohr, WAHS (76)                        
Individual Qualifiers: 1 - Evan Childress MHS (73), 2 - Ryan Rettberg SHS 
(74), 3 - Zach Henry SHS (74), 4 - Ben Kayton CHS (77), 5 - Greg Pappas
FHS (78), 6 - Mikey Toy FVHS (79*)
Fauquier Out In Total Team Liberty Out In Total Team
1. Greg Pappas 41 37 78   1. Sam Owens 40 44 84  
2. Lisa Combs 41 40 81   2. David Harvey 46 42 88  
3. Colin Price 40 47 87 329 3. Eric Mehiel 45 40 85 351
4. Chris Drerenberger 46 40 86 3rd 4. Alex Tolley 46 48 94 7th
5. Ashton Rauls 43 41 84   5. Cody Donelan 53 44 97  
6. Andrew Redel 48 44 92   6. Ross Cornwell 51 46 97  

Handley Out In Total Team Monticello Out In Total Team
1. Kyle Stickley 39 42 81   1. Tim Brandon 46 43 89  
2. Aubrey Wilkerson 44 40 84   2. Evan Childress 39 34 73  
3. Will McHugh 51 43 94 339 3. Michael Comer 45 43 88 340
4. Danny Nolan 45 42 87 4th 4. Carson Wilmer 47 44 91 5th
5. Andrew Marut 45 42 87   5. Alex Simko 44 46 90  
6. Ian Morrison 55 49 104   6. Austin Payne 47 46 93  

James Wood Out In Total Team Potomac Falls Out In Total Team
1. Nic Cybulski 43 49 92   1. Scott Trump 44 42 86  
2. Corey Cochran 46 45 91   2. Christian Fortier 42 42 84  
3. Ricky Gadoury 49 49 98 355 3. Brett Johnson 48 40 88 350
4. Kyle Hevner 46 40 86 8th 4. Steven Lasik 48 44 92 6th
5. Dylan McKee 44 42 86   5. Sean Raven 49 46 95  
6. Russell Repasky 49 50 99   6. Matthew Byrd 48 48 96  

Loudoun County Out In Total Team W. Albemarle Out In Total Team
1. Brantley Kushner 43 45 88   1. Patrick Leisure 38 34 72  
2. Andrew Brenneman 35 44 79   2. Landon Weis  45 46 91  
3. Kevin Cook 42 39 81 320 3. Alex O'Dell 41 38 79 310
4. Jon Youst 39 40 79 2nd 4. Brett Engle 45 39 84 1st
5. Michael Linville 40 41 81   5. Scott Wakely 42 41 83  
6. Matt Tomassone 41 45 86   6. Ethan Lohr 38 38 76  

Dulles Out In Total Sch Jefferson Out In Total Sch
1. Adam Ochs 40 39 79 Briar 1. Michael Wilson 41 44 85 Char
2. Tyler Blake 41 45 86 Free 2. Rick O'Connell 42 40 82 Gooc
3. Alex Choi 42 47 89 Free 3. Ben Kayton 37 40 77 Char
4. Shelby Shote 43 43 86 Dom 4. Mikey Toy 40 39 79 Fluv
5. Sloan Meadows 44 42 86 Broad 5. Jason Bell 41 41 82 Will
6. Nick Vazzana 44 45 89 Briar 6. Daniel Haney 42 44 86 Will

Evergreen  Out In Total Sch Northwest Out In Total Sch
1. Jordan Willer 40 48 88 Brent 1. Zach Henry 40 34 74 Sky
2. James Mitchell 45 40 85 Brent 2. Ryan Rettberg 38 36 74 Sky
3. Kyle Johnson 45 40 85 Kett 3. Matt Fazenbaker 46 45 91 Mill
4. Eric Meglio 36 47 83 Brent 4. John Linder 43 48 91 Mill
5. Chris Ferrell 42 43 85 Kett 5. Chris Slater 42 41 83 Sher
6. D.J. Tatro 50 46 96 Kett 6. Cameron Wiseman 49 44 93 Sher

No comments:

Post a Comment