Click the link for brackets from all four Northern Region volleyball tournaments ...
(1) | ||||||||||
(4) Oakton | ||||||||||
Oakton | Concorde District Champs | |||||||||
(5) Centreville | ||||||||||
(3) Herndon | ||||||||||
Herndon | ||||||||||
(6) | ||||||||||
(2) Robinson | ||||||||||
2009 Patriot District Championships | ||||||||||
(1) | ||||||||||
South County | ||||||||||
(8) West | ||||||||||
(4) | ||||||||||
Lake Braddock | Patriot District Champs | |||||||||
(5) | ||||||||||
(3) | ||||||||||
West Springfield | ||||||||||
(6) TC Williams | ||||||||||
(2) Woodson | ||||||||||
Woodson | ||||||||||
(7) Lee | ||||||||||
2009 Liberty District Championships | ||||||||||
(1) | ||||||||||
Stone Bridge | ||||||||||
(8) | 25-19, 25-19, 25-6 | |||||||||
(4) | ||||||||||
Fairfax | Liberty District Champs | |||||||||
(5) | 25-12, 23-25, 25-23, 26-24 | |||||||||
(3) | ||||||||||
Madison | ||||||||||
(6) | 3-1 | |||||||||
(2) | ||||||||||
Langley | ||||||||||
(7) | 25-20, 25-9, 25-1 | |||||||||
2009 National District Championships | ||||||||||
(1) | ||||||||||
Yorktown | ||||||||||
(8) | ||||||||||
(4) | ||||||||||
Washington-Lee | National District Champs | |||||||||
(5) Washington-Lee | ||||||||||
(3) Stuart | ||||||||||
Edison | ||||||||||
(6) | ||||||||||
(2) Hayfield | ||||||||||
Hayfield | ||||||||||
(7) | ||||||||||
No comments:
Post a Comment