The Vikes were paced by sophomore Audrey Houghton who took 7th with a 19:20.3. Also scoring for LC: freshman Alex Juzbasich 20th (20:10.8), sophomore Michelle Crowley 34th (20:52.3), freshman Kendall French 39th (20:58.9) and freshman Jackie Scott 50th (21:20.4).
The Osbourn Park girls won the meet with Colonial Forge runner-up. Also qualifying for the state meet this Saturday in The Plains was fourth place Mountain View.
The LV boys took 7th with senior Joel Martinez placing 25th with a 17:26.2. The Heritage boys were 12th with junior Matthew Holton 37th (17:36.7). Mountain View won the boys race followed by Albemarle, Stafford and Colonial Forge.
The Heritage girls were 12th with junior Jordan Gold taking 57th with a 21:42.1.
Northwest Region XC Championships - 11/05/2009
Panorama Farms, Charlottesville, VA
High School Girls 5000 Meter Run
=====================================================================
Name Year Team Finals Points
=====================================================================
1 Walker, Katherine 12 Brooke Point 18:12.6 --
2 Davis, Kaitlyn 12 Mountain View 18:14.3 1
3 Karabinus, Ariel 12 Osbourn Park 18:48.5 2
4 Lowery, Hannah 9 Stafford 18:55.6 --
5 Wybersky, Ashley 12 Osbourn Park 19:02.2 3
6 Arrington, Lindsi 12 Gar-Field 19:13.3 --
7 Houghton, Audrey 10 Loudoun Valley 19:20.3 4
8 Manuel, Shaina 10 Colonial Forge 19:33.5 5
9 Lowe, Peyton 11 Riverbend 19:33.9 --
10 Teeple, Melissa 9 Franklin County 19:35.4 6
11 Braney, Lauren 11 Mountain View 19:48.9 7
12 Geleta, Natalie 11 Osbourn Park 19:49.0 8
13 Huschke, Allison 9 Albemarle 19:49.5 9
14 Carson, Anna Paden 10 Patrick Henry 19:49.9 10
15 Carter, Nicole 9 Battlefield 19:51.0 11
16 Nowak, Emma 9 Osbourn 19:54.5 12
17 Debrito, Emily 10 North Stafford 20:00.1 13
18 Martinez, Gabby 10 Massaponax 20:09.4 --
19 Caffrey, Deirdre 12 Patrick Henry 20:10.7 14
20 Juzbasich, Alex 9 Loudoun Valley 20:10.8 15
21 O'Toole, Kelly 12 Osbourn Park 20:11.8 16
22 Bodmer, Allyson 9 Forest Park 20:15.1 17
23 Wybersky, Brandy 10 Osbourn Park 20:19.1 18
24 Somers, Hannah 11 Colonial Forge 20:27.0 19
25 Tyrell, Kayla 11 Osbourn Park 20:29.2 20
26 Wade, Colleen 11 Colonial Forge 20:30.6 21
27 Rolaf, Erin 12 Woodbridge 20:32.2 22
28 McClelland, Jessica 12 North Stafford 20:34.9 23
29 Durham, Alexa 9 Osbourn Park 20:39.4 24
30 Hall, Kellie 12 Brooke Point 20:41.3 --
31 Davis, McKenzie 10 Mountain View 20:44.0 25
32 Lawn, Noel 11 Mountain View 20:45.4 26
33 Geraghty, Erin 12 Forest Park 20:46.0 27
34 Crowley, Michelle 10 Loudoun Valley 20:52.3 28
35 Baner, Debra 11 Potomac 20:53.4 29
36 Summers, Kelly 12 Colonial Forge 20:54.8 30
37 Pomatto, Michelle 10 North Stafford 20:55.3 31
38 Pash, Aspen 10 North Stafford 20:56.5 32
39 French, Kendall 9 Loudoun Valley 20:58.9 33
40 Benoit, Lauren 11 Colonial Forge 21:00.0 34
41 Pyles, Megan 11 Battlefield 21:08.0 35
42 Sinclair, Elizabeth 11 Albemarle 21:08.3 36
43 Tubridy, Maggie 9 Albemarle 21:09.0 37
44 Sheperd, Summer 11 Albemarle 21:09.8 38
45 Dunleavy, Alison 10 Forest Park 21:10.2 39
46 Truwit, Lauren 9 Albemarle 21:11.8 40
47 Muller, Kachina 10 Patrick Henry 21:12.5 41
48 Ulan, Ciera 9 Albemarle 21:13.5 42
49 Schwennesen, Hannah 9 Battlefield 21:18.6 43
50 Scott, Jackie 9 Loudoun Valley 21:20.4 44
51 DeVane, Alyssa 11 Colonial Forge 21:24.5 45
52 Olsen, Claire 11 Battlefield 21:32.3 46
53 Beck, Caitlyn 12 Patrick Henry 21:32.7 47
54 Krumholtz, Briana 10 Forest Park 21:33.5 48
55 McAllister, Kaylynn 12 Forest Park 21:35.7 49
56 Daly, Shannen 10 Hylton 21:40.3 --
57 Gold, Jordan 11 Heritage Leesburg 21:42.1 50
58 Kinsey, Brooke 12 North Stafford 21:44.7 51
59 Fling, Kirsten 11 Battlefield 21:51.0 52
60 Cole, Brianna 11 Woodbridge 21:51.2 53
61 Pallotta, Lisa 10 Heritage Leesburg 21:52.7 54
62 Baldridge, Anne 10 Patrick Henry 21:54.4 55
63 Fader, Dakota 11 Woodbridge 21:54.7 56
64 Scheren, Hailey 12 Loudoun Valley 21:55.6 57
65 Ohngemach, Marisa 9 Heritage Leesburg 22:01.4 58
66 Quinn, Erin 9 North Stafford 22:07.8 59
67 Keeney, Amanda 12 Battlefield 22:10.9 60
68 Stokes, Alexandra 10 Albemarle 22:11.9 61
69 Ruano, Andrea 10 Potomac 22:12.4 62
70 Kendrick, Karli 11 Forest Park 22:13.3 63
71 Yorgason, Josie 11 Osbourn 22:15.8 64
72 Dickinson, Hannah 11 Colonial Forge 22:17.4 65
73 Rolaf, Elizabeth 12 Woodbridge 22:17.9 66
74 Elly, Bria 10 Mountain View 22:19.0 67
75 Schofield, Megan 11 Osbourn 22:19.4 68
76 Jackson, Jenny 12 Heritage Leesburg 22:19.8 69
77 Mayberry, Allison 12 Woodbridge 22:30.1 70
78 McLaughlin, Hannah 12 Heritage Leesburg 22:32.1 71
79 Andrew, Sarah 12 Heritage Leesburg 22:38.9 72
80 Owermohle, Gabby 11 Forest Park 22:42.0 73
81 Stoddard, Jillian 11 Heritage Leesburg 22:47.6 74
82 Hochman, Jacqueline 9 Osbourn 22:51.1 75
83 Agee, Elle 10 Patrick Henry 22:51.8 76
84 Grazzini, Jenna 9 Woodbridge 23:08.5 77
85 Loehle, Kristen 9 Battlefield 23:09.0 78
86 Perkins, Sophie 11 Loudoun Valley 23:09.0 79
87 Scarton, Megan 12 Osbourn 23:24.2 80
88 Lewis, Elaine 9 North Stafford 23:42.5 81
89 Sperro, Amanda 11 Franklin County 23:45.6 82
90 Watson, Autumn 12 Franklin County 23:46.1 83
91 Gurrister, Laura 10 Potomac 24:12.1 84
92 Hurley, Kayla 11 Franklin County 24:15.9 85
93 Mastro, Marlena 12 Potomac 24:17.8 86
94 Cain, Brittany 12 Mountain View 24:28.0 87
95 Flanders, Hannah 12 Franklin County 24:38.2 88
96 Brighton, Sarah 11 Patrick Henry 24:39.5 89
97 Hock, Caitlin 11 Franklin County 24:48.2 90
98 Vetal, Julie 12 Osbourn 25:01.2 91
99 Robertson, Allison 9 George Washington 25:13.7 92
100 Stratton, Latasha 12 George Washington 25:18.7 93
101 Perez, Meghan 9 Osbourn 25:24.2 94
102 Schwarz, Ella 11 George Washington 25:48.6 95
103 Craul, Kelly 11 Potomac 26:06.9 96
104 Brezina, Caitlin 11 Woodbridge 26:16.4 97
105 Conner, Emily 12 Halifax 27:08.0 98
106 Farmer, Kimberly 11 Halifax 27:11.8 99
107 Guthrie, Laura 9 Halifax 27:12.4 100
108 Stratton, Simone 9 George Washington 27:35.1 101
109 Harlow, Kerrie 10 Potomac 28:01.1 102
110 Burton, Ashley 12 Halifax 28:26.2 103
111 Mabe, Jerri 11 Halifax 28:37.5 104
112 Bowen, Ashley 12 Halifax 28:49.5 105
113 Townsend, Cianne 12 Halifax 28:58.0 106
114 Brown, Emily 12 George Washington 29:07.9 107
115 Gomez, Pamela 12 Potomac 29:18.9 108
High School Girls 5000 Meter Run Team Scores
================================================================
Team Total 1 2 3 4 5 6* 7*
================================================================
1 Osbourn Park 47 2 3 8 16 18 20 24
Total Time: 1:38:10.60
Average: 19:38.12
2 Colonial Forge 109 5 19 21 30 34 45 65
Total Time: 1:42:25.90
Average: 20:29.18
3 Loudoun Valley 124 4 15 28 33 44 57 79
Total Time: 1:42:42.70
Average: 20:32.54
4 Mountain View 126 1 7 25 26 67 87 -
Total Time: 1:41:51.60
Average: 20:22.32
5 North Stafford 150 13 23 31 32 51 59 81
Total Time: 1:44:11.50
Average: 20:50.30
6 Albemarle 160 9 36 37 38 40 42 61
Total Time: 1:44:28.40
Average: 20:53.68
7 Patrick Henry 167 10 14 41 47 55 76 89
Total Time: 1:44:40.20
Average: 20:56.04
8 Forest Park 180 17 27 39 48 49 63 73
Total Time: 1:45:20.50
Average: 21:04.10
9 Battlefield 187 11 35 43 46 52 60 78
Total Time: 1:45:40.90
Average: 21:08.18
10 Woodbridge 267 22 53 56 66 70 77 97
Total Time: 1:49:06.10
Average: 21:49.22
11 Osbourn 299 12 64 68 75 80 91 94
Total Time: 1:50:45.00
Average: 22:09.00
12 Heritage Leesburg 302 50 54 58 69 71 72 74
Total Time: 1:50:28.10
Average: 22:05.62
13 Franklin County 344 6 82 83 85 88 90 -
Total Time: 1:56:01.20
Average: 23:12.24
14 Potomac 357 29 62 84 86 96 102 108
Total Time: 1:57:42.60
Average: 23:32.52
15 George Washington 488 92 93 95 101 107 - -
Total Time: 2:13:04.00
Average: 26:36.80
16 Halifax 504 98 99 100 103 104 105 106
Total Time: 2:18:35.90
Average: 27:43.18Northwest Region XC Championships - 11/05/2009
Panorama Farms, Charlottesville, VA
High School Boys 5000 Meter Run
=====================================================================
Name Year Team Finals Points
=====================================================================
1 Kostelac, Anthony 12 Albemarle 16:10.5 1
2 Wilkins, Shaquon 10 Riverbend 16:17.9 --
3 Shultis, Brad 12 Mountain View 16:27.5 2
4 Wolfe, Nicholas 10 Mountain View 16:32.6 3
5 Torino, Taylor 12 Colonial Forge 16:34.0 4
6 Shoope, Grant 12 Mountain View 16:35.9 5
7 Pennesi, David 10 Colonial Forge 16:37.3 6
8 Thomas, Trey 11 Mountain View 16:40.6 7
9 Driscoll, Darren 12 Battlefield 16:48.2 8
10 Oliver, Tyler 11 Stafford 16:55.0 9
11 Bohmke, Greg 10 Stafford 16:55.7 10
12 O'Baker, Logan 12 Mountain View 16:57.7 11
13 Woodford, Patrick 11 Patrick Henry 16:57.7 12
14 Elly, Jared 11 Mountain View 17:00.4 13
15 Lysher, Jacob 12 Stafford 17:06.2 14
16 Visokay, Adam 10 Albemarle 17:06.4 15
17 Karweik, Evan 12 Albemarle 17:08.0 16
18 Heflin, Aubrey 12 Stafford 17:08.5 17
19 Clemente, Garrick 12 Battlefield 17:11.2 18
20 Deal, Benjamin 10 Albemarle 17:11.5 19
21 Rimkus, Daniel 10 Osbourn Park 17:13.0 20
22 Cobb, Patrick 10 Forest Park 17:13.6 21
23 Clark, Neil 11 Colonial Forge 17:18.2 22
24 Lozier, Jordanis 11 Colonial Forge 17:20.8 23
25 Martinez, Joel 12 Loudoun Valley 17:26.2 24
26 McPhillips, Austin 11 Albemarle 17:27.0 25
27 Cord, Alex 11 Forest Park 17:30.0 26
28 Weeks, Chris 12 Loudoun Valley 17:30.9 27
29 McCarthy, Evan 10 Loudoun Valley 17:31.4 28
30 Chrisman, James 12 Battlefield 17:32.0 29
31 Paultre, Hartnel 11 Patrick Henry 17:33.0 30
32 Taylor, Dylan 12 Woodbridge 17:33.4 31
33 Hinton, Brandon 10 Stafford 17:33.4 32
34 Wentlandt, Gabe 11 Woodbridge 17:33.4 33
35 Perry, Rowen 10 Albemarle 17:33.5 34
36 Shafferman, Nathan 12 Colonial Forge 17:36.1 35
37 Holton, Matthew 11 Heritage Leesburg 17:36.7 36
38 Grove, Locher 10 Patrick Henry 17:37.1 37
39 Domitrovits, Sean 11 Battlefield 17:38.1 38
40 Swanson, Kyle 11 Forest Park 17:42.3 39
41 McGreal, Ryan 11 Woodbridge 17:43.2 40
42 Boitnott, John 11 Franklin County 17:43.9 41
43 MacLeod, Ian 9 Stafford 17:44.0 42
44 Walker, Ben 11 Loudoun Valley 17:48.3 43
45 Janssen, Nick 12 Albemarle 17:49.1 44
46 Swanson, Patrick 10 Forest Park 17:51.3 45
47 Horlick, Brian 11 Osbourn 17:51.9 46
48 Kilmek, David 11 Colonial Forge 17:55.4 47
49 Moller, Kyle 12 Battlefield 17:57.0 48
50 Kuhns, Ryan 11 Riverbend 17:59.1 --
51 Green, Jordan 9 Forest Park 18:00.6 49
52 Owusu-Mensah, Prince 11 Gar-Field 18:05.7 --
53 Towner, Chenaniah 12 Osbourn 18:06.8 50
54 Naldrett, Dean 12 Osbourn Park 18:07.8 51
55 Toney, Harrison 10 Patrick Henry 18:08.2 52
56 Peake, John 11 Patrick Henry 18:10.6 53
57 Aramayo, Jose 11 Osbourn 18:10.9 54
58 Deyerle, Sean 11 Patrick Henry 18:11.5 55
59 Hoak, Alexander 12 Osbourn Park 18:12.2 56
60 Lee, Connor 9 Battlefield 18:14.6 57
61 Richard, Daniel 11 Osbourn Park 18:17.5 58
62 Burgess, Tylor 9 Franklin County 18:19.4 59
63 Reilly, Mike 12 Loudoun Valley 18:22.1 60
64 Hoffman, Kyle 10 Osbourn Park 18:22.3 61
65 Zandt, Scott Van 11 Osbourn 18:26.3 62
66 Bannan, Alejandro 10 Osbourn Park 18:27.3 63
67 Ferrell, Daniel 11 Loudoun Valley 18:27.8 64
68 Holton, Josh 9 Heritage Leesburg 18:31.7 65
69 Simpson, Sol 12 William Fleming 18:35.7 66
70 Camcho, Daniel 10 Forest Park 18:39.4 67
71 Page, Stetson 9 Heritage Leesburg 18:41.2 68
72 Bango, Anthony 12 Forest Park 18:42.8 69
73 Evans, Nick 9 Heritage Leesburg 18:44.4 70
74 Hetrick, Brian 11 Woodbridge 18:51.7 71
75 Jones, Bradford 11 Woodbridge 18:54.3 72
76 Brown, Jacob 11 Stafford 18:55.3 73
77 Smith, Tyler 11 Mountain View 18:59.8 74
78 Campensa, TJ 11 Franklin County 19:01.4 75
79 Geyer, Steven 12 Heritage Leesburg 19:02.8 76
80 Perez, Marcus 12 Osbourn 19:04.0 77
81 Natour, Andrew 10 Osbourn Park 19:12.0 78
82 Esquire, Eric 11 Hylton 19:12.9 79
83 Torres, Brandon 12 Hylton 19:14.2 80
84 Klug, Josh 12 Heritage Leesburg 19:15.0 81
85 Bazak, Jordan 10 Patrick Henry 19:17.5 82
86 Wells, Jordan 11 Franklin County 19:18.8 83
87 Hill, Jeff 12 Osbourn 19:21.6 84
88 Woods, Colin 12 Woodbridge 19:23.7 85
89 Hall, Walter 11 Woodbridge 19:24.8 86
90 Stimeling, Kurt 11 Loudoun Valley 19:27.3 87
91 Lamar, Matt 11 Franklin County 19:34.8 88
92 Ramirez, Sergio 11 George Washington 19:41.3 89
93 Comper, Ryan 10 George Washington 19:52.8 90
94 Oakley, Ethan 9 Franklin County 19:56.7 91
95 LaBarge, Jon 12 Franklin County 20:03.5 92
96 Cooper, Lawerence 10 Hylton 20:07.8 93
97 Moyer, Nathan 11 Battlefield 20:12.2 94
98 Strickland, Frederic 11 William Fleming 20:20.6 95
99 Heinz, Matthew 10 Hylton 20:33.6 96
100 Chladek, Benjamin 10 Hylton 20:43.8 97
101 Jones, Nicholas 12 Hylton 21:01.7 98
102 Rhourbaugh, Jared 10 Heritage Leesburg 21:20.5 99
103 Pacheco, Ivan 10 George Washington 21:45.0 100
104 Rodriquez, Axl 10 George Washington 22:23.2 101
105 Bender, Zach 12 George Washington 22:29.1 102
106 Wood, Connor 9 George Washington 22:37.4 103
107 Dalton, Ethan 10 William Fleming 23:05.3 104
108 Gross, Lonnie 10 William Fleming 23:46.8 105
109 Griggs, John 10 Hylton 23:47.5 106
110 Strickland, William 9 William Fleming 23:53.7 107
High School Boys 5000 Meter Run Team Scores
================================================================
Team Total 1 2 3 4 5 6* 7*
================================================================
1 Mountain View 28 2 3 5 7 11 13 74
Total Time: 1:23:14.30
Average: 16:38.86
2 Albemarle 76 1 15 16 19 25 34 44
Total Time: 1:25:03.40
Average: 17:00.68
3 Stafford 82 9 10 14 17 32 42 73
Total Time: 1:25:38.80
Average: 17:07.76
4 Colonial Forge 90 4 6 22 23 35 47 -
Total Time: 1:25:26.40
Average: 17:05.28
5 Battlefield 141 8 18 29 38 48 57 94
Total Time: 1:27:06.50
Average: 17:25.30
6 Forest Park 180 21 26 39 45 49 67 69
Total Time: 1:28:17.80
Average: 17:39.56
7 Loudoun Valley 182 24 27 28 43 60 64 87
Total Time: 1:28:38.90
Average: 17:43.78
8 Patrick Henry 184 12 30 37 52 53 55 82
Total Time: 1:28:26.60
Average: 17:41.32
9 Osbourn Park 246 20 51 56 58 61 63 78
Total Time: 1:30:12.80
Average: 18:02.56
10 Woodbridge 247 31 33 40 71 72 85 86
Total Time: 1:30:36.00
Average: 18:07.20
11 Osbourn 289 46 50 54 62 77 84 -
Total Time: 1:31:39.90
Average: 18:19.98
12 Heritage Leesburg 315 36 65 68 70 76 81 99
Total Time: 1:32:36.80
Average: 18:31.36
13 Franklin County 346 41 59 75 83 88 91 92
Total Time: 1:33:58.30
Average: 18:47.66
14 Hylton 445 79 80 93 96 97 98 106
Total Time: 1:39:52.30
Average: 19:58.46
15 William Fleming 477 66 95 104 105 107 - -
Total Time: 1:49:42.10
Average: 21:56.42
16 George Washington 482 89 90 100 101 102 103 -
Total Time: 1:46:11.40
Average: 21:14.28
No comments:
Post a Comment