Do you have an update for us ... drop us a note!
Athlete | High School | Sport | Level | College |
Molly Baldwin | Volleyball | NAIA | ||
Megan Beckwith | Heritage | Volleyball | D1 | |
Kim Bell | Briar Woods | Basketball | D1 | |
Nicole Bennett | Volleyball | D2 | Frances Marion | |
Anna Blessing | Broad Run | Softball | D1 | |
Calle Brown | Soccer | D1 | ||
Kesley Buchanan | Freedom | Basketball | D1 | |
Morgan Clark | Volleyball | D1 | Bucknell | |
Amber Cook | Soccer | D1 | Old Dominion | |
Chris Daddio | Lacrosse | D1 | ||
Lizzie Deane | Volleyball | D3 | ||
Jennifer Escorza | Freedom | Basketball | D1 | Wofford |
Adrian Flemming | Broad Run | Football | D1 | |
Lindsay Gill | Volleyball | D1 | Coastal | |
Julianne Hanna | Volleyball | D1 | ||
Holly Kramer | Lacrosse | D1 | William and Mary | |
Taylor Lambke | Baseball | D1 | George Washington | |
Andy Londos | Broad Run | Lacrosse | D1 | Mount Saint Mary's |
Derek Maltz | Lacrosse | D1 | ||
Ashley Manning | Soccer | D1 | Virginia Tech | |
Robin Marsala | Volleyball | D2 | ||
Valerie McMullen | Heritage | Swim | D1 | |
T.J. Peeler | Broad Run | Football | D1 | |
Danny Reategui | Broad Run | Soccer | D3 | Johns |
Morgan Roehling | Broad Run | Basketball | D2 | |
Elisa Scudder | Broad Run | Volleyball | D1 | |
Conner Shanosky | Soccer | D1 | George Mason | |
Jennifer Skogerboe | Soccer | D1 | ||
Garret Swankowski | Lacrosse | D1 | ||
Chase Williams | Football | D1 | Virginia Tech |
A breakdown of the College Choices - 11.25.09 Total | 30 |
By School | |
Broad Run | 8 |
6 | |
5 | |
5 | |
Freedom | 2 |
Heritage | 2 |
1 | |
Briar Woods | 1 |
Total | 30 |
By Sports | |
Volleyball | 9 |
Soccer | 6 |
Lacrosse | 5 |
Basketball | 4 |
Football | 3 |
Baseball | 1 |
Softball | 1 |
Swim | 1 |
Total | 30 |
By School (College) | |
3 | |
2 | |
Virginia Tech | 2 |
1 | |
Bucknell | 1 |
Coastal | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Farleigh Dickinson | 1 |
Frances Marion | 1 |
George Mason | 1 |
George Washington | 1 |
Johns | 1 |
Mount Saint Mary's | 1 |
1 | |
Old Dominion | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
William and Mary | 1 |
Wofford | 1 |
Total | 30 |
Lizzie Deane-Broad Run-2010-Fairleigh Dickinson University-Volleyball-D3
ReplyDeleteCongrats to Lizzie! I will add her to the chart!
ReplyDelete