| Loudoun (County) | Primary | US-15S James Monroe Hwy | Flooded | Closed | 2012-10-30 11:50 | Harmony Church Rd; Rt. 704N/S (Loudoun County) | US-50E/W |
| Loudoun (County) | Primary | US-15N James Monroe Hwy | Flooded | Closed | 2012-10-30 11:50 | Oatlands Rd; Rt. 650N/S (Loudoun County) | Lime Kiln Rd; Rt. 733E/W (Loudoun County) |
| Loudoun (County) | Primary | US-50W John S Mosby Hwy | Tree Down | Closed | 2012-10-30 11:50 | Atoka Rd; Rt. 713N/S (Fauquier County) | Pleasant Valley Rd; Rt. 609E/W (Loudoun County) |
| Loudoun (County) | Primary | US-50E John S Mosby Hwy | Tree Down | Closed | 2012-10-30 11:50 | Atoka Rd; Rt. 713N/S (Fauquier County) | County/City/Town Line: LOUDOUN CO/FAIRFAX C L |
| Loudoun (County) | Secondary | Rt. 630W (Loudoun County) Quaker La | Power Lines Down | Closed | 2012-10-30 11:50 | Welbourne Rd; Rt. 743E/W (Loudoun County) | Newlin Mill Rd; Rt. 790E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 751S (Loudoun County) Cider Mill Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Charles Town Pke; VA-9E/W | Stony Point Rd; Woodgrove Rd; Rt. 719N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 725W (Loudoun County) Paxson Rd | Tree Down | Closed | 2012-10-30 11:50 | Black Oak Rd; Paxson Rd; Rt. 735N/S (Loudoun County); Rt. 725E (Loudoun County) | |
| Loudoun (County) | Secondary | Rt. 782N (Loudoun County) Tranquility Rd | Flooded | Closed | 2012-10-30 11:50 | Lickey Mill Rd; Rt. 762E/W (Loudoun County) | W Main St; BUS VA-7E/W, BUS VA-7E (3 Round Hill/Purcellville/Loudoun/Hamilton); BUS VA-7W (3 Round Hill/Purcellville/Loudoun/Hamilton), BUS VA-7E (3 R |
| Loudoun (County) | Secondary | Rt. 719N (Loudoun County) Airmont Rd | impassable | Closed | 2012-10-30 11:50 | Paxson Rd; Rt. 725E/W (Loudoun County) | Trappe Rd; Rt. 619E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 605S (Loudoun County) Rock Hill Rd | Flooded | Closed | 2012-10-30 11:50 | Old Ox Rd; Sterling Rd; Rt. 606W (Loudoun County) | Cul-de-Sac |
| Loudoun (County) | Secondary | Rt. 682E (Loudoun County) Rodeffer Rd | Flooded | Closed | 2012-10-30 11:50 | Milltown Rd; Rt. 681N/S (Loudoun County) | Lutheran Church Rd; Rt. 678N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 681N (Loudoun County) Milltown Rd | Tree Down | Closed | 2012-10-30 11:50 | Rocky La; Rt. 692E/W (Loudoun County) | Old Wheatland Rd; Rt. 698E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 733E (Loudoun County) Lime Kiln Rd | Flooded | Closed | 2012-10-30 11:50 | Steptoe Hill Rd; Rt. 763N/S (Loudoun County) | James Monroe Hwy; US-15N/S |
| Loudoun (County) | Secondary | Rt. 665S (Loudoun County) Taylorstown Rd | Tree Down | Closed | 2012-10-30 11:50 | Taylorstown Rd; Rt. 663E/W (Loudoun County) | Featherbed La; Rt. 673E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 630E (Loudoun County) Quaker La | Power Lines Down | Closed | 2012-10-30 11:50 | Welbourne Rd; Rt. 743E/W (Loudoun County) | Newlin Mill Rd; Rt. 790E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 650N (Loudoun County) James Monroe Hwy | Flooded | Closed | 2012-10-30 11:50 | James Monroe Hwy; US-15N/S | James Monroe Hwy; Masons La SE; S King St; US-15N/S |
| Loudoun (County) | Secondary | Rt. 662E (Loudoun County) Clover Hill Rd | Flooded | Closed | 2012-10-30 11:50 | Old Wheatland Rd; Rt. 698E/W (Loudoun County) | Creek Ln; Rt. 695N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 782S (Loudoun County) Tranquility Rd | Flooded | Closed | 2012-10-30 11:50 | Lickey Mill Rd; Rt. 762E/W (Loudoun County) | W Main St; BUS VA-7E/W, BUS VA-7E (3 Round Hill/Purcellville/Loudoun/Hamilton); BUS VA-7W (3 Round Hill/Purcellville/Loudoun/Hamilton), BUS VA-7E (3 R |
| Loudoun (County) | Secondary | Rt. 773S (Loudoun County) River Creek Pkwy | Flooded | Closed | 2012-10-30 11:50 | Riverside Pkwy; Rt. 2401E (Loudoun County) | |
| Loudoun (County) | Secondary | Rt. 743E (Loudoun County) Welbourne Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Quaker La; Rt. 630E/W (Loudoun County) | St Louis Rd; Rt. 611N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 660N (Loudoun County) Nolands Ferry Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Lost Corner Rd; Rt. 662E/W (Loudoun County) | Dead End |
| Loudoun (County) | Secondary | Rt. 860N (Loudoun County) Watson Rd | Flooded | Closed | 2012-10-30 11:50 | Evergreen Mills Rd; Rt. 621N/S (Loudoun County) | Manor House Rd; Rt. 871E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 616S (Loudoun County) | Flooded | Closed | 2012-10-30 11:50 | John Mosby Hwy; US-50E | Evergreen Mills Rd; Rt. 621N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 605N (Loudoun County) Rock Hill Rd | Flooded | Closed | 2012-10-30 11:50 | Old Ox Rd; Sterling Rd; Rt. 606W (Loudoun County) | Cul-de-Sac |
| Loudoun (County) | Secondary | Rt. 619E (Loudoun County) Trappe Rd | Power Lines Down | Closed | 2012-10-30 11:50 | John S Mosby Hwy; US-50E/W | Llangollen Rd; Rt. 766E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 716S (Loudoun County) Allder School Rd | Flooded | Closed | 2012-10-30 11:50 | Allder School Rd; Rt. 711E/W (Loudoun County) | Lowell Reed La |
| Loudoun (County) | Secondary | Rt. 653W (Loudoun County) Shreve Mill Rd | Flooded | Closed | 2012-10-30 11:50 | Evergreen Mills Rd; Rt. 621N/S (Loudoun County) | Shreve Mill Rd; Sycolin Rd; Rt. 643N/S (Loudoun County); Rt. 653E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 713W (Loudoun County) Appalachian Trail Rd | Flooded | Closed | 2012-10-30 11:50 | Dead End | Woodgrove Rd; Rt. 719N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 693W (Loudoun County) Ash George Rd | Tree Down | Closed | 2012-10-30 11:50 | Berlin Tpke; VA-287N/S | Rickard Rd; Rt. 692E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 716N (Loudoun County) Allder School Rd | Flooded | Closed | 2012-10-30 11:50 | Allder School Rd; Rt. 711E/W (Loudoun County) | Lowell Reed La |
| Loudoun (County) | Secondary | Rt. 650S (Loudoun County) James Monroe Hwy | Flooded | Closed | 2012-10-30 11:50 | James Monroe Hwy; US-15N/S | Emerald Park Dr; Gleedsville Rd |
| Loudoun (County) | Secondary | Rt. 751N (Loudoun County) Cider Mill Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Charles Town Pke; VA-9E/W | Stony Point Rd; Woodgrove Rd; Rt. 719N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 734W (Loudoun County) Snickersville Tpke | impassable | Closed | 2012-10-30 11:50 | Hibbs Bridge Rd; Rt. 731N/S (Loudoun County) | Watermill Rd; Rt. 731N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 665N (Loudoun County) Taylorstown Rd | Tree Down | Closed | 2012-10-30 11:50 | Taylorstown Rd; Rt. 663E/W (Loudoun County) | Featherbed La; Rt. 673E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 719S (Loudoun County) Airmont Rd | impassable | Closed | 2012-10-30 11:50 | Airmont Rd; Paxson Rd; Rt. 725E/W (Loudoun County) | Trappe Rd; Rt. 619E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 662W (Loudoun County) Clover Hill Rd | Flooded | Closed | 2012-10-30 11:50 | Old Wheatland Rd; Rt. 698E/W (Loudoun County) | Creek Ln; Rt. 695N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 660S (Loudoun County) Nolands Ferry Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Lost Corner Rd; Rt. 662E/W (Loudoun County) | Dead End |
| Loudoun (County) | Secondary | Rt. 719N (Loudoun County) Woodgrove Rd | Tree Down | Closed | 2012-10-30 11:50 | Bowen Pl; Rt. 1342E (Loudoun County) | Allder School Rd; Rt. 711E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 719S (Loudoun County) Woodgrove Rd | Tree Down | Closed | 2012-10-30 11:50 | Bowen Pl; Woodgrove Rd; Rt. 1342E (Loudoun County) | Allder School Rd; Rt. 711E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 674W (Loudoun County) Dutchmans Creek Rd | Flooded | Closed | 2012-10-30 11:50 | Dead End | Irish Corner Rd; Rt. 673E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 674E (Loudoun County) Dutchmans Creek Rd | Flooded | Closed | 2012-10-30 11:50 | Dead End | Irish Corner Rd; Rt. 673E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 700N (Loudoun County) Woodtrail Rd | Tree Down | Closed | 2012-10-30 11:50 | Unison Rd; Rt. 630E/W (Loudoun County) | |
| Loudoun (County) | Secondary | Rt. 725E (Loudoun County) Paxson Rd | Tree Down | Closed | 2012-10-30 11:50 | Black Oak Rd; Rt. 735N/S (Loudoun County) | |
| Loudoun (County) | Secondary | Rt. 662E (Loudoun County) Second St | Power Lines Down | Closed | 2012-10-30 11:50 | Janney St; Rt. 806E/W (Loudoun County) | Loyalty Rd; Rt. 665N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 619W (Loudoun County) Trappe Rd | Power Lines Down | Closed | 2012-10-30 11:50 | John S Mosby Hwy; US-50E/W | Llangollen Rd; Rt. 766E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 773N (Loudoun County) River Creek Pkwy | Flooded | Closed | 2012-10-30 11:50 | LEESBURG CORP. LIMITS | River Creek Pkwy; Riverside Pkwy |
| Loudoun (County) | Secondary | Rt. 630W (Loudoun County) Unison Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Foxcroft Rd; Rt. 626N/S (Loudoun County) | St Louis Rd; Rt. 611N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 700S (Loudoun County) Woodtrail Rd | Tree Down | Closed | 2012-10-30 11:50 | Unison Rd; Rt. 630E/W (Loudoun County) | |
| Loudoun (County) | Secondary | Rt. 630E (Loudoun County) Unison Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Foxcroft Rd; Rt. 626N/S (Loudoun County) | St Louis Rd; Rt. 611N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 855W (Loudoun County) Quarter Branch Rd | impassable | Closed | 2012-10-30 11:50 | N Berlin Pke; N Berlin Tpke; VA-287N/S | Quarter Branch Rd; Wenner Rd; Rt. 663E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 711W (Loudoun County) Allder School Rd | Flooded | Closed | 2012-10-30 11:50 | Purcellville Rd; Rt. 611N/S (Loudoun County) | Berlin Tpke; VA-287N/S;ALLDER ROAD |
| Loudoun (County) | Secondary | Rt. 682W (Loudoun County) Rodeffer Rd | Flooded | Closed | 2012-10-30 11:50 | Milltown Rd; Rt. 681N/S (Loudoun County) | Lutheran Church Rd; Rt. 678N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 611N (Loudoun County) Telegraph Springs Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Franklins Ford Pl; Rt. 1165E (Loudoun County) | Allder School Rd; Rt. 711E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 711E (Loudoun County) Allder School Rd | Tree Down | Closed | 2012-10-30 11:50 | Ketoctin Church Rd; Rt. 716N/S (Loudoun County) | |
| Loudoun (County) | Secondary | Rt. 733W (Loudoun County) Lime Kiln Rd | Flooded | Closed | 2012-10-30 11:50 | Steptoe Hill Rd; Rt. 763N/S (Loudoun County) | James Monroe Hwy; US-15N/S |
| Loudoun (County) | Secondary | Rt. 860S (Loudoun County) Watson Rd | Flooded | Closed | 2012-10-30 11:50 | Evergreen Mills Rd; Rt. 621N/S (Loudoun County) | Manor House Rd; Rt. 871E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 734E (Loudoun County) Snickersville Tpke | impassable | Closed | 2012-10-30 11:50 | Hibbs Bridge Rd; Rt. 731N/S (Loudoun County) | Watermill Rd; Rt. 731N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 663W (Loudoun County) Tollhouse Rd | impassable | Closed | 2012-10-30 11:50 | Berlin Tpke; Tollhouse Rd; VA-287N/S | Quarter Branch Rd; Rt. 855E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 653E (Loudoun County) Shreve Mill Rd | Flooded | Closed | 2012-10-30 11:50 | Evergreen Mills Rd; Rt. 621N/S (Loudoun County) | Sycolin Rd; Rt. 643N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 743W (Loudoun County) Welbourne Rd | Power Lines Down | Closed | 2012-10-30 11:50 | Quaker La; Rt. 630E/W (Loudoun County) | St Louis Rd; Welbourne Rd; Rt. 611N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 662W (Loudoun County) Second St | Power Lines Down | Closed | 2012-10-30 11:50 | Janney St; Rt. 806E/W (Loudoun County) | Loyalty Rd; Rt. 665N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 663E (Loudoun County) Tollhouse Rd | impassable | Closed | 2012-10-30 11:50 | Berlin Tpke; VA-287N/S | Quarter Branch Rd; Rt. 855E/W (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 713E (Loudoun County) Appalachian Trail Rd | Flooded | Closed | 2012-10-30 11:50 | Dead End | Woodgrove Rd; Rt. 719N/S (Loudoun County) |
| Loudoun (County) | Secondary | Rt. 681S (Loudoun County) Milltown Rd | Tree Down | Closed | 2012-10-30 11:50 | Rocky La; Rt. 692E/W (Loudoun County) | Old Wheatland Rd; Rt. 698E/W (Loudoun County) |
No comments:
Post a Comment