(Oct. 9, 2012) - Loudoun golfers are making a strong bid to bring the Virginia High School League AA individual state title back home for a second straight year with a trio -- Heritage's Ryan Douglass and Ryan O'Sullivan and Loudoun Valley's Ian Hildebrand -- all shooting 73 Monday to sit one off the pace of co-leaders at 72.
It appears unlikely that Loudoun will celebrate any team titles as Dulles District champion Dominion had a tough opening day, shooting 337 as a team to sit last in the 8-team field for the two-day event at Lakeview Golf Club in Harrisonburg. The Titans were paced by Erik Dulik's 76 and defending state champion Sam Stilwell's 80.
A pair of regional runner-ups lead the team competition with Region 4's Salem shooting 304 for a 9-stroke lead on Region III's Lord Botetourt. Tunstall (315), Culpeper County (315) and Spotswood (316) are right behind.
Lord Botetourt's Justin Nichols and Cave Spring's Drew Lagan lead the tournament with each shooting 72. A lot of athletes have designs on the individual title as foursome sits a stroke back of the Loudoun trio at 74 and another three athletes shoot 75, putting them three off the lead.
Team Standings after Day 1
1, Salem 304
2, Lord Botetourt 313
3, Tunstall 315
3, Culpeper County 315
5, Spotswood 316
6, Western Albemarle 331
6, Jamestown 331
8, Dominion 337
Individual Standings after Day 1
Lord Botetourt Justin Nichols 36 36 72
Cave Spring Drew Lagan 38 34 72
Heritage Ryan Douglass 39 34 73
Loudoun Valley Ian Hildebrand 37 36 73
Heritage Ryan O’Sullivan 36 37 73
Tunstall Eric Squier 38 36 74
Salem Will Chisom 37 37 74
Lafayette Zach Weaver 36 38 74
Harrisonburg Kyle Templeton 36 38 74
York Connor Rinoski 37 38 75
Cave Spring Nick Brediger 39 36 75
Blacksburg Ty Olinger 35 40 75
Culpeper Co. Charlie Peavley 40 36 76
Culpeper Co. Johnnie Mealia 39 37 76
W. Albemarle Hunter Weis 39 37 76
Dominion Erik Dulik 35 41 76
Lord Botetourt Hal Bailey 40 36 76
Salem Austin Smith 40 36 76
Salem Alex Hart 38 38 76
Spotswood Daniel Wine 39 39 78
Salem Andrew Butts 39 39 78
Waynesboro Brennan Lloyd 38 40 78
Blacksburg Ryan Monday 41 37 78
W. Albemarle Kent Miller 39 40 79
Spotswood Robbie Failes 39 40 79
Spotswood Clay Sowers 41 38 79
Tunstall Rand Gibson 40 39 79
Salem Garrett Sweeney 41 38 79
Jefferson Forest Matt Stanley 40 39 79
Jamestown Emily Salamy 38 42 80
Dominion Sam Stilwell 38 42 80
Spotswood Cole Delucas 44 36 80
Tunstall Casey Dillon 40 40 80
Bruton Joey Monk 40 40 80
Kettle Run Chase Rathbone 41 39 80
Culpeper Co. J.P. Gorby 38 43 81
Southampton Billy Britton 39 42 81
Monticello Ryan Pace 42 39 81
Culpeper Co. Jacob Kirby 44 38 82
Lord Botetourt Lyndsey Hunnell 40 42 82
Tunstall Andrew Moon 44 38 82
William Byrd Ben Belcher 41 41 82
Patrick Co. Tyler Shough 41 41 82
Jamestown Trevor Temps 42 41 83
Jamestown Matt Meadows 47 36 83
Spotswood Luke Camper 42 41 83
Lord Botetourt Kris Hoffman 40 43 83
Southampton Lewis Mayes 42 41 83
Marion Senior Austin Blevins 39 44 83
Culpeper Co. Brian Hyde 42 42 84
Lord Botetourt Jacob Barnard 40 44 84
York C.J. Dreyfuss 42 42 84
Jamestown Christiina Herbert 43 42 85
Rockbridge Co. Peter Shaner 39 46 85
Tunstall Chandler Wilkins 44 42 86
Waynesboro Josh Kanney 41 45 86
Lord Botetourt Brandon Feury 43 44 87
W. Albemarle Kyle Landis 43 45 88
W.Albemarle Nick Morris 47 41 88
Dominion Kurt Funkhouser 47 41 88
Salem Jack Maxey 41 47 88
Culpeper Co. Thomas Foster 48 42 90
Tunstall Bryant Cook 47 44 91
Jamestown Dan Kelly 48 44 92
Dominion Luke Esposito 46 47 93
James Wood Roger Repasky 49 44 93
Jamestown Raj Das 47 47 94
Dominion Matt Henderson 50 44 94
W. Albemarle Joe Squillace 49 46 95
W.Albemarle Tyler Mahone 52 45 97
Spotswood Jack Darrah 47 53 100
Dominion Matt Szelc 59 52 111
Tuesday, October 9, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment