VivaLoudoun has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://www.vivaloudoun.com
and update your bookmarks.


Thursday, May 26, 2011

Track and Field: Stone Bridge Boys Runner-up at Liberty District Meet

(May 26, 2011) - The Stone Bridge High School boys track and field team finished runner-up to South Lakes at last week's Liberty District meet. The Seahawks also took the girls title as well.

Nia Hill for Stone Bridge was first in the triple jump (35-09.75), second in the long jump (15-07.75) and third in the 200 meters (27.08). Haley Springman captured the discus (117-08) and was second in the shot (32-10). Also for SB: Andie Acosta was second in the triple jump (34-015) and Amanda Morgenthal was third in the 100 ( 13.20).

The boys were led by Dexter Rogers who was second in the long jump (20-10.50), second in the 100 (11.26) and third in the triple jump (42.03.75) and Adrian Thomas, who won the 400 (49.63) and was 2nd in the 200 (22.39).  Also for SB: Kelvin Ojo was third in both the 100 (11.31) and 200 (22.55), John Starke was second in the 400 (50.25), Joe Lynch was second in the 800 (1:57.92) and Jonathon Kasande tied for third in the high jump (5-08).

The Bulldogs were especially strong in the relays, capturing both the 4x100 (Stan Johnson teamed with Ojo, Starke and Rogers) with a 43.97 and the 4x400 (Rausaun Goldring teamed with Lynch, Thomas and Starke) with a 3:24.59


Liberty District Track and Field 2011 Meet
Unofficial Standings
Girls
1, South Lakes 130
2, TJ 107
3, Langley 80
4, McLean 72
5, Stone Bridge 71
6, Madison 33
7, Fairfax 22
8, Marshall 11

Boys
1, South Lakes 147
2, Stone Bridge 111
3, Langley 80
4, McLean 70
5, TJ 63
6, Madison 29
7, Fairfax 15
8, Marshall 11

Complete Results:


Licensed to Thomas Jefferson High School - VA
HY-TEK's Meet Manager 5/20/2011 07:27 PM
Liberty District Track Championship 2011 - 5/17/2011 to 5/18/2011
Thomas Jefferson HS
Results

Event 1 Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Hale, Danielle 9 South Lakes 16-10.50 16-02.50 10
2 Hill, Nia 11 Stone Bridge 17-00.25 15-07.75 8
3 Schmidt, Adrienne 10 Langley 16-07.00 15-05.75 6
4 Ermak, Tania 11 Thomas Jeffe 16-01.25 15-04.75 4
5 McManus, Meigan 11 Langley 15-09.50 15-03.00 2
6 Renwick, Dryanna 9 Fairfax 15-05.00 14-06.50 1
7 Tran, Kristin 9 South Lakes 15-00.00 14-06.25
7 Nelson, Clare 12 McLean 14-10.00 14-06.25
9 Clouse, Caroline 11 Stone Bridge 15-00.25 14-05.25
10 Janssen, Simone 12 McLean 14-07.00 14-03.25
11 Taube, Katie 10 Fairfax 14-10.75 14-02.75
12 Hwang, Amy 10 Thomas Jeffe 14-10.00 14-00.25
12 Acosta, Andie 10 Stone Bridge 13-10.25 14-00.25
14 Abboud, Maddison 11 Langley 14-11.00 14-00.00
15 Sandlin, Alexandra 10 George C. Ma 13-05.00 13-08.75
16 Taylor, Jasmine 12 George C. Ma 13-00.00 13-08.00
17 Lanos, Naomi 9 Fairfax 14-04.00 13-07.25
18 Lewis, Elizabeth 10 McLean 14-03.50 13-03.75
19 Nygard, Helene 11 George C. Ma 13-05.00 12-08.50
20 Torres, Aleena 10 James Madiso 13-05.25 11-10.00
21 El Bardicy, Yussre 11 James Madiso 11-01.50 10-09.50
-- O'Connell, Megan 10 James Madiso 10-01.50 FOUL

Event 2 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Price, Sean 12 South Lakes 21-10.25 21-01.25 10
2 Rogers, Dexter 11 Stone Bridge 21-03.00 20-10.50 8
3 Coulilaby, Guilherme 12 Langley 20-07.00 20-03.75 6
4 Jones, Rashaan 10 South Lakes 18-05.50 19-04.00 4
5 Coulibaly, Antonio 12 Langley 19-08.00 19-03.00 2
6 Hedrick, Alexander 10 McLean 19-01.00 18-10.50 1
7 Fernandez, Louis 11 George C. Ma 19-05.00 18-08.50
8 Khvan, Anvar 12 Fairfax 17-10.00 18-03.00
9 Wall, Rielly 12 Stone Bridge 19-02.75 18-02.50
10 Cai, Ed 11 Thomas Jeffe 18-09.25 18-01.50
11 Barte, Alan 10 Thomas Jeffe 18-03.50 18-00.25
12 Vignali, Michael 11 McLean 18-09.50 17-10.50
13 White, Andrew 10 George C. Ma 18-04.00 17-08.75
14 Park, Soo Beom 11 Fairfax 18-04.00 17-07.75
15 Prabhu, Aloke 12 McLean 18-01.00 17-06.00
16 Goggins, Kyle 11 Stone Bridge 17-07.00 17-05.50
17 Laddaphan, Thus 11 James Madiso 18-07.00 17-04.00
18 Brinson, Brian 11 South Lakes 18-02.50 17-02.75
19 Snyder, Jake 11 Fairfax 18-05.00 17-02.25
20 Witkowski, Jesse 11 Thomas Jeffe 17-04.50 17-02.00
21 Tinio, Jason Patrick 10 George C. Ma 16-11.00 16-10.50
22 Alzola, Joaquin 11 James Madiso 17-00.25 16-03.75
23 Craver, William 9 Langley 18-04.50 16-01.50
-- Pearson, Robert 12 James Madiso 16-11.00 ND

Event 3 Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hill, Nia 11 Stone Bridge 36-03.25 35-09.75 10
2 Acosta, Andie 10 Stone Bridge 31-04.00 34-01.50 8
3 Hale, Danielle 9 South Lakes 34-01.75 33-08.25 6
4 Ermak, Tania 11 Thomas Jeffe 33-05.50 32-11.50 4
5 Lanos, Naomi 9 Fairfax 32-09.75 32-11.00 2
6 Renwick, Dryanna 9 Fairfax 32-06.00 32-10.00 1
7 Janssen, Simone 12 McLean 32-04.00 32-05.75
8 Jacobson, Gabriella 11 Langley 31-11.50 31-10.00
9 Tran, Kristin 9 South Lakes 31-10.00 31-09.75
10 Maggio, Anya 11 James Madiso 31-07.00 30-11.50
11 Lewis, Elizabeth 10 McLean 31-05.75 30-03.50
12 Clouse, Caroline 11 Stone Bridge 29-08.00 29-09.25
13 Stewart, Jessica 10 Langley 31-08.00 29-06.50
14 Eriksson, Shannon 12 Thomas Jeffe 30-03.00 29-04.75
15 Nelson, Clare 12 McLean 31-08.00 29-02.00
16 Razjouyan, Tara 10 James Madiso 29-04.00 28-08.00
17 Purdy, Caitlyn 12 Langley 29-11.75 27-11.50
18 Hwang, Amy 10 Thomas Jeffe 29-09.50 27-05.50
19 Clark, Katherine 10 George C. Ma 27-01.25 27-00.00
-- Willis, Kelli 10 James Madiso 25-04.00 ND

Event 4 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Price, Sean 12 South Lakes 47-03.50 46-00.25 10
2 Jones, Rashaan 10 South Lakes 40-09.00 44-08.50 8
3 Rogers, Dexter 11 Stone Bridge 41-10.25 42-03.75 6
4 Fernandez, Louis 11 George C. Ma 39-06.00 40-09.50 4
5 Cai, Ed 11 Thomas Jeffe 41-00.75 40-00.50 2
6 Goggins, Kyle 11 Stone Bridge 37-03.00 39-08.75 1
7 Hedrick, Alexander 10 McLean 38-08.00 39-02.50
8 Laddaphan, Thus 11 James Madiso 39-03.75 38-10.50
9 Jacobsen, Alex 9 Langley 37-08.00 38-10.25
10 Calil, Cheavor 10 Fairfax 39-05.00 38-09.00
11 Brinson, Brian 11 South Lakes 38-10.50 37-05.00
12 Barte, Alan 10 Thomas Jeffe 38-00.50 37-04.00
13 Craver, William 9 Langley 35-11.00 36-11.00
14 Alzola, Joaquin 11 James Madiso 38-11.00 36-10.00
15 Kavaljian, Maxmillian 9 Fairfax 37-09.00 36-06.50
16 Abdul-ali, Mujahid 9 McLean 36-05.00 36-01.50
17 Prabhu, Aloke 12 McLean 37-09.00 35-03.25
18 Witkowski, Jesse 11 Thomas Jeffe 35-07.25 35-01.25
19 Daniel, Lyndon 11 Stone Bridge 37-00.25 34-00.75
20 Rice, Cristian 9 George C. Ma 34-06.50 33-08.25
-- White, Andrew 10 George C. Ma 37-00.50 ND

Event 5 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jacobson, Gabriella 11 Langley 4-10.00 4-10.00 10
2 Janssen, Simone 12 McLean 4-08.00 4-08.00 8
3 Lewis, Elizabeth 10 McLean 4-08.00 J4-08.00 3.25
3 Abdelhalim, Aya 9 South Lakes 4-08.00 J4-08.00 3.25
3 Ermak, Tania 11 Thomas Jeffe 4-08.00 J4-08.00 3.25
3 Richards, Pague 12 McLean 4-10.00 J4-08.00 3.25
7 Coad, Margret 11 Thomas Jeffe 4-08.00 4-06.00
7 Kasonde, Victoria 11 Stone Bridge 4-06.00 4-06.00
7 Stewart, Jessica 10 Langley 4-10.00 4-06.00
7 Ryan, Jackie 9 Langley 4-06.00 4-06.00
11 Donovan, Erin 10 Stone Bridge 4-04.00 4-04.00
11 Horengic, Jordan 9 Stone Bridge 4-06.00 4-04.00
11 Laszakovits, Juliana 11 George C. Ma 4-06.00 4-04.00
11 Razjouyan, Tara 10 James Madiso 4-06.00 4-04.00
11 Eriksson, Shannon 12 Thomas Jeffe 4-06.00 4-04.00
16 Clark, Katherine 10 George C. Ma 4-00.00 4-02.00
-- Moody, Allison 10 James Madiso 4-00.00 NH
-- Hale, Danielle 9 South Lakes 4-10.00 NH

Event 6 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jones, Rashaan 10 South Lakes 6-04.00 6-04.00 10
2 Price, Sean 12 South Lakes 6-03.00 5-10.00 8
3 Kasande, Johnathon 9 Stone Bridge 5-08.00 5-08.00 5
3 Peterson, John 11 Stone Bridge 5-08.00 5-08.00 5
5 Pulley, Len 11 Stone Bridge 5-04.00 J5-08.00 2
6 Khvan, Anvar 12 Fairfax 5-10.00 J5-08.00 1
7 Gardner, Willis 9 James Madiso 5-04.00 5-04.00
7 Alexander, Timothy 12 James Madiso 5-08.00 5-04.00
9 May, Evan 12 James Madiso 5-04.00 J5-04.00
10 Calderwood, Kaden 11 Langley 5-07.00 J5-04.00
11 Hedrick, Alexander 10 McLean 5-04.00 5-02.00
12 Yu, Robert 10 Langley 5-06.00 J5-02.00
-- Jacobsen, Alex 9 Langley 5-04.00 FAIL
-- Khan, Imran 10 Thomas Jeffe 5-04.00 FAIL
-- Morrissey, Peter 12 George C. Ma 5-00.00 FAIL
-- Harris, Allen 9 McLean 5-00.00 FAIL
-- Abdul-ali, Mujahid 9 McLean 5-02.00 FAIL
-- Snyder, Jake 11 Fairfax 5-02.00 DNF
-- Loh, Andy 10 Thomas Jeffe 5-04.00 DNF
-- Mungal, Fabian 11 George C. Ma 5-00.00 DNF
-- Eriksen-Brottet, Noe 9 George C. Ma 5-02.00 DNF

Event 7 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Yates, Sumiya 11 South Lakes 33-11.50 33-01.00 10
2 Springman, Haley 12 Stone Bridge 34-11.75 32-10.00 8
3 Gokturk, Sara 12 Thomas Jeffe 34-01.00 32-08.00 6
4 Eriksson, Shannon 12 Thomas Jeffe 31-10.25 30-08.50 4
5 Deivert, Taylor 12 Fairfax 29-11.00 30-06.75 2
6 Durham, Jaleece 12 James Madiso 28-05.00 30-02.50 1
7 Colon, Jasmin 11 South Lakes 30-09.00 29-05.50
8 Bramlett, Nicole 10 Langley 27-02.25 28-06.25
9 O'Connell, Marie 10 Stone Bridge 30-11.00 28-01.75
10 Ale, Liz 11 James Madiso 28-05.50 27-11.75
11 Nelson, Clare 12 McLean 26-11.00 27-11.25
12 Springman, Kaitlyn 10 Stone Bridge 28-08.00 27-06.00
13 Smith, Bridget 11 McLean 29-10.00 27-00.25
14 Gent, Anne 10 Langley 21-11.00 26-07.50
15 Taylor, Carly 11 George C. Ma 24-06.50 26-03.25
16 McIntyre, Hallie 11 George C. Ma 26-03.00 26-02.50
17 Johnson, Mallory 11 Fairfax 25-00.00 25-05.75
18 Shaw, Tangie 10 George C. Ma 22-05.50 25-03.50
19 Kingsbury, Kathryn 12 Thomas Jeffe 25-04.00 23-10.50
20 Janssen, Simone 12 McLean 23-04.00 22-00.00

Event 8 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lafoon, Scott 11 McLean 40-11.50 47-04.00 10
2 Buffkin, Zachary 12 Langley 42-07.00 45-00.00 8
3 Robair, Ken 12 South Lakes 41-06.75 43-00.00 6
4 Johnson, Travis 12 James Madiso 40-10.00 42-08.00 4
5 Koshuta, Mike 11 Langley 39-05.50 40-11.00 2
6 Howerton, Jack 10 Langley 38-03.00 40-01.00 1
7 Rivera, Peter 12 South Lakes 40-02.00 39-11.00
8 Frank, Matt 11 Fairfax 38-06.00 39-05.00
9 Monticelli, Federico 11 George C. Ma 38-10.00 38-11.00
10 Matheny, Cole 11 McLean 36-08.00 38-07.00
11 Stewardson, Gabe 10 Stone Bridge 38-07.00 38-01.00
12 Riddle, Matt 11 Stone Bridge 36-07.00 37-08.00
13 Tortella, John 12 George C. Ma 36-01.50 37-05.00
14 Schaller, Stas 12 Thomas Jeffe 37-02.00 36-11.00
15 Jin, Eubin 12 Fairfax 33-09.00 36-02.00
16 D'Ermes, Mark 11 McLean 36-03.50 35-03.00
17 Kiphuth, Troy 9 Stone Bridge 33-02.00 34-06.00
18 Henderson, Denzell 10 James Madiso 34-09.00 34-02.00
19 Fecher, Matt 10 James Madiso 39-05.00 34-00.00
20 Gedik, Cemil 11 George C. Ma 35-01.75 33-01.00
20 De La Barra, Saul 11 Thomas Jeffe 33-07.00 33-01.00
22 Li, Jay 11 Thomas Jeffe 33-09.00 30-10.00

Event 9 Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Springman, Haley 12 Stone Bridge 127-11 117-08 10
2 Gokturk, Sara 12 Thomas Jeffe 94-09 96-00 8
3 Colon, Jasmin 11 South Lakes 85-01 93-10 6
4 Smith, Bridget 11 McLean 92-09 90-10 4
5 Johnson, Mallory 11 Fairfax 86-03 86-11 2
6 Ale, Liz 11 James Madiso 85-06 86-02 1
7 Deivert, Taylor 12 Fairfax 92-02 85-07
8 O'Connell, Marie 10 Stone Bridge 84-01 83-06
9 Gent, Anne 10 Langley 84-01 82-05
10 Sandlin, Alexandra 10 George C. Ma 77-08 80-07
11 Yates, Sumiya 11 South Lakes 89-11 76-11
12 Eriksson, Shannon 12 Thomas Jeffe 79-00 76-06
13 McIntyre, Hallie 11 George C. Ma 81-00 68-07
14 Taylor, Carly 11 George C. Ma 69-04 67-11
15 Springman, Kaitlyn 10 Stone Bridge 77-06 66-10
16 Khoury, Katalina 12 McLean 71-10 65-03
17 Kingsbury, Kathryn 12 Thomas Jeffe 67-07 61-07
18 Bramlett, Nicole 10 Langley 62-05 61-01
19 Stewart, Jessica 10 Langley 46-01 59-05
20 Nelson, Clare 12 McLean 71-11 46-03

Event 10 Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lafoon, Scott 11 McLean 142-10 151-00 10
2 Dawson, Brandt 12 McLean 112-05 119-07 8
3 Tortella, John 12 George C. Ma 129-09 119-04 6
4 Robair, Ken 12 South Lakes 129-00 118-07 4
5 Buffkin, Zachary 12 Langley 124-01 117-03 2
6 Matheny, Cole 11 McLean 117-01 115-07 1
7 Pulley, Len 11 Stone Bridge 16-03.50 115-05
8 Brinson, Brian 11 South Lakes 113-05 115-03
9 Rivera, Peter 12 South Lakes 110-09 114-11
10 Koshuta, Mike 11 Langley 119-07 114-03
11 Johnson, Travis 12 James Madiso 110-05 111-05
12 Chung, Edward 12 James Madiso 98-04 110-00
12 Oravec, Zach 11 Stone Bridge 118-08 110-00
14 Stewardson, Gabe 10 Stone Bridge 101-04 101-01
15 Frank, Matt 11 Fairfax 106-05 99-08
16 Borda, Jared 12 George C. Ma 106-01 98-01
17 Monticelli, Federico 11 George C. Ma 99-06 95-06
18 Kang, Dan 12 Thomas Jeffe 86-03 83-03
19 Schaller, Stas 12 Thomas Jeffe 81-04 77-01
20 Jin, Eubin 12 Fairfax 79-00 73-10
21 Zheng, Brandon 10 Thomas Jeffe 80-11 72-02
22 Shivnen, Alex 12 Langley 101-01 71-10
23 Fecher, Matt 10 James Madiso 106-03 8-09

Event 11 Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McManus, Meigan 11 Langley 9-00.00 9-00.00 10
2 Janssen, Simone 12 McLean 8-00.00 7-06.00 5
2 Miranda, Lizzy 10 Thomas Jeffe 7-06.00 7-06.00 5
2 Eriksson, Shannon 12 Thomas Jeffe 7-08.00 7-06.00 5
2 Flessas, Catherine 12 Langley 7-08.00 7-06.00 5
6 Khoury, Katalina 12 McLean 7-06.00 J7-06.00 1
7 Kohout, Alexandra 9 McLean 7-06.00 7-00.00
7 Skowronski, Kris 11 Thomas Jeffe 6-06.00 7-00.00
7 Moyer, Margo 11 South Lakes 7-04.00 7-00.00
7 Purdy, Caitlyn 12 Langley 7-02.00 7-00.00
11 Abdelhalim, Aya 9 South Lakes 7-02.00 6-06.00
12 Sugianto, Amelia 9 Langley 7-06.00 0.50
-- May, Geena 9 James Madiso 6-08.00 FAIL
-- Headrick, Sarah 10 James Madiso 6-06.00 FAIL
-- Stevenson, Sarah 9 James Madiso 6-06.00 FAIL
-- Schupp, Kaylin 10 South Lakes 7-04.00 FAIL
-- Schmidt, Adrienne 10 Langley 7-02.00 DNF

Event 12 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Besougloff, Logan 10 Langley 12-06.00 12-06.00 9
1 Grim, Lucas 12 Langley 14-00.00 12-06.00 9
3 Skehan, Jim 12 Thomas Jeffe 12-00.00 11-06.00 6
4 Yu, Robert 10 Langley 11-00.00 11-00.00 3
4 Orleans-probee, Kwamin 12 Thomas Jeffe 10-06.00 11-00.00 3
6 Tholen, Jeffrey 10 Langley 9-08.00 J11-00.00 1
7 Orloff, Mark 12 James Madiso 11-03.00 10-06.00
7 Long, Sean 12 Thomas Jeffe 10-06.00 10-06.00
9 Chen, William 12 Thomas Jeffe 10-00.00 10-00.00
9 Lafoon, Benjamin 9 McLean 9-00.00 10-00.00
11 Hedrick, Alexander 10 McLean 9-00.00 9-06.00
11 Headrick, Paul 12 James Madiso 10-00.00 9-06.00
-- Ballard, Sawyer 11 South Lakes 10-06.00 NH
-- Kotapish, Joseph 11 McLean 9-02.00 NH
-- Metcalf, Connor 11 South Lakes 9-05.00 NH

Event 13 Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Abdelhalim, Aya 9 South Lakes 17.16 16.74 4 10
2 Sandlin, Alexandra 10 George C. Ma 16.24 16.98 4 8
3 Janssen, Simone 12 McLean 17.34 17.09 4 6
4 Nelson, Clare 12 McLean 16.44 17.10 4 4
5 Lewsen, Madeleine 10 George C. Ma 17.34 17.21 4 2
6 Stewart, Jessica 10 Langley 17.44 17.35 4 1
7 Freschi, Caitlyn 10 Stone Bridge 17.75 17.59 3
8 Eriksson, Shannon 12 Thomas Jeffe 17.91 17.66 3
9 Horengic, Jordan 9 Stone Bridge 18.11 17.67 3
10 Greene, Caitlin 12 George C. Ma 18.04 18.01 3
11 May, Geena 9 James Madiso 18.94 18.37 2
12 Worsham, Alyssa 11 James Madiso 18.90 18.49 2
13 Jacobson, Gabriella 11 Langley 18.54 18.69 3
14 Cheatham, Morgan 10 Thomas Jeffe 18.72 18.83 2
15 Lorico, Andrea 12 Thomas Jeffe 18.69 19.07 2
16 Lewis, Elizabeth 10 McLean 18.74 19.12 2
17 Cura, Catherine 9 Stone Bridge 19.51 19.58 1
18 Cheshire, Nikki 11 Langley 19.24 19.83 1
19 Stevenson, Sarah 9 James Madiso 20.14 20.23 1

Event 14 Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Grim, Lucas 12 Langley 15.04 15.44 4 10
2 Cai, Ed 11 Thomas Jeffe 15.37 15.45 4 8
3 Drain, Armando 11 South Lakes 15.88 15.51 4 6
4 Lawrence, Selwyn 9 Stone Bridge 15.64 15.74 4 4
5 Yarborough, D'Ante 9 Stone Bridge 16.46 16.07 3 2
6 Wall, Rielly 12 Stone Bridge 16.33 16.13 4 1
7 Calderwood, Kaden 11 Langley 16.08 16.21 4
8 Park, Soo Beom 11 Fairfax 16.46 16.66 3
9 Ledesma, Jonathan 12 Langley 16.87 16.70 3
10 Martin, Alexander 10 George C. Ma 16.87 16.81 3
11 Headrick, Paul 12 James Madiso 17.62 17.08 2
12 Hedrick, Alexander 10 McLean 16.58 17.25 3
13 Blumenthal, Benjamin 11 McLean 18.34 17.27 2
14 Chou, Jason 12 Thomas Jeffe 16.68 18.02 3
15 Urban, Aaron 10 South Lakes 18.22 18.09 2
16 Kolko, Austin 9 James Madiso 17.64 18.13 2
17 Bailey, Marcus 12 Fairfax 18.40 18.59 1
18 Zheng, Victor 11 McLean 17.24 18.78 2
19 Hernandez, Richie 12 Thomas Jeffe 18.45 18.83 1
20 Brailey, Andrew 10 George C. Ma 19.03 18.93 1
21 Morrissey, Peter 12 George C. Ma 20.09 20.06 1

Event 15 Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Durham, Jaleece 12 James Madiso 12.83 12.95 4 10
2 Hale, Danielle 9 South Lakes 13.21 13.15 4 8
3 Morgenthal, Amanda 12 Stone Bridge 13.44 13.20 4 6
4 Schmidt, Adrienne 10 Langley 13.42 13.30 4 4
5 Coleman, Naimah 11 South Lakes 13.43 13.32 4 2
6 Damper, Symone 10 South Lakes 13.86 13.60 2 1
7 Harvey, Jordan 10 Stone Bridge 13.59 13.61 3
8 Jochems, Alex 11 Stone Bridge 13.64 13.74 3
9 Renwick, Dryanna 9 Fairfax 13.70 13.91 3
10 Taube, Katie 10 Fairfax 13.77 14.02 3
11 Lin, Katherine 11 Thomas Jeffe 13.94 14.21 2
12 Torres, Aleena 10 James Madiso 13.44 14.22 4
12 Von Seggern, Analea 9 Langley 13.94 14.22 2
14 Howard, Casey 9 George C. Ma 14.41 14.25 2
15 Chen, Elaine 11 Thomas Jeffe 14.93 14.32 1
16 Nygard, Helene 11 George C. Ma 14.44 14.64 2
17 Duvall, Ellen 9 McLean 14.64 14.87 1
18 Brown, Charlotte 12 McLean 14.94 15.09 1
19 Peters, Kara 9 McLean 14.72 15.17 1
20 Taylor, Jasmine 12 George C. Ma 14.74 15.22 1
-- Hwang, Amy 10 Thomas Jeffe 14.11 NT 2

Event 16 Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Price, Sean 12 South Lakes 11.02 10.96 4 10
2 Rogers, Dexter 11 Stone Bridge 11.37 11.26 4 8
3 Ojo, Kelvin 12 Stone Bridge 11.03 11.31 4 6
4 Mezher, Nabil 12 Fairfax 11.24 11.38 4 4
5 Harvey, Marcus 11 Langley 11.33 11.43 4 2
6 Long, Sean 12 Thomas Jeffe 11.64 11.47 3 1
7 Deivert, Kyle 11 Fairfax 11.54 11.52 4
8 Coulilaby, Guilherme 12 Langley 11.65 11.58 3
9 Prabhu, Aloke 12 McLean 11.74 11.69 3
10 Johnson, Stan 11 Stone Bridge 11.72 11.75 3
11 Brinson, Brian 11 South Lakes 11.87 11.84 2
12 Ouffouet, Gedeon 10 Stone Bridge 11.64 11.88 3
13 Monticelli, Federico 11 George C. Ma 11.94 11.89 1
14 Fernandez, Louis 11 George C. Ma 11.86 11.91 2
15 Coulibaly, Antonio 12 Langley 11.67 11.98 3
16 Chung, Edward 12 James Madiso 11.84 11.99 2
17 Cartier, Jabril 9 Fairfax 11.84 12.08 2
17 Jones, Rashaan 10 South Lakes 11.96 12.08 1
19 Pearson, Robert 12 James Madiso 11.84 12.09 2
20 Hahn, Jonathan 12 Thomas Jeffe 11.98 12.21 1
21 Alexander, Timothy 12 James Madiso 11.84 12.33 2
22 Kotapish, Joseph 11 McLean 12.44 12.47 1
23 Abdul-ali, Mujahid 9 McLean 12.44 12.48 1
24 Rice, Cristian 9 George C. Ma 12.44 12.51 1

Event 17 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miles, Jessica 10 Langley 5:03.86 5:11.28 10
2 Junta, Lisa 12 Thomas Jeffe 5:14.37 5:12.99 8
3 Sheridan, Katherine 11 Thomas Jeffe 5:24.14 5:20.89 6
4 Marzen, Stephanie 12 Thomas Jeffe 5:24.54 5:21.06 4
5 Rogers, Kelly 12 Thomas Jeffe 5:25.03 5:24.23 2
6 Fouse, Mary 11 Langley 5:28.89 5:26.57 1
7 McCormack, Megan 9 McLean 5:40.34 5:31.49
8 Golac, Valentina 9 South Lakes 5:42.41 5:32.27
9 Casey, Meghan 9 Stone Bridge 5:43.99 5:37.33
10 Stonerock, Margaret 10 James Madiso 5:44.24 5:41.19
11 Jeong, Esther 11 Langley 5:46.99 5:43.66
12 Galiano, Christina 10 James Madiso 5:29.81 5:43.70
13 McShane, Sarah 11 James Madiso 5:52.84 5:45.02
14 Downey, Samantha 11 McLean 5:59.54 5:46.98
15 Scopa, Zoe 9 George C. Ma 5:53.55 5:47.76
16 Snyder, Megan 11 Stone Bridge 5:49.14 5:50.00
17 Brookes, Madison 9 George C. Ma 5:55.94 5:50.23
18 Cronmiller, Kate 12 McLean 6:08.08 5:51.04
19 Martinez, Yosselyn 11 South Lakes 5:47.46 5:52.02
20 Dodson, Ashley 11 Stone Bridge 5:59.26 5:52.05
21 McGiboney, Virginia 11 South Lakes 5:46.24 5:57.39
22 Cobb, Caitlyn 9 George C. Ma 5:51.34 6:02.19
23 Bryant, Arielle 9 Fairfax 6:28.94 6:27.15
24 Kihiu, Josephine 9 Fairfax 6:31.04 6:29.01
25 Chun, Annette 10 Fairfax 6:30.54 6:45.17

Event 18 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Phillips, Jonathan 12 Thomas Jeffe 4:32.52 4:27.66 10
2 Leggett, Austin 12 South Lakes 4:37.58 4:30.36 8
3 Wattendorf, Michael 11 Thomas Jeffe 4:38.33 4:30.96 6
4 Guarnaccia, Nicholas 12 South Lakes 4:32.92 4:31.60 4
5 Calem, Matthew 9 James Madiso 4:47.30 4:32.30 2
6 Zucker, Jacob 10 Thomas Jeffe 4:38.16 4:33.79 1
7 Mohammadi, Ashkan 10 South Lakes 4:39.71 4:33.97
8 Bourne, Garrett 11 James Madiso 4:46.66 4:35.17
9 Richards, Jason 11 McLean 4:35.92 4:43.09
10 Haight, Mackenzie 9 George C. Ma 4:38.41 4:44.04
11 Swirsky, Ryan 12 Langley 4:47.44 4:44.84
12 Krieg, Allen 12 McLean 5:03.34 4:49.55
13 Ashe, James 12 James Madiso 4:54.88 4:51.54
14 Casamento, Steve 10 Stone Bridge 4:56.49 4:52.38
15 Werking, James 12 George C. Ma 4:54.38 4:55.09
16 Flatley, Jack 10 Langley 4:51.34 4:55.49
17 Swayne, Steven 11 Langley 4:51.14 4:55.51
18 Hwang, Kevin 10 McLean 5:04.14 4:56.72
19 Loomis, Alex 10 Fairfax 4:58.40 4:58.90
20 Garriott, Ashton 12 George C. Ma 5:11.97 5:11.25

Event 19 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Calhoun, Kyannah 10 South Lakes 59.44 58.82 4 10
2 Vaughn, Haley 10 South Lakes 1:02.68 1:01.74 4 8
3 Richards, Pague 12 McLean 1:03.38 1:02.11 4 6
4 Gillen, Grace 9 South Lakes 1:03.43 1:02.17 4 4
5 Malka, Ronit 11 Thomas Jeffe 1:02.91 1:02.98 4 2
6 Bonifield, Kathryn 12 Stone Bridge 1:02.41 1:03.08 4 1
7 Kramer, Liana 10 Langley 1:04.69 1:03.38 3
8 Abboud, Maddison 11 Langley 1:05.14 1:04.09 3
