The Vikings shot a 5-under par 131 at the Loudoun Golf and Country Club in Purcellville, crushing the old record of 137.
The Vikings were led by junior Scott Davidson, who shot a score of 4-under 30 which beat the previous 9-hole individual record, by one stroke. Also for the Vikings, senior Brian Hickey shot a personal best score of 2-under par 32, and junior Tanner Welsh carded an even par 34. Rounding out the score for Valley were seniors Zack Bosse and Brandon Deleonardis with 35 each. Senior Colin Wallace carded a 38 to complete the scoring for Valley.
Loudoun County also played an incredible round in the tri-meet with a team score of 137, just one stroke over par and finished second to Valley. Jon Youst led the Raiders with a 2-under score of 32, while Andrew Brenneman had 34, Brantley Kushner had 35 and Kevin Cook and Sam Early each turned in a 36. Matt Tomassone's 38 was County's final score.
Briar Woods came in third in the match with a team score of 145. The Falcons got scores of 2-under par from Adam Ochs and 1-under par from Jon Howard. Nathan Burcak shot 39 for BW and Nick Vazzana carded 41.
Valley starts the postseason with the Cedar Run District tournament today, hosted by Heritage at River Creek in Leesburg. The Vikes as regular-district champions are already assured of a bid to the Northwestern Region tournament with the winner today (or runner-up to LV) grabbing the second regional bid.
Loudoun Valley's 2009 Golf Season
| Wed - Aug 5 | Curly Licklider Tournament | | 1st of 24 | |
| 23 - 0 | ||||
| Mon - Aug 10 | Heritage & Pot. Falls | LG & CC | 1st of 3 | |
| 25 - 0 | ||||
| Thurs - | Cedar Run Mini Tournament | River Creek | 1st of 4 | |
| 13-Aug | 28 - 0 | |||
| Mon - Aug 17 | Battlefield | | 1st of 2 | |
| 29 - 0 | ||||
| Tues - | Cheers Tourn. | Algonkian | ||
| 18-Aug | (B Team) | ------------------------------ | Placed 7th | |
| --------------------- | | -------- | ||
| Tues - | Charger Challenge | T 3rd of 12 | ||
| 18-Aug | 37 -2 - 1 | |||
| Thurs - | Bryan Gunter Memorial | Rock Harbor GC | 1st of 13 | |
| 20-Aug | ----------------- | 49 - 2 - 1 | ||
| ------ | | |||
| Fri - | ||||
| Aug 21 | ||||
| Mon -Aug | High School Invitational | | 4th of 23 | |
| 24 - 26 | 68 - 5 - 1 | |||
| Mon - Aug 31 | Battlefield | LG & CC | 1st of 2 | |
| 69 - 5 - 1 | ||||
| Wed - | Osbourn | | 1st of 2 | |
| 9-Sep | 70 - 5 - 1 | |||
| Tues - | | LG&CC | 1st of 3 | |
| 15-Sep | Briar Woods | 72 - 5 - 1 | ||
| Thrus - | Cedar Run District Tournament | River Creek | ||
| 17-Sep | ||||
| Thurs - Oct 8 | Northwest Region Tournament | | ||
| Mon-Tues | | |||
| Oct 19 - 20 |
No comments:
Post a Comment