(Nov. 5, 2012) - Final Virginia High School League's weekly high school football ratings for Region II Division 3 and Division 4:
Region II
Division 4 (8 advance to playoffs)
1, Briar Woods (10-0) 29.80
2, Tuscarora (9-1) 26.60
3, Loudoun County (8-2) 25.70
4, Sherando (6-4) 23.70
5, Liberty (6-4) 22.90
6, Woodgrove (7-3) 22.30
7, Millbrook (6-4) 21.50
8, Powhatan (5-5) 21.22
--------------------
9, Louisa County (4-6) 19.70
10, Potomac Falls (4-6) 19.40
11, Dominion (3-7) 16.50
12, James Wood (1-9) 15.70
13, Park View (0-10) 14.20
Showing posts with label weekly ratings. Show all posts
Showing posts with label weekly ratings. Show all posts
Monday, November 5, 2012
Football: Final VHSL Weekly Ratings Northern Region Division 5 and Division 6
(Nov. 5, 2012) - Final Virginia High School League weekly football ratings for Northern Region Division 5 and Division 6:
AAA Northern Region
Division 5 (8 teams advance to playoffs)
1, Stone Bridge (10-0) 33.80
2, Yorktown (10-0) 31.40
3, James Madison (8-2) 29.80
3, James Madison (8-2) 29.80
4, Hayfield (7-3) 27.70
5, Langley (6-4) 26.50
6, South County (5-5) 24.80
7, Thomas Jefferson (6-4) 24.50
8, Edison (5-5) 24.10
----------------------------
6, South County (5-5) 24.80
7, Thomas Jefferson (6-4) 24.50
8, Edison (5-5) 24.10
----------------------------
9, McLean (4-6) 23.20
10, Mount Vernon (4-6) 21.80
11, R.E. Lee (3-7) 20.80
10, Mount Vernon (4-6) 21.80
11, R.E. Lee (3-7) 20.80
12, Falls Church (3-7) 20.10
13, Stuart (2-8) 18.00
14, Wakefield (0-10) 17.00
15, Marshall (0-10) 17.20
15, Marshall (0-10) 17.20
Labels:
football,
northern region,
ratings,
Stone Bridge,
weekly ratings
Football: Final VHSL Ratings Northwest Region D5 and D6
(Nov. 5, 2012) - Final football ratings for Virginia High School League's Northwest Region Division 5 and Division 6:
Northwest Region
Division 5 (6 advance to playoffs)
1, North Stafford (9-1) 32.00
2, Potomac (7-3) 28.50
3, George Washington-Danville (8-2) 28.00
4, Massaponax (7-3) 28.00
5 Mountain View (6-4) 25.50
6, Brooke Point (5-5) 24.60
--------------------------------------
7, Broad Run (5-5) 23.80
8, Stafford (3-7) 21.70
9, Halifax County (3-7) 19.40
10, Albemarle (1-9) 18.60
11, Freedom-Prince William (1-9) 18.50
12, Freedom-South Riding (3-7) 18.20
13, William Fleming (1-9) 17.80
14, Orange (1-9) 17.40
Northwest Region
Division 5 (6 advance to playoffs)
1, North Stafford (9-1) 32.00
2, Potomac (7-3) 28.50
3, George Washington-Danville (8-2) 28.00
4, Massaponax (7-3) 28.00
5 Mountain View (6-4) 25.50
6, Brooke Point (5-5) 24.60
--------------------------------------
7, Broad Run (5-5) 23.80
8, Stafford (3-7) 21.70
9, Halifax County (3-7) 19.40
10, Albemarle (1-9) 18.60
11, Freedom-Prince William (1-9) 18.50
12, Freedom-South Riding (3-7) 18.20
13, William Fleming (1-9) 17.80
14, Orange (1-9) 17.40
Labels:
Broad Run,
football,
Freedom,
Northwest Region,
ratings,
weekly ratings
Monday, October 1, 2012
Football: VHSL Weekly Ratings - Northwest Region D5 and D6
(Oct. 1, 2012) - The Virginia High School League has released its first weekly football ratings, which are used to help determine seeding in the playoffs:
Northwest Region
Division 5 (6 advance to playoffs)
1, North Stafford (4-1) 27.4
2, Mountain View (4-2) 24.17
3, Massaponax (3-2) 22.0
4, George Washington-Danville (4-2) 21.5
5, Potomac (2-3) 20.2
6, Stafford (2-4) 19.17
--------------------------
7, Broad Run (2-3) 18.2
8, Brooke Point (1-4) 17.6
9, Freedom-Prince William (1-4) 17.0
10, Albemarle (1-4) 16.8
11, Freedom-South Riding (2-3) 16.6
12, Halifax County (2-4) 15.83
13, Orange (1-4) 14.0
14, William Fleming (0-6) 13.17
Division 6 (6 advance to playoffs)
1, Colonial Forge (5-0) 28.0
2, Stonewall Jackson (5-0) 26.8
3, Woodbridge (4-1) 26.2
4, Hylton (4-1) 26.0
5, Patrick Henry-Roanoke (5-0) 24.8
6, Osbourn (4-2) 24.0
--------------------------
7, Battlefield (3-2) 23.4
8, Riverbend (3-3) 20.5
9, Forest Park (2-4) 20.0
9, Osbourn Park (2-3) 20.0
11, Franklin County (3-3) 19.3
12, Patriot (2-4) 19.17
13, Gar-Field (2-4) 18.67
Northwest Region
Division 5 (6 advance to playoffs)
1, North Stafford (4-1) 27.4
2, Mountain View (4-2) 24.17
3, Massaponax (3-2) 22.0
4, George Washington-Danville (4-2) 21.5
5, Potomac (2-3) 20.2
6, Stafford (2-4) 19.17
--------------------------
7, Broad Run (2-3) 18.2
8, Brooke Point (1-4) 17.6
9, Freedom-Prince William (1-4) 17.0
10, Albemarle (1-4) 16.8
11, Freedom-South Riding (2-3) 16.6
12, Halifax County (2-4) 15.83
13, Orange (1-4) 14.0
14, William Fleming (0-6) 13.17
Division 6 (6 advance to playoffs)
1, Colonial Forge (5-0) 28.0
2, Stonewall Jackson (5-0) 26.8
3, Woodbridge (4-1) 26.2
4, Hylton (4-1) 26.0
5, Patrick Henry-Roanoke (5-0) 24.8
6, Osbourn (4-2) 24.0
--------------------------
7, Battlefield (3-2) 23.4
8, Riverbend (3-3) 20.5
9, Forest Park (2-4) 20.0
9, Osbourn Park (2-3) 20.0
11, Franklin County (3-3) 19.3
12, Patriot (2-4) 19.17
13, Gar-Field (2-4) 18.67
Labels:
Broad Run,
Northwest Region,
ratings,
VHSL,
weekly ratings
Football: Weekly Ratings - Northern Region D5 and D6
(Oct. 1, 2012) - The Virginia High School League has released its first weekly football ratings, which are used to help determine seeding in the playoffs:
AAA Northern Region
Division 5 (8 teams advance to playoffs)
1, Stone Bridge (5-0) 29.2
2, James Madison (4-1) 25.8
3, Yorktown (5-0) 25.6
4, McLean (3-2) 22.2
5, Langley (3-2) 22.0
6, R.E. Lee (3-2) 21.8
7, Thomas Jefferson (3-2) 21.6
8, Edison (2-3) 20.6
----------------------
9, Hayfield (2-3) 20.2
10, Mount Vernon (2-3) 19.4
11, South County (1-4) 17.4
12, Falls Church (1-4) 16.4
13, Stuart (1-4) 15.0
14, Wakefield (0-5) 14.8
15, Marshall (0-5) 14.4
Division 6 (8 teams advance to playoffs)
1, Westfield (5-0) 28.4
2, Oakton (5-0) 27.6
3, Chantilly (4-1) 26.2
4, West Potomac (4-1) 25.4
5, West Springfield (4-1) 25.2
6, Centreville (4-1) 25.2
7, Lake Braddock (3-2) 23.4
8, Fairfax (3-2) 23.2
------------------------
9, Washington-Lee (3-2) 22.2
10, Robinson (2-3) 20.4
11, South Lakes (2-3) 19.4
12, Annandale (1-4) 17.8
13, T.C. Williams (1-4) 16.6
14, Woodson (0-5) 16.0
15, Herndon (0-5) 15.2
Labels:
football,
northern region,
ratings,
VHSL,
weekly ratings
Football: VHSL Weekly Ratings - Region II D3 and D4
(Oct. 1, 2012) - The Virginia High School League has released its first weekly football ratings, which are used to help determine seeding in the playoffs:
Region II
Division 4 (8 advance to playoffs)
1, Briar Woods (6-0) 25.0
2, Loudoun County (4-1) 23. 6
3, Tuscarora (4-1) 22.4
4, Woodgrove (5-1) 20.66
5, Millbrook (3-2) 20.4
6, Powhatan (3-1) 20.25
7, Sherando (2-3) 18.6
8, Liberty (3-2) 18.0
--------------------
9, Dominion (2-3) 16.2
10, Louisa County (2-4) 16.0
11, Potomac Falls (1-4) 15.0
12, James Wood (1-5) 14.83
13, Park View (0-6) 12.0
Division 3 (8 advance to playoffs)
1, Western Albemarle (5-0) 26.0
2, Kettle Run (5-0) 23.2
3, Skyline (4-1) 23.0
4, Monticello (4-1) 21.8
5, Fauquier (4-1) 21.2
5, Warren County (5-0) 21.2
7, Handley (2-3) 17.2
8, Loudoun Valley (2-3) 16.4
-------------------------------
9, Charlottesville (2-4) 14.5
10, Heritage (2-4) 14.3
11, Brentsville (0-5) 13.4
12, Fluvanna (1-5) 11.83
13, John Champe (0-5) 11.4
Region II
Division 4 (8 advance to playoffs)
1, Briar Woods (6-0) 25.0
2, Loudoun County (4-1) 23. 6
3, Tuscarora (4-1) 22.4
4, Woodgrove (5-1) 20.66
5, Millbrook (3-2) 20.4
6, Powhatan (3-1) 20.25
7, Sherando (2-3) 18.6
8, Liberty (3-2) 18.0
--------------------
9, Dominion (2-3) 16.2
10, Louisa County (2-4) 16.0
11, Potomac Falls (1-4) 15.0
12, James Wood (1-5) 14.83
13, Park View (0-6) 12.0
Division 3 (8 advance to playoffs)
1, Western Albemarle (5-0) 26.0
2, Kettle Run (5-0) 23.2
3, Skyline (4-1) 23.0
4, Monticello (4-1) 21.8
5, Fauquier (4-1) 21.2
5, Warren County (5-0) 21.2
7, Handley (2-3) 17.2
8, Loudoun Valley (2-3) 16.4
-------------------------------
9, Charlottesville (2-4) 14.5
10, Heritage (2-4) 14.3
11, Brentsville (0-5) 13.4
12, Fluvanna (1-5) 11.83
13, John Champe (0-5) 11.4
Labels:
football,
ratings,
Region II,
VHSL,
weekly ratings
Subscribe to:
Posts (Atom)

